List of office-holders in India
This is a list of current office holder of various fields of the Govt. of India.
Constitutional offices
Office | Name | Portrait | Since | |
---|---|---|---|---|
President of india | Pranab Mukherjee | 25 July 2012[1] | ||
Vice president of india / Chairman of the Rajya Sabha | Mohammad Hamid Ansari | 11 August 2007[2] | ||
Chief justice of india | T. S. Thakur | 3 December 2015 | ||
Constitutional Political offices
Office | Name | Portrait | Since |
---|---|---|---|
Prime Minister of India | Narendra Modi | 26 May 2014[3] | |
Speaker of the Lok Sabha | Sumitra Mahajan | 6 June 2014[4] | |
Political official
Heads of government apex wings
No | Office | Name | Portrait |
---|---|---|---|
1 | Chairperson, National Human Rights Commission | Justice H.L.Dattu |
|
2 | Chief Election Commissioner of India | Nasim Zaidi | |
3 | Chief Commissioner, Central Information Commission | R.K.Mathur | |
4 | Chairman, National Commission for Minorities | Naseem Ahmad | |
5 | Chairman, National Commission for SC | P. L. Punia | |
6 | Chairman, National Commission for ST | Rameshwar Oraon | |
7 | Chairperson, National commission for backward classes | V Easwaraiah | |
8 | Chairperson, National Commission for Women | Lalitha Kumaramangalam | |
9 | Chairman, Atomic Energy Commission | Sekhar Basu | |
10 | Chairman, ISRO | A S Kiran Kumar | |
11 | Chairman, Union Public Service Commission | Alka sirohi | |
12 | Chairman, National Knowledge Commission | Sam Pitroda | |
13 | Chairman, University Grants Commission | Ved Prakash | |
14 | Chairman, Central Water Commission of India | G.S.Jha | |
15 | Space Applications Center, Administrator(Director) | Tapan Misra | |
Heads of financial bodies
Office | Name | Portrait | Since |
---|---|---|---|
Chairman, 14th Finance Commission of India | Y. Venugopal Reddy | 3 January 2013 | |
Governor of Reserve Bank of India | Urjit Patel | 4 September 2016[7] | |
Chairman, Securities and Exchange Board of India (SEBI) | Upendra Kumar Sinha | 18 February 2011[8] | |
Chairman, Insurance Regulatory and Development Authority of India | T. S. Vijayan | 23 February 2013 | |
Chairman, 7th Pay Commission | Ashok Kumar Mathur | 4 February 2014 | |
Chairman, SIDBI | K Kshatrapati Shivaji | February 2015 | |
Chairman, Company Law Board | Justice Dilip Raosaheb Deshmukh | -- | |
Chairman and Managing Director, Export-Import Bank of India | Shri Yaduvendra Mathur | -- | |
CEO and Managing Director, National housing bank | Shri Sriram Kalyanaraman | -- | |
Chairman, NABARD | Dr. Harsh Kumar Bhanwala | -- | |
Chairman and Managing Director, India Infrastructure Finance Company Ltd. | S.B. Nayar | -- | |
Chairman and Managing Director, Irrigation & Water Resources Finance Corporation | S.B. Nayar | -- | |
CEO and Managing Director, Industrial Finance Corporation of India | Shri Malay Mukherjee | --[9] | |
Chairman, National Stock Exchange | Ashok Chawla | --[10] | |
Chairman, Bombay Stock Exchange | Sudhakar Rao | --[11] | |
Chairperson, State Bank of India | Arundhati Bhattacharya | --[12] | |
Chairman, IDBI | Kishore Kharat | --[13] | |
Chairman, Life Insurance Corporation of India | V. K. Sharma | --[14] | |
Chairman, Central Water Commission | G.S. Jha | --[15] | |
Chairman, National Statistical Commission | Radha Binod Barman | --[16] | |
Director-General, Archaeological Survey of India | Dr. Rakesh Tewari | --[17] | |
President, Federation of Indian Chambers of Commerce and Industry | Mr. Harshavardhan Neotia | --[18] | |
Chairman, Telecom Regulatory Authority of India | Ram Sevak Sharma | -- | |
Director, Enforcement Directorate | Karnal Singh | --[19] | |
Chairman, Pension Fund Regulatory and Development Authority | Hemant G Contractor | --[20] | |
President, Confederation of Indian Industry | Naushad Forbes | --[21] | |
Chairman, Investment Commission | Ratan Tata | -- | |
President, ASSOCHAM | Sunil Kanoria | --[22] | |
CMD, Oil and Natural Gas Corporation | Dinesh K. Sarraf | --[23] | |
Chairman & MD, GAIL | B. C. Tripathi | --[24] | |
Chairman, Indian Oil Corporation Limited | B. Ashok | --[25] | |
Chairman & MD, Oil Indian Limited | A. P. Sawhney | --[26] | |
Chairperson, Central Board of Secondary Education | Rajesh Kumar Chaturvedi | --[27] | |
Bureaucrats
No | Office | Name | Portrait |
---|---|---|---|
1 | National Security Adviser | Ajit Kumar Doval | |
2 | Cabinet Secretary of India | Pradeep Kumar Sinha | |
3 | Secretary-General of the Rajya Sabha | Shumsher K. Sheriff | |
4 | Secretary-General of the Lok Sabha | Anoop Mishra | |
5 | Attorney General of India | Mukul Rohatgi | |
6 | Comptroller and Auditor General of India | Shashi Kant Sharma | |
7 | Solicitor General of India | Ranjit Kumar | |
8 | Principal Scientific Adviser | R. Chidambaram | |
9 | Permanent Representative of India to the United Nations | Syed Akbaruddin | |
10 | Chairman, Railway Board | AK Mittal | |
11 | Foreign Secretary | Subrahmanyam Jaishankar | |
12 | Union Home Secretary | Rajiv Mehrishi | |
13 | Finance Secretary | Ashok Lavasa |
Defence and security
No | Office | Name | Portrait |
---|---|---|---|
1 | Chief of Army Staff | General Dalbir Singh Suhag | |
2 | Chief of Air Staff | Air Chief Marshal Arup Raha (also Chairman of Staff Committee) | |
3 | Chief of Naval Staff | Sunil Lanba | |
4 | Chief of Integrated Defence Staff | Air Marshal PP Reddy | |
5 | Director General, Border Security Force | K.K.Sharma | |
6 | Director General, Central Reserve Police Force | K.Durga Prasad | |
7 | Director General, Central Industrial Security Force | O.P.Singh | |
8 | Director-General of Military Intelligence | Lt. Gen K G Krishna | |
9 | Director, Central Bureau of Investigation | Rakeh Asthana (Interim Charge) | |
10 | Director, Intelligence Bureau | Dineshwar Sharma | |
11 | Director General, National Investigation Agency | Sharad Kumar | |
12 | Secretary (Research) | Rajinder Khanna | |
13 | Member (Investigation CBDT) | Sushil Chandra | |
14 | Director General of ITBP | Krishna Chaudhary | |
15 | Director General of National Security Guard | Sudhir Pratap Singh |
References
- ↑ "Pranab Mukherjee takes oath as President, says will defend Constitution". New Delhi: Times of India. 25 July 2012. Retrieved 14 January 2014.
- ↑ "Mohammad Hamid Ansari sworn in as 13th Vice-President". The Hindu. 12 August 2007. Retrieved 14 January 2014.
- ↑ "Manmohan heads 68-member Ministry". The Tribune. 22 May 2004. Retrieved 14 January 2014.
- ↑ "sumitra takes oath as Speaker". Business Standard. 6 June 2014. Retrieved 14 January 2014.
- ↑ http://eci.nic.in/eci_main1/election_comission.aspx. Missing or empty
|title=
(help) - ↑ "NCM".
- ↑ Suvashree Dey Choudhury, Rajesh Kumar Singh (4 September 2016). "Urjit Patel takes over as new RBI governor". Reuters. Retrieved 17 January 2014. line feed character in
|title=
at position 13 (help) - ↑ "UK Sinha gets two-year extension as Sebi chairman". Indian Express. 15 January 2014. Retrieved 17 January 2014.
- ↑ "List of CMDs of Financial Institutions".
- ↑ https://www.nseindia.com/global/content/about_us/our_board.htm
- ↑ http://www.bseindia.com/static/about/boardofdirectors.aspx?expandable=1
- ↑ https://www.sbi.co.in/portal/web/about-us/board-of-directors
- ↑ http://www.idbi.com/idbi-bank-management.asp
- ↑ http://www.licindia.in/Bottom-Links/Key-persons.aspx
- ↑ http://www.cwc.nic.in/main/webpages/whoswho.html
- ↑ http://www.business-standard.com/article/economy-policy/barman-to-head-national-statistical-commission-116050500043_1.html
- ↑ http://asi.nic.in/asi_aboutus_organization_headquarter.asp
- ↑ http://ficci.in/about-president.asp
- ↑ http://www.enforcementdirectorate.gov.in/index_home.html?p1=1166291469771381822
- ↑ http://www.pfrda.org.in/index1.cshtml?lsid=424
- ↑ http://www.cii.in/CII_Leadership.aspx
- ↑ http://www.assocham.org/defaultpage.php?pageId=47
- ↑ http://www.ongcindia.com/wps/wcm/connect/ongcindia/Home/Company/Board_of_Directors/CMD_Functional_Director/CMD/
- ↑ http://www.gailonline.com/final_site/gailmanagement.html
- ↑ https://www.iocl.com/aboutus/chairman_profile.aspx
- ↑ http://www.oil-india.com/BOD.aspx
- ↑ http://cbse.nic.in/contact.htm
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.