List of official matches of the Montenegro national basketball team
The Montenegrin national basketball team represents Montenegro in men's international basketball tournaments. It is organized by the Basketball Federation of Montenegro (Montenegrin: Кошаркашки Савез Црне Горе, КСЦГ; Košarkaški Savez Crne Gore, KSCG), which is the governing body of basketball in Montenegro. This team competes in the European region of FIBA.
Records
- Largest home victory
- 102-58, Montenegro – Iceland, 26 August 2009, Podgorica
- Largest away victory
- 73-113, Albania – Montenegro, 3 September 2016, Tirana
- Largest home defeat
- 65-80, Montenegro – Israel, 20 August 2014, Podgorica
- Largest away defeat
- 71-55, Greece – Montenegro, 4 September 2011, Alytus
- Longest winning streak
- 13 matches, (6 September 2008 - 14 August 2010)
- Longest losing streak
- 4 matches, (1 September 2011 - 5 September 2011)
- Most scored points in a match
- 113, Albania – Montenegro 73-113
- Least scored points in a match
- 55, Greece – Montenegro 71-55, Netherlands – Montenegro 68-55
- Most conceded points in a match
- 97, Israel – Montenegro 97-100
- Least conceded points in a match
- 48, Montenegro – Slovakia 80-48
- Highest home attendance
- 5,500, Montenegro – Serbia 72-62, 2 September 2012, Podgorica
- Highest away attendance
- 18,000, Serbia – Montenegro 71-73, 18 August 2012, Belgrade
List of official matches
Montenengro played its' first official match at September 2008. Below is a list of all official matches played by the national team since Montenegrin independence.
Win Loss
Date | Opponent | Result | Venue | Att | Competition |
---|---|---|---|---|---|
06/09/2008 | Netherlands | 70–63 | Almere | 1,500 | Division B |
13/09/2008 | Austria | 96–73 | Podgorica | 3,000 | |
17/09/2008 | Iceland | 80–66 | Reykjavik | 1,000 | |
20/09/2008 | Denmark | 96–60 | Podgorica | 3,000 | |
15/08/2009 | Netherlands | 93–68 | Podgorica | 3,500 | |
22/08/2009 | Austria | 86–63 | Oberwart | 1,500 | |
26/08/2009 | Iceland | 102–58 | Podgorica | 2,500 | |
29/08/2009 | Denmark | 82–65 | Farum | 1,400 | |
05/09/2009 | Sweden | 70–50 | Norrköping | 4,000 | |
09/09/2009 | Sweden | 88–71 | Podgorica | 2,500 | |
02/08/2010 | Latvia | 96–66 | Podgorica | 4,000 | EuroBasket 2011 qualifiers |
05/08/2010 | Finland | 74–60 | Vantaa | 2,000 | |
11/08/2010 | Italy | 71–62 | Bijelo Polje | 3,500 | |
14/08/2010 | Israel | 73–77 | Tel Aviv | 11,000 | |
17/08/2010 | Latvia | 90–84 | Riga | 4,000 | |
20/08/2010 | Finland | 91–71 | Bar | 3,000 | |
26/08/2010 | Italy | 71–72 | Bari | 3,500 | |
29/08/2010 | Israel | 79–69 | Podgorica | 5,000 | |
31/08/2011 | Macedonia | 70–65 | Alytus | 1,000 | EuroBasket 2011 |
01/09/2011 | Bosnia and Herzegovina | 86–94 | Alytus | 1,000 | |
03/09/2011 | Croatia | 81–87 | Alytus | 2,500 | |
04/09/2011 | Greece | 55–71 | Alytus | 2,000 | |
05/09/2011 | Finland | 65–71 | Alytus | 1,500 | |
15/08/2012 | Israel | 75–69 | Podgorica | 4,000 | EuroBasket 2013 qualifiers |
18/08/2012 | Serbia | 73–71 | Belgrade | 18,000 | |
21/08/2012 | Estonia | 77–64 | Tallinn | 6,000 | |
24/08/2012 | Iceland | 85–67 | Nikšić | 4,200 | |
27/08/2012 | Slovakia | 94–81 | Levice | 1,000 | |
30/08/2012 | Israel | 81–76 | Tel Aviv | 10,000 | |
02/09/2012 | Serbia | 72–62 | Podgorica | 5,500 | |
05/09/2012 | Estonia | 76–67 | Podgorica | 4,500 | |
08/09/2012 | Iceland | 101–92 | Reykjavik | 1,200 | |
11/09/2012 | Slovakia | 80–48 | Podgorica | 4,000 | |
04/09/2013 | Macedonia | 81–80 | Jesenice | 2,400 | EuroBasket 2013 |
05/09/2013 | Latvia | 72–73 | Jesenice | 1,600 | |
06/09/2013 | Bosnia and Herzegovina | 70–76 | Jesenice | 2,500 | |
07/09/2013 | Lithuania | 70–77 | Jesenice | 3,000 | |
09/09/2013 | Serbia | 83–76 | Jesenice | 4,500 | |
10/08/2014 | Israel | 100–97 | Nicosia | 400 | EuroBasket 2015 qualifiers |
13/08/2014 | Bulgaria | 70–64 | Podgorica | 2,000 | |
17/08/2014 | Netherlands | 60–65 | Podgorica | 2,200 | |
20/08/2014 | Israel | 65–80 | Podgorica | 4,200 | |
24/08/2014 | Bulgaria | 84–73 | Sofia | 500 | |
27/08/2014 | Netherlands | 55–68 | Leiden | 2,500 | |
02/06/2015 | Luxembourg | 85–58 | Reykjavik | 500 | Games of the Small States 2015 |
04/06/2015 | Andorra | 89–69 | Reykjavik | 300 | |
06/06/2015 | Iceland | 102–84 | Reykjavik | 1,000 | |
31/08/2016 | Slovakia | 97–65 | Podgorica | 4,000 | EuroBasket 2017 qualifiers |
03/09/2016 | Albania | 113–73 | Tirana | 1,200 | |
07/09/2016 | Georgia | 76–74 | Tbilisi | 9,800 | |
10/09/2016 | Slovakia | 99–62 | Nitra | 2,000 | |
14/09/2016 | Albania | 94–56 | Bar | 2,200 | |
17/09/2016 | Georgia | 84–90 | Bar | 3,000 |
Montenegro vs. other countries
Below is the list of performances of Montenegro national basketball team against every single opponent.
Opponents' country | G | W | L | PD |
---|---|---|---|---|
Albania | |
|
|
|
Andorra | |
|
|
|
Austria | |
|
|
|
Bosnia and Herzegovina | |
|
|
|
Bulgaria | |
|
|
|
Croatia | |
|
|
|
Denmark | |
|
|
|
Estonia | |
|
|
|
Finland | |
|
|
|
Georgia | |
|
|
|
Greece | |
|
|
|
Iceland | |
|
|
|
Israel | |
|
|
|
Italy | |
|
|
|
Latvia | |
|
|
|
Lithuania | |
|
|
|
Luxembourg | |
|
|
|
Macedonia | |
|
|
|
Netherlands | |
|
|
|
Serbia | |
|
|
|
Slovakia | |
|
|
|
Sweden | |
|
|
|
OVERALL | |
|
|
|
Last update: 17 September 2016.
See also
- Montenegro national basketball team
- Sport in Montenegro
- Montenegrin Basketball League
- Montenegro women's national basketball team
External links
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.