List of premiers of Quebec by time in office
This is a list of Premiers of Quebec in order of time served in office as Premier of Quebec as of December 7, 2016. The preceding Premier always stays in office during an election campaign, and that time is included in the total.
Parti conservateur du Québec Union Nationale Parti libéral du Québec Parti Québécois
Rank | Premier | Incumbency | Dates in Power | Mandates |
---|---|---|---|---|
1 | Duplessis, MauriceMaurice Duplessis[1] | 18 years, 82 days | 1936-8-26—1939-11-8 1944-8-30—1959-9-7 | 5 |
2 | Taschereau, Louis-AlexandreLouis-Alexandre Taschereau | 15 years, 338 days | 1920-7-9—1936-6-11 | 4 |
3 | Gouin, LomerLomer Gouin | 15 years, 108 days | 1905-3-23—1920-7-9 | 4 |
4 | Bourassa, RobertRobert Bourassa | 14 years, 227 days | 1970-5-12—1976-11-25 1985-12-12—1994-1-11 | 4 |
5 | Charest, JeanJean Charest | 9 years, 143 days | 2003-4-29—2012-9-19 | 3 |
6 | Lévesque, RenéRené Lévesque | 8 years, 312 days | 1976-11-25—1985-10-3 | 2 |
7 | Chauveau, Pierre-Joseph-OlivierPierre-Joseph-Olivier Chauveau | 6 years, 41 days | 1867-07-15—1873-02-25 | 2 |
8 | Lesage, JeanJean Lesage | 5 years, 346 days | 1960-7-5—1966-6-16 | 2 |
9 | Bouchard, LucienLucien Bouchard | 5 years, 38 days | 1996-1-29—2001-3-8 | 1 |
10 | Godbout, AdélardAdélard Godbout | 5 years, 7 days | 1936-6-11—1936-8-26 1939-11-8—1944-8-30 | 1 |
11 | Mercier, HonoréHonoré Mercier | 4 years, 326 days | 1887-01-29—1891-12-21 | 1 |
12 | de Boucherville, Charles BoucherCharles Boucher de Boucherville | 4 years, 163 days | 1874-09-22—1878-03-08 1891-12-21—1892-12-16 | 2 |
13 | Parent, Simon-NapoléonSimon-Napoléon Parent | 4 years, 121 days | 1900-10-3—1905-3-23 | 2 |
14 | Taillon, Louis-OlivierLouis-Olivier Taillon | 3 years, 151 days | 1887-01-25—1887-01-29 1892-12-16—1896-5-11 | 0 |
15 | Marchand, Félix-GabrielFélix-Gabriel Marchand[1] | 3 years, 124 days | 1897-5-24—1900-9-25 | 1 |
16 | Ross, John JonesJohn Jones Ross | 3 years, 2 days | 1884-01-23—1887-01-25 | 1 |
17 | Chapleau, Joseph-AdolpheJoseph-Adolphe Chapleau | 2 years, 273 days | 1879-10-31—1882-07-31 | 1 |
18 | Couillard, PhilippePhilippe Couillard (incumbent) | years, 228 days | 22014-4-23—present | 1 |
19 | Johnson, Sr., DanielDaniel Johnson, Sr.[1] | 2 years, 102 days | 1966-6-16—1968-9-26 | 1 |
20 | Landry, BernardBernard Landry | 2 years, 52 days | 2001-3-8—2003-4-29 | 0 |
21 | de Lotbinière, Henri-Gustave JolyHenri-Gustave Joly de Lotbinière | 1 year, 237 days | 1878-03-08—1879-10-31 | 1 |
22 | Bertrand, Jean-JacquesJean-Jacques Bertrand | 1 year, 222 days | 1968-10-2—1970-5-12 | 0 |
23 | Marois, PaulinePauline Marois | 1 year, 216 days | 2012-9-19—2014-4-23 | 1 |
24 | Ouimet, GédéonGédéon Ouimet | 1 year, 207 days | 1873-02-27—1874-09-22 | 0 |
25 | Mousseau, Joseph-AlfredJoseph-Alfred Mousseau | 1 year, 176 days | 1882-07-31—1884-01-23 | 0 |
26 | Parizeau, JacquesJacques Parizeau | 1 year, 125 days | 1994-9-26—1996-1-29 | 1 |
27 | Flynn, Edmund JamesEdmund James Flynn | 1 year, 13 days | 1896-5-11—1897-5-24 | 0 |
28 | Johnson, Jr., DanielDaniel Johnson, Jr. | 0 years, 258 days | 1994-1-11—1994-9-26 | 0 |
29 | Barrette, AntonioAntonio Barrette | 0 years, 185 days | 1960-1-2—1960-7-5 | 0 |
30 | Sauvé, PaulPaul Sauvé[1] | 0 years, 113 days | 1959-9-11—1960-1-2 | 0 |
31 | Johnson, Pierre-MarcPierre-Marc Johnson | 0 years, 70 days | 1985-10-3—1985-12-12 | 0 |
Other information
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.