List of solar eclipses in the 24th century

Lists of solar eclipses
Geometry of a total solar eclipse
(not to scale)
Centuries

AD
1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th · 10th · 11th · 12th · 13th · 14th · 15th · 16th · 17th · 18th · 19th · 20th · 21st · 22nd · 23rd · 24th · 25th · 26th · 27th · 28th · 29th · 30th

Eclipses seen from
China · Philippines · United Kingdom · United States
See also Lists of lunar eclipses

This is a list of solar eclipses that will occur in the 24th century. During the period 2301 to 2400 there will be 248 solar eclipses of which 88 will be partial, 86 will be annular, 66 will be total, and 8 will be hybrids. The greatest number of eclipses in one year will be four, in 18 different years: 2304, 2311, 2318, 2322, 2326, 2329, 2333, 2340, 2344, 2347, 2351, 2358, 2362, 2369, 2380, 2383, 2391, and 2398. Two months, September 2304 and August 2380, will have two eclipses.[1]

Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
2301-05-09 9 May 2301 14:00:59 133 Total 1.0354 3.10 03m 10s 25.5 25°30′S 11°00′W / 25.5°S 11.0°W / -25.5; -11.0 168 km (104 mi) [1]
2301-11-01 1 November 2301 17:19:33 138 Annular 0.9786 2.01 02m 01s 34.8 34°48′N 57°12′W / 34.8°N 57.2°W / 34.8; -57.2 126 km (78 mi) [1]
2302-04-29 29 April 2302 00:47:19 143 Annular 0.9825 1.49 01m 49s 15.6 15°36′N 170°00′E / 15.6°N 170.0°E / 15.6; 170.0 62 km (39 mi) [1]
2302-10-22 22 October 2302 05:11:16 148 Total 1.0413 3.38 03m 38s 7.8 7°48′S 102°54′E / 7.8°S 102.9°E / -7.8; 102.9 139 km (86 mi) [1]
2303-04-18 18 April 2303 04:09:26 153 Annular 0.9341 5.38 05m 38s 53.8 53°48′N 83°42′E / 53.8°N 83.7°E / 53.8; 83.7 393 km (244 mi) [1]
2303-10-11 11 October 2303 21:17:25 158 Total 1.0596 4.12 04m 12s 41.1 41°06′S 163°12′W / 41.1°S 163.2°W / -41.1; -163.2 252 km (157 mi) [1]
2304-03-07 7 March 2304 11:34:24 125 Partial 0.2118 61.2 61°12′S 111°48′E / 61.2°S 111.8°E / -61.2; 111.8 [1]
2304-04-06 6 April 2304 04:00:21 163 Partial 0.1189 61.2 61°12′N 22°06′E / 61.2°N 22.1°E / 61.2; 22.1 [1]
2304-09-01 1 September 2304 03:07:40 130 Partial 0.5038 61.4 61°24′N 118°12′W / 61.4°N 118.2°W / 61.4; -118.2 [1]
2304-09-30 30 September 2304 12:58:17 168 Partial 0.3030 61.2 61°12′S 109°00′W / 61.2°S 109.0°W / -61.2; -109.0 [1]
2305-02-24 24 February 2305 18:46:09 135 Annular 0.9973 0.13 00m 13s 45.7 45°42′S 69°18′W / 45.7°S 69.3°W / -45.7; -69.3 13 km (8.1 mi) [1]
2305-08-21 21 August 2305 10:35:44 140 Annular 0.9637 3.21 03m 21s 41.5 41°30′N 43°42′E / 41.5°N 43.7°E / 41.5; 43.7 155 km (96 mi) [1]
2306-02-14 14 February 2306 08:17:49 145 Total 1.0441 3.49 03m 49s 11.3 11°18′S 61°00′E / 11.3°S 61.0°E / -11.3; 61.0 147 km (91 mi) [1]
2306-08-10 10 August 2306 11:55:10 150 Annular 0.9461 6.37 06m 37s 4.6 4°36′N 1°00′E / 4.6°N 1.0°E / 4.6; 1.0 202 km (126 mi) [1]
2307-02-04 4 February 2307 00:08:01 155 Total 1.0373 3.12 03m 12s 25.7 25°42′N 166°54′E / 25.7°N 166.9°E / 25.7; 166.9 176 km (109 mi) [1]
2307-07-30 30 July 2307 13:31:16 160 Annular 0.9602 3.37 03m 37s 50.0 50°00′S 48°42′W / 50.0°S 48.7°W / -50.0; -48.7 501 km (311 mi) [1]
2307-12-25 25 December 2307 23:24:23 127 Partial 0.2585 65.7 65°42′S 5°06′W / 65.7°S 5.1°W / -65.7; -5.1 [1]
2308-01-24 24 January 2308 13:33:40 165 Partial 0.2029 63.3 63°18′N 63°00′W / 63.3°N 63.0°W / 63.3; -63.0 [1]
2308-06-19 19 June 2308 12:57:53 132 Total 1.0396 2.08 02m 08s 84.1 84°06′N 120°36′E / 84.1°N 120.6°E / 84.1; 120.6 401 km (249 mi) [1]
2308-12-14 14 December 2308 02:34:52 137 Annular 0.9207 6.31 06m 31s 73.4 73°24′S 148°36′E / 73.4°S 148.6°E / -73.4; 148.6 470 km (290 mi) [1]
2309-06-09 9 June 2309 05:21:55 142 Total 1.0783 6.30 06m 30s 33.6 33°36′N 102°42′E / 33.6°N 102.7°E / 33.6; 102.7 257 km (160 mi) [1]
2309-12-03 3 December 2309 01:42:05 147 Annular 0.9254 9.40 09m 40s 26.9 26°54′S 154°36′E / 26.9°S 154.6°E / -26.9; 154.6 282 km (175 mi) [1]
2310-05-29 29 May 2310 22:04:50 152 Total 1.0526 5.10 05m 10s 12.5 12°30′S 146°30′W / 12.5°S 146.5°W / -12.5; -146.5 210 km (130 mi) [1]
2310-11-22 22 November 2310 04:24:19 157 Annular 0.9642 4.16 04m 16s 17.9 17°54′N 117°48′E / 17.9°N 117.8°E / 17.9; 117.8 164 km (102 mi) [1]
2311-04-19 19 April 2311 21:41:49 124 Partial 0.2499 71.3 71°18′N 92°18′E / 71.3°N 92.3°E / 71.3; 92.3 [1]
2311-05-19 19 May 2311 10:28:46 162 Partial 0.3345 69.0 69°00′S 46°54′E / 69.0°S 46.9°E / -69.0; 46.9 [1]
2311-10-13 13 October 2311 04:36:09 129 Partial 0.2985 71.6 71°36′S 2°06′W / 71.6°S 2.1°W / -71.6; -2.1 [1]
2311-11-11 11 November 2311 14:33:19 167 Partial 0.4919 69.9 69°54′N 7°06′W / 69.9°N 7.1°W / 69.9; -7.1 [1]
2312-04-07 7 April 2312 23:19:32 134 Annular 0.9286 7.00 07m 00s 50.8 50°48′N 174°42′E / 50.8°N 174.7°E / 50.8; 174.7 385 km (239 mi) [1]
2312-10-01 1 October 2312 21:08:26 139 Total 1.0578 4.20 04m 20s 43.8 43°48′S 152°54′W / 43.8°S 152.9°W / -43.8; -152.9 258 km (160 mi) [1]
2313-03-27 27 March 2313 23:29:31 144 Annular 0.9456 6.50 06m 50s 2.6 2°36′N 167°54′W / 2.6°N 167.9°W / 2.6; -167.9 200 km (120 mi) [1]
2313-09-21 21 September 2313 11:57:00 149 Total 1.0249 2.30 02m 30s 3.0 3°00′N 3°00′E / 3.0°N 3.0°E / 3.0; 3.0 85 km (53 mi) [1]
2314-03-17 17 March 2314 05:11:54 154 Annular 0.9880 1.03 01m 03s 44.9 44°54′S 125°06′E / 44.9°S 125.1°E / -44.9; 125.1 60 km (37 mi) [1]
2314-09-10 10 September 2314 20:49:11 159 Annular 0.9654 2.54 02m 54s 56.8 56°48′N 103°18′W / 56.8°N 103.3°W / 56.8; -103.3 220 km (140 mi) [1]
2315-02-05 5 February 2315 07:29:49 126 Partial 0.4453 70.1 70°06′N 37°36′E / 70.1°N 37.6°E / 70.1; 37.6 [1]
2315-03-06 6 March 2315 17:46:20 164 Partial 0.3187 71.9 71°54′S 27°36′E / 71.9°S 27.6°E / -71.9; 27.6 [1]
2315-08-01 1 August 2315 07:34:32 131 Partial 0.4898 69.6 69°36′S 43°18′E / 69.6°S 43.3°E / -69.6; 43.3 [1]
2316-01-25 25 January 2316 23:05:17 136 Total 1.0282 2.42 02m 42s 21.4 21°24′N 166°00′W / 21.4°N 166.0°W / 21.4; -166.0 126 km (78 mi) [1]
2316-07-20 20 July 2316 10:36:18 141 Annular 0.9834 2.03 02m 03s 8.1 8°06′S 23°06′E / 8.1°S 23.1°E / -8.1; 23.1 67 km (42 mi) [1]
2317-01-14 14 January 2317 10:59:38 146 Annular 0.9807 2.08 02m 08s 23.2 23°12′S 20°30′E / 23.2°S 20.5°E / -23.2; 20.5 69 km (43 mi) [1]
2317-07-09 9 July 2317 20:42:40 151 Total 1.0406 3.32 03m 32s 40.4 40°24′N 125°18′W / 40.4°N 125.3°W / 40.4; -125.3 143 km (89 mi) [1]
2318-01-03 3 January 2318 15:47:14 156 Annular 0.9265 6.02 06m 02s 71.9 71°54′S 53°42′W / 71.9°S 53.7°W / -71.9; -53.7 422 km (262 mi) [1]
2318-05-31 31 May 2318 05:42:33 123 Partial 0.1192 64.2 64°12′S 131°12′E / 64.2°S 131.2°E / -64.2; 131.2 [1]
2318-06-29 29 June 2318 12:30:22 161 Partial 0.9583 66.7 66°42′N 177°18′W / 66.7°N 177.3°W / 66.7; -177.3 [1]
2318-12-23 23 December 2318 15:07:26 166 Partial 0.2279 66.1 66°06′S 148°54′E / 66.1°S 148.9°E / -66.1; 148.9 [1]
2319-05-20 20 May 2319 21:37:23 133 Total 1.0336 3.02 03m 02s 29.0 29°00′S 125°48′W / 29.0°S 125.8°W / -29.0; -125.8 178 km (111 mi) [1]
2319-11-13 13 November 2319 01:24:39 138 Annular 0.9784 2.04 02m 04s 35.0 35°00′N 179°36′E / 35.0°N 179.6°E / 35.0; 179.6 136 km (85 mi) [1]
2320-05-09 9 May 2320 08:04:33 143 Annular 0.9820 1.56 01m 56s 15.6 15°36′N 62°06′E / 15.6°N 62.1°E / 15.6; 62.1 64 km (40 mi) [1]
2320-11-01 1 November 2320 13:28:19 148 Total 1.0406 3.38 03m 38s 9.8 9°48′S 20°48′W / 9.8°S 20.8°W / -9.8; -20.8 136 km (85 mi) [1]
2321-04-28 28 April 2321 11:12:59 153 Annular 0.9367 5.30 05m 30s 54.5 54°30′N 17°00′W / 54.5°N 17.0°W / 54.5; -17.0 341 km (212 mi) [1]
2321-10-22 22 October 2321 05:31:18 158 Total 1.0567 4.00 04m 00s 43.3 43°18′S 74°48′E / 43.3°S 74.8°E / -43.3; 74.8 233 km (145 mi) [1]
2322-03-18 18 March 2322 19:21:51 125 Partial 0.1671 61.1 61°06′S 13°30′W / 61.1°S 13.5°W / -61.1; -13.5 [1]
2322-04-17 17 April 2322 11:14:23 163 Partial 0.2041 61.5 61°30′N 94°54′W / 61.5°N 94.9°W / 61.5; -94.9 [1]
2322-09-12 12 September 2322 10:32:06 130 Partial 0.3865 61.1 61°06′N 122°12′E / 61.1°N 122.2°E / 61.1; 122.2 [1]
2322-10-11 11 October 2322 20:53:38 168 Partial 0.3763 61.4 61°24′S 123°36′E / 61.4°S 123.6°E / -61.4; 123.6 [1]
2323-03-08 8 March 2323 03:05:10 135 Hybrid 1.0023 0.11 00m 11s 42.4 42°24′S 166°06′E / 42.4°S 166.1°E / -42.4; 166.1 11 km (6.8 mi) [1]
2323-09-01 1 September 2323 17:26:09 140 Annular 0.9584 3.48 03m 48s 41.7 41°42′N 55°18′W / 41.7°N 55.3°W / 41.7; -55.3 191 km (119 mi) [1]
2324-02-25 25 February 2324 16:57:32 145 Total 1.0475 4.02 04m 02s 8.1 8°06′S 68°36′W / 8.1°S 68.6°W / -8.1; -68.6 158 km (98 mi) [1]
2324-08-20 20 August 2324 18:28:22 150 Annular 0.9449 6.33 06m 33s 5.7 5°42′N 96°00′W / 5.7°N 96.0°W / 5.7; -96.0 205 km (127 mi) [1]
2325-02-14 14 February 2325 08:52:36 155 Total 1.0378 3.08 03m 08s 27.5 27°30′N 33°54′E / 27.5°N 33.9°E / 27.5; 33.9 175 km (109 mi) [1]
2325-08-09 9 August 2325 20:16:24 160 Annular 0.9648 3.24 03m 24s 40.3 40°18′S 146°06′W / 40.3°S 146.1°W / -40.3; -146.1 256 km (159 mi) [1]
2326-01-05 5 January 2326 07:49:43 127 Partial 0.2440 64.7 64°42′S 141°12′W / 64.7°S 141.2°W / -64.7; -141.2 [1]
2326-02-03 3 February 2326 22:08:49 165 Partial 0.2068 62.6 62°36′N 159°18′E / 62.6°N 159.3°E / 62.6; 159.3 [1]
2326-06-30 30 June 2326 20:18:36 132 Partial 0.9931 65.2 65°12′N 37°18′E / 65.2°N 37.3°E / 65.2; 37.3 [1]
2326-12-25 25 December 2326 10:36:53 137 Annular 0.9182 6.39 06m 39s 73.6 73°36′S 43°18′E / 73.6°S 43.3°E / -73.6; 43.3 496 km (308 mi) [1]
2327-06-20 20 June 2327 12:55:01 142 Total 1.0795 6.21 06m 21s 38.3 38°18′N 8°18′W / 38.3°N 8.3°W / 38.3; -8.3 265 km (165 mi) [1]
2327-12-14 14 December 2327 09:39:47 147 Annular 0.9250 9.34 09m 34s 28.8 28°48′S 37°00′E / 28.8°S 37.0°E / -28.8; 37.0 284 km (176 mi) [1]
2328-06-09 9 June 2328 05:33:53 152 Total 1.0524 5.16 05m 16s 6.7 6°42′S 99°30′E / 6.7°S 99.5°E / -6.7; 99.5 199 km (124 mi) [1]
2328-12-02 2 December 2328 12:36:37 157 Annular 0.9652 4.13 04m 13s 14.8 14°48′N 6°54′W / 14.8°N 6.9°W / 14.8; -6.9 157 km (98 mi) [1]
2329-04-30 30 April 2329 04:59:58 124 Partial 0.1514 70.6 70°36′N 30°06′W / 70.6°N 30.1°W / 70.6; -30.1 [1]
2329-05-29 29 May 2329 17:41:09 162 Partial 0.4449 68.1 68°06′S 72°30′W / 68.1°S 72.5°W / -68.1; -72.5 [1]
2329-10-23 23 October 2329 12:48:23 129 Partial 0.2383 71.1 71°06′S 138°30′W / 71.1°S 138.5°W / -71.1; -138.5 [1]
2329-11-21 21 November 2329 22:59:20 167 Partial 0.5333 68.9 68°54′N 145°24′W / 68.9°N 145.4°W / 68.9; -145.4 [1]
2330-04-19 19 April 2330 06:29:25 134 Annular 0.9302 6.19 06m 19s 59.0 59°00′N 62°54′E / 59.0°N 62.9°E / 59.0; 62.9 412 km (256 mi) [1]
2330-10-13 13 October 2330 05:13:41 139 Total 1.0528 3.46 03m 46s 51.2 51°12′S 82°30′E / 51.2°S 82.5°E / -51.2; 82.5 251 km (156 mi) [1]
2331-04-08 8 April 2331 06:57:09 144 Annular 0.9506 6.07 06m 07s 9.2 9°12′N 79°00′E / 9.2°N 79.0°E / 9.2; 79.0 181 km (112 mi) [1]
2331-10-02 2 October 2331 19:39:16 149 Total 1.0188 1.55 01m 55s 4.0 4°00′S 114°12′W / 4.0°S 114.2°W / -4.0; -114.2 64 km (40 mi) [1]
2332-03-27 27 March 2332 13:11:34 154 Annular 0.9944 0.30 00m 30s 38.3 38°18′S 2°00′E / 38.3°S 2.0°E / -38.3; 2.0 26 km (16 mi) [1]
2332-09-21 21 September 2332 03:59:10 159 Annular 0.9613 3.34 03m 34s 47.9 47°54′N 142°18′E / 47.9°N 142.3°E / 47.9; 142.3 217 km (135 mi) [1]
2333-02-15 15 February 2333 16:14:20 126 Partial 0.4270 70.9 70°54′N 106°12′W / 70.9°N 106.2°W / 70.9; -106.2 [1]
2333-03-17 17 March 2333 02:10:53 164 Partial 0.3651 72.1 72°06′S 112°30′W / 72.1°S 112.5°W / -72.1; -112.5 [1]
2333-08-11 11 August 2333 14:06:48 131 Partial 0.3534 70.5 70°30′S 66°54′W / 70.5°S 66.9°W / -70.5; -66.9 [1]
2333-09-10 10 September 2333 05:42:00 169 Partial 0.0592 72.0 72°00′N 157°06′W / 72.0°N 157.1°W / 72.0; -157.1 [1]
2334-02-05 5 February 2334 07:50:29 136 Total 1.0272 2.33 02m 33s 24.6 24°36′N 60°48′E / 24.6°N 60.8°E / 24.6; 60.8 122 km (76 mi) [1]
2334-07-31 31 July 2334 17:26:33 141 Annular 0.9851 1.45 01m 45s 15.6 15°36′S 81°48′W / 15.6°S 81.8°W / -15.6; -81.8 64 km (40 mi) [1]
2335-01-25 25 January 2335 19:29:43 146 Annular 0.9784 2.25 02m 25s 20.6 20°36′S 105°54′W / 20.6°S 105.9°W / -20.6; -105.9 77 km (48 mi) [1]
2335-07-21 21 July 2335 03:57:49 151 Total 1.0440 3.58 03m 58s 34.0 34°00′N 127°24′E / 34.0°N 127.4°E / 34.0; 127.4 151 km (94 mi) [1]
2336-01-14 14 January 2336 23:56:42 156 Annular 0.9250 6.19 06m 19s 69.6 69°36′S 164°54′W / 69.6°S 164.9°W / -69.6; -164.9 427 km (265 mi) [1]
2336-07-09 9 July 2336 19:58:22 161 Total 1.0657 3.17 03m 17s 83.2 83°12′N 49°24′E / 83.2°N 49.4°E / 83.2; 49.4 800 km (500 mi) [1]
2337-01-02 2 January 2337 23:09:44 166 Partial 0.2434 67.2 67°12′S 18°00′E / 67.2°S 18.0°E / -67.2; 18.0 [1]
2337-05-31 31 May 2337 05:05:56 133 Total 1.0309 2.46 02m 46s 34.6 34°36′S 121°12′E / 34.6°S 121.2°E / -34.6; 121.2 195 km (121 mi) [1]
2337-11-23 23 November 2337 09:37:55 138 Annular 0.9786 2.05 02m 05s 35.5 35°30′N 53°48′E / 35.5°N 53.8°E / 35.5; 53.8 142 km (88 mi) [1]
2338-05-20 20 May 2338 15:14:20 143 Annular 0.9812 2.07 02m 07s 14.5 14°30′N 44°00′W / 14.5°N 44.0°W / 14.5; -44.0 67 km (42 mi) [1]
2338-11-12 12 November 2338 21:52:54 148 Total 1.0399 3.38 03m 38s 11.7 11°42′S 146°24′W / 11.7°S 146.4°W / -11.7; -146.4 134 km (83 mi) [1]
2339-05-09 9 May 2339 18:08:04 153 Annular 0.9392 5.24 05m 24s 54.7 54°42′N 114°30′W / 54.7°N 114.5°W / 54.7; -114.5 300 km (190 mi) [1]
2339-11-02 2 November 2339 13:51:50 158 Total 1.0536 3.47 03m 47s 45.8 45°48′S 48°18′W / 45.8°S 48.3°W / -45.8; -48.3 215 km (134 mi) [1]
2340-03-29 29 March 2340 03:03:37 125 Partial 0.1131 61.2 61°12′S 137°18′W / 61.2°S 137.3°W / -61.2; -137.3 [1]
2340-04-27 27 April 2340 18:21:33 163 Partial 0.3005 62.0 62°00′N 149°48′E / 62.0°N 149.8°E / 62.0; 149.8 [1]
2340-09-22 22 September 2340 18:01:34 130 Partial 0.2793 61.1 61°06′N 1°24′E / 61.1°N 1.4°E / 61.1; 1.4 [1]
2340-10-22 22 October 2340 04:55:28 168 Partial 0.4387 61.7 61°42′S 5°18′W / 61.7°S 5.3°W / -61.7; -5.3 [1]
2341-03-18 18 March 2341 11:18:20 135 Hybrid 1.0075 0.36 00m 36s 39.8 39°48′S 42°36′E / 39.8°S 42.6°E / -39.8; 42.6 36 km (22 mi) [1]
2341-09-12 12 September 2341 00:22:47 140 Annular 0.9529 4.19 04m 19s 41.7 41°42′N 156°24′W / 41.7°N 156.4°W / 41.7; -156.4 234 km (145 mi) [1]
2342-03-08 8 March 2342 01:32:14 145 Total 1.0511 4.16 04m 16s 4.9 4°54′S 162°54′E / 4.9°S 162.9°E / -4.9; 162.9 169 km (105 mi) [1]
2342-09-01 1 September 2342 01:06:55 150 Annular 0.9434 6.34 06m 34s 6.1 6°06′N 165°42′E / 6.1°N 165.7°E / 6.1; 165.7 209 km (130 mi) [1]
2343-02-25 25 February 2343 17:32:18 155 Total 1.0385 3.06 03m 06s 29.6 29°36′N 97°42′W / 29.6°N 97.7°W / 29.6; -97.7 175 km (109 mi) [1]
2343-08-21 21 August 2343 03:07:05 160 Annular 0.9679 3.09 03m 09s 35.1 35°06′S 112°48′E / 35.1°S 112.8°E / -35.1; 112.8 186 km (116 mi) [1]
2344-01-16 16 January 2344 16:13:41 127 Partial 0.2288 63.8 63°48′S 83°30′E / 63.8°S 83.5°E / -63.8; 83.5 [1]
2344-02-15 15 February 2344 06:37:58 165 Partial 0.2178 62.0 62°00′N 23°18′E / 62.0°N 23.3°E / 62.0; 23.3 [1]
2344-07-11 11 July 2344 03:39:15 132 Partial 0.8591 64.3 64°18′N 82°18′W / 64.3°N 82.3°W / 64.3; -82.3 [1]
2344-08-09 9 August 2344 11:59:05 170 Partial 0.0788 62.3 62°18′S 52°12′W / 62.3°S 52.2°W / -62.3; -52.2 [1]
2345-01-04 4 January 2345 18:40:23 137 Annular 0.9165 6.45 06m 45s 71.9 71°54′S 64°36′W / 71.9°S 64.6°W / -71.9; -64.6 517 km (321 mi) [1]
2345-06-30 30 June 2345 20:26:17 142 Total 1.0797 6.07 06m 07s 42.1 42°06′N 117°42′W / 42.1°N 117.7°W / 42.1; -117.7 272 km (169 mi) [1]
2345-12-24 24 December 2345 17:41:04 147 Annular 0.9252 9.21 09m 21s 29.7 29°42′S 81°06′W / 29.7°S 81.1°W / -29.7; -81.1 284 km (176 mi) [1]
2346-06-20 20 June 2346 12:58:44 152 Total 1.0515 5.12 05m 12s 1.5 1°30′S 12°42′W / 1.5°S 12.7°W / -1.5; -12.7 188 km (117 mi) [1]
2346-12-13 13 December 2346 20:55:36 157 Annular 0.9665 4.04 04m 04s 12.8 12°48′N 133°06′W / 12.8°N 133.1°W / 12.8; -133.1 149 km (93 mi) [1]
2347-05-11 11 May 2347 12:07:08 124 Partial 0.0391 69.7 69°42′N 149°06′W / 69.7°N 149.1°W / 69.7; -149.1 [1]
2347-06-10 10 June 2347 00:44:42 162 Partial 0.5670 67.1 67°06′S 170°48′E / 67.1°S 170.8°E / -67.1; 170.8 [1]
2347-11-03 3 November 2347 21:09:19 129 Partial 0.1903 70.4 70°24′S 83°24′E / 70.4°S 83.4°E / -70.4; 83.4 [1]
2347-12-03 3 December 2347 07:33:33 167 Partial 0.5635 67.9 67°54′N 74°48′E / 67.9°N 74.8°E / 67.9; 74.8 [1]
2348-04-29 29 April 2348 13:29:00 134 Annular 0.9315 5.40 05m 40s 68.1 68°06′N 48°48′W / 68.1°N 48.8°W / 68.1; -48.8 466 km (290 mi) [1]
2348-10-23 23 October 2348 13:26:56 139 Total 1.0476 3.14 03m 14s 58.2 58°12′S 43°36′W / 58.2°S 43.6°W / -58.2; -43.6 242 km (150 mi) [1]
2349-04-18 18 April 2349 14:16:52 144 Annular 0.9557 5.23 05m 23s 16.0 16°00′N 32°06′W / 16.0°N 32.1°W / 16.0; -32.1 162 km (101 mi) [1]
2349-10-13 13 October 2349 03:28:54 149 Hybrid 1.0126 1.18 01m 18s 10.6 10°36′S 127°12′E / 10.6°S 127.2°E / -10.6; 127.2 43 km (27 mi) [1]
2350-04-07 7 April 2350 21:06:03 154 Hybrid 1.0011 0.06 00m 06s 31.7 31°42′S 119°42′W / 31.7°S 119.7°W / -31.7; -119.7 5 km (3.1 mi) [1]
2350-10-02 2 October 2350 11:14:07 159 Annular 0.9568 4.22 04m 22s 39.8 39°48′N 28°42′E / 39.8°N 28.7°E / 39.8; 28.7 222 km (138 mi) [1]
2351-02-27 27 February 2351 00:56:12 126 Partial 0.4037 71.5 71°30′N 110°06′E / 71.5°N 110.1°E / 71.5; 110.1 [1]
2351-03-28 28 March 2351 10:30:57 164 Partial 0.4195 72.1 72°06′S 108°30′E / 72.1°S 108.5°E / -72.1; 108.5 [1]
2351-08-22 22 August 2351 20:42:47 131 Partial 0.2228 71.2 71°12′S 178°36′W / 71.2°S 178.6°W / -71.2; -178.6 [1]
2351-09-21 21 September 2351 12:33:27 169 Partial 0.1680 72.2 72°12′N 86°12′E / 72.2°N 86.2°E / 72.2; 86.2 [1]
2352-02-16 16 February 2352 16:32:06 136 Total 1.0266 2.25 02m 25s 28.5 28°30′N 71°48′W / 28.5°N 71.8°W / 28.5; -71.8 121 km (75 mi) [1]
2352-08-11 11 August 2352 00:21:35 141 Annular 0.9862 1.32 01m 32s 23.6 23°36′S 171°12′E / 23.6°S 171.2°E / -23.6; 171.2 63 km (39 mi) [1]
2353-02-05 5 February 2353 03:56:55 146 Annular 0.9766 2.38 02m 38s 17.1 17°06′S 128°00′E / 17.1°S 128.0°E / -17.1; 128.0 84 km (52 mi) [1]
2353-07-31 31 July 2353 11:17:06 151 Total 1.0467 4.20 04m 20s 27.2 27°12′N 17°48′E / 27.2°N 17.8°E / 27.2; 17.8 158 km (98 mi) [1]
2354-01-25 25 January 2354 08:03:20 156 Annular 0.9240 6.35 06m 35s 66.0 66°00′S 80°36′E / 66.0°S 80.6°E / -66.0; 80.6 427 km (265 mi) [1]
2354-07-21 21 July 2354 03:28:22 161 Total 1.0697 3.51 03m 51s 81.4 81°24′N 171°42′E / 81.4°N 171.7°E / 81.4; 171.7 499 km (310 mi) [1]
2355-01-14 14 January 2355 07:12:20 166 Partial 0.2588 68.2 68°12′S 113°24′W / 68.2°S 113.4°W / -68.2; -113.4 [1]
2355-06-11 11 June 2355 12:28:18 133 Total 1.0269 2.18 02m 18s 43.3 43°18′S 9°12′E / 43.3°S 9.2°E / -43.3; 9.2 233 km (145 mi) [1]
2355-12-04 4 December 2355 17:58:37 138 Annular 0.9792 2.02 02m 02s 36.0 36°00′N 74°24′W / 36.0°N 74.4°W / 36.0; -74.4 145 km (90 mi) [1]
2356-05-30 30 May 2356 22:15:18 143 Annular 0.9800 2.21 02m 21s 12.2 12°12′N 148°00′W / 12.2°N 148.0°W / 12.2; -148.0 72 km (45 mi) [1]
2356-11-23 23 November 2356 06:24:55 148 Total 1.0394 3.40 03m 40s 13.2 13°12′S 86°18′E / 13.2°S 86.3°E / -13.2; 86.3 133 km (83 mi) [1]
2357-05-20 20 May 2357 00:54:23 153 Annular 0.9415 5.24 05m 24s 53.9 53°54′N 151°00′E / 53.9°N 151.0°E / 53.9; 151.0 269 km (167 mi) [1]
2357-11-12 12 November 2357 22:20:23 158 Total 1.0505 3.35 03m 35s 48.4 48°24′S 172°42′W / 48.4°S 172.7°W / -48.4; -172.7 200 km (120 mi) [1]
2358-04-09 9 April 2358 10:37:39 125 Partial 0.0468 61.4 61°24′S 100°42′E / 61.4°S 100.7°E / -61.4; 100.7 [1]
2358-05-09 9 May 2358 01:21:14 163 Partial 0.4097 62.6 62°36′N 36°12′E / 62.6°N 36.2°E / 62.6; 36.2 [1]
2358-10-04 4 October 2358 01:36:39 130 Partial 0.1835 61.1 61°06′N 120°42′W / 61.1°N 120.7°W / 61.1; -120.7 [1]
2358-11-02 2 November 2358 13:04:00 168 Partial 0.4889 62.2 62°12′S 136°06′W / 62.2°S 136.1°W / -62.2; -136.1 [1]
2359-03-29 29 March 2359 19:24:46 135 Total 1.0128 1.02 01m 02s 37.9 37°54′S 79°18′W / 37.9°S 79.3°W / -37.9; -79.3 64 km (40 mi) [1]
2359-09-23 23 September 2359 07:24:42 140 Annular 0.9471 4.53 04m 53s 41.9 41°54′N 100°36′E / 41.9°N 100.6°E / 41.9; 100.6 291 km (181 mi) [1]
2360-03-18 18 March 2360 09:59:22 145 Total 1.0549 4.33 04m 33s 1.8 1°48′S 36°24′E / 1.8°S 36.4°E / -1.8; 36.4 181 km (112 mi) [1]
2360-09-11 11 September 2360 07:52:25 150 Annular 0.9415 6.41 06m 41s 5.7 5°42′N 65°36′E / 5.7°N 65.6°E / 5.7; 65.6 217 km (135 mi) [1]
2361-03-08 8 March 2361 02:05:56 155 Total 1.0396 3.06 03m 06s 31.9 31°54′N 132°42′E / 31.9°N 132.7°E / 31.9; 132.7 176 km (109 mi) [1]
2361-08-31 31 August 2361 10:04:30 160 Annular 0.9701 2.54 02m 54s 32.2 32°12′S 9°42′E / 32.2°S 9.7°E / -32.2; 9.7 151 km (94 mi) [1]
2362-01-27 27 January 2362 00:36:00 127 Partial 0.2125 62.9 62°54′S 51°06′W / 62.9°S 51.1°W / -62.9; -51.1 [1]
2362-02-25 25 February 2362 15:02:03 165 Partial 0.2344 61.6 61°36′N 111°18′W / 61.6°N 111.3°W / 61.6; -111.3 [1]
2362-07-22 22 July 2362 11:01:14 132 Partial 0.7256 63.5 63°30′N 157°54′E / 63.5°N 157.9°E / 63.5; 157.9 [1]
2362-08-20 20 August 2362 19:18:10 170 Partial 0.2148 61.8 61°48′S 170°42′W / 61.8°S 170.7°W / -61.8; -170.7 [1]
