Lists of Paralympic medalists
Paralympic Games |
---|
Main topics |
Games |
This article includes lists of all Paralympic medalists since 1960, organized by each Paralympic sport or discipline, and also by Paralympiad.
Table of contents | |
---|---|
By sport | |
By Paralympiad | |
By sport
Summer Paralympic sports
This list is incomplete; you can help by expanding it.
Discipline | Contested | Number of |
Medals awarded | Athlete(s) with the most medals (Gold-Silver-Bronze) | |||||
---|---|---|---|---|---|---|---|---|---|
Paralympiads | medal events in 2012 |
Gold | Silver | Bronze | Total | ||||
Archery | Since 1960 | 9 | 9 | 152 | 143 | 133 | 428 | Paola Fantato (ITA) (5-1-2) | |
Athletics | Since 1960 | 29 | Heinz Frei (SUI) (11-6-5) | ||||||
Boccia | Since 1984 | 7 | Antonio Cid (ESP) (3-2-1) Antonio Marques (POR) (2-3-1) | ||||||
Cycling | 14 | Christopher Scott (AUS) (6-2-2) | |||||||
Equestrian | 11 | Lee Pearson (GBR) (9-0-0) | |||||||
Football 5-a-side | Since 2004 | 1 | 3 | 3 | 3 | 3 | 9 | Brazil (BRA) (3-0-0) | |
Football 7-a-side | Since 1984 | 1 | 9 | 9 | 9 | 9 | 27 | Netherlands (NED) (3-0-0) Russia (RUS) (2-2-1) | |
Goalball | Since 1976 | 2 | 18 | 18 | 18 | 18 | 54 | Niklas Hultqvist (SWE) (0-1-2) | |
Judo | Since 1988 | 13 | Satoshi Fujimoto (JPN) (3-1-0) Simon Jackson (GBR) (3-0-1) | ||||||
Powerlifting | Since 1984 | 2 | Gomma G. Ahmed (EGY) (3-1-0) Keum Jong Jung (KOR) (2-1-1) | ||||||
Rowing | Since 2008 | 1 | 8 | 8 | 8 | 8 | 32 | Liudmila Vauchok (BLR) (0-1-1) | |
Sailing | 1996; since 2000 |
3 | 3 | 9 | 9 | 9 | 27 | ||
Shooting | Since 1976 | 12 | 12 | 146 | 140 | 141 | 427 | Jonas Jacobsson (SWE) (16-1-8) | |
Swimming | Since 1960 | 81 | Trischa Zorn (USA) (32-9-5) | ||||||
Table tennis | Since 1960 | 4 | Kyung Mook Kim (KOR) (4-1-5) Matti Launonen (FIN) (2-4-4) | ||||||
Volleyball | Since 1976 | 2 | Manfred Kohl (GER)/(FRG) (4-0-0) Ali Golkar Azghandi (IRI) (3-1-0) | ||||||
Wheelchair basketball | Since 1960 | 2 | |||||||
Wheelchair fencing | Since 1960 | 14 | Roberto Marson (ITA) (8-5-2) | ||||||
Wheelchair rugby | 1996; since 2000 |
1 | 4 | 4 | 4 | 4 | 12 | ||
Wheelchair tennis | 1988; since 1992 |
6 | 32 | 32 | 32 | 32 | 96 | Esther Vergeer (NED) (5-1-0) David Hall (AUS) (1-3-2) |
Winter Paralympic sports
Discipline | Contested | Number of |
Medals awarded | Athlete(s) with the most medals (Gold-Silver-Bronze) | |||||
---|---|---|---|---|---|---|---|---|---|
Paralympiads | medal events in 2010 |
Gold | Silver | Bronze | Total | ||||
Alpine skiing | Since 1976 | 10 | 30 | 424 | 416 | 405 | 1245 | Gerd Schönfelder (GER) (16-4-2) | |
Biathlon | Since 1988 | 7 | 12 | 59 | 59 | 59 | 177 | Verena Bentele (GER) (3-0-1) Frank Höfle (GER) (3-0-1) | |
Cross-country skiing | Since 1976 | 10 | 20 | 311 | 301 | 297 | 909 | Frank Höfle (GER)/(FRG) (10-5-2) | |
Ice sledge hockey | Since 1994 | 5 | 1 | 5 | 5 | 5 | 15 | Helge Bjørnstad (NOR) (1-3-0) Eskil Hagen (NOR) (1-3-0) | |
Wheelchair curling | Since 2006 | 2 | 1 | 2 | 2 | 2 | 6 | Sonja Gaudet (CAN) (2-0-0) Jalle Jungnell (SWE) (0-0-2) |
Past sports
Summer
This list is incomplete; you can help by expanding it.
Discipline | Contested | Number of Paralympiads |
Medals awarded | Athlete(s) with the most medals | ||||
---|---|---|---|---|---|---|---|---|
Gold | Silver | Bronze | Total | |||||
Dartchery | ||||||||
Lawn bowls | ||||||||
Snooker | Michael Shelton (GBR) (3-1-1) | |||||||
Weightlifting | 1964–1992 | Abraham Strauch (ISR) (4-1-0) R. Rowe (GBR) (1-3-1) | ||||||
Wrestling | 1980–1984 | James Mastro (USA) (2-0-0) Ken Sparks (USA) (2-0-0) |
Winter
This list is incomplete; you can help by expanding it.
Discipline | Contested | Number of Paralympiads |
Medals awarded | Athlete(s) with the most medals | ||||
---|---|---|---|---|---|---|---|---|
Gold | Silver | Bronze | Total | |||||
Ice sledge speed racing | Knut Lundstrøm (NOR) (8-3-1) |
By Paralympiad
Summer Paralympic Games
Games | Medal | Host | Number of medal events |
Medals awarded | Athlete(s) with the most medals (Gold-Silver-Bronze) | ||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Bronze | Total | ||||||
1960 | winners | table | Rome, Italy | 113 | 113 | 94 | 84 | 291 | Maria Scutti Italy (ITA) (9-1-2) Athletics |
1964 | winners | table | Tokyo, Japan | 144 | 144 | 138 | 136 | 418 | Dean Slaugh United States (USA) (4-0-0) Archery Serge Bec France (FRA) (3-1-0) Wheelchair Fencing Roberto Marson Italy (ITA) (1-2-1) Wheelchair Fencing |
1968 | winners | table | Tel Aviv, Israel | 189 | 189 | 186 | 201 | 576 | Roberto Marson Italy (ITA) (4-2-0) Wheelchair Fencing |
1972 | winners | table | Heidelberg, West Germany | 188 | 188 | 187 | 200 | 575 | Eve M. Rimmer New Zealand (NZL) (2-2-0) Athletics |
1976 | winners | table | Toronto, Canada | 447 | 447 | 378 | 347 | 1172 | Josefina Cornejo Mexico (MEX) (4-1-0) Athletics Uri Bergman Israel (ISR) (6-0-0) Swimming Marijke Ruiter Netherlands (NED) (7-0-0) Swimming |
1980 | winners | table | Arnhem, Netherlands | 587 | 587 | 537 | 486 | 1610 | Trischa Zorn United States (USA) (5-0-0) Swimming |
1984 | winners | table | Stoke Mandeville, United Kingdom New York, United States |
973 | 973 | 946 | 848 | 2767 | Monica Saker Sweden (SWE) (5-0-0) Athletics Helena Brunner Australia (AUS) (5-1-1) Swimming |
1988 | winners | table | Seoul, South Korea | 733 | 733 | 731 | 744 | 2208 | Mike Kenny Great Britain (GBR) (5-1-0) Swimming Trischa Zorn United States (USA) (12-0-0) Swimming |
1992 | winners | table | Barcelona, Spain | 490 | 490 | 487 | 526 | 1503 | Bart Dodson United States (USA) (8-0-0) Athletics Christopher Holmes Great Britain (GBR) (6-1-0) Swimming Trischa Zorn United States (USA) (10-0-0) Swimming |
1996 | winners | table | Atlanta, United States | 518 | 518 | 517 | 542 | 1577 | Duane Kale New Zealand (NZL) (4-1-1) Swimming Priya Cooper Australia (AUS) (5-1-1) Swimming |
2000 | winners | table | Sydney, Australia | 550 | 550 | 549 | 558 | 1657 | Mayumi Narita Japan (JPN) (6-1-0) Swimming Siobhan Paton Australia (AUS) (6-0-0) Swimming |
2004 | winners | table | Athens, Greece | 519 | 519 | 518 | 533 | 1570 | Jonas Jacobsson Sweden (SWE) (4-0-0) Shooting Erin Popovich United States (USA) (7-0-0) Swimming Benoît Huot Canada (CAN) (5-1-0) Swimming Natalie du Toit South Africa (RSA) (5-1-0) Swimming Chui Yee Yu Hong Kong (HKG) (4-0-0) Wheelchair fencing |
2008 | winners | table | Beijing, China | 473 | 473 | 471 | 487 | 1431 | Chantal Petitclerc Canada (CAN) (5-0-0) Athletics Jessica Long United States (USA) (4-1-1) Swimming |
2012 | winners | table | London, United Kingdom | 503 | 503 | 503 | 516 | 1522 | Jacqueline Freney Australia (AUS) (8-0-0) Daniel Dias Brazil (BRA) (6-0-0) Matthew Cowdrey Australia (AUS) (5-2-1) Ihar Boki Belarus (BLR) (5-1-0) |
2016 | winners | table | Rio de Janeiro, Brazil | 529 | 529 | 529 | 539 | 1597 | Daniel Dias Brazil (BRA) (5-3-2) |
Winter Paralympic Games
Games | Medal | Host | Number of medal events |
Medals awarded | Athlete(s) with the most medals (Gold-Silver-Bronze) | ||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Bronze | Total | ||||||
1976 | winners | table | Örnsköldsvik, Sweden | 53 | 53 | 46 | 42 | 141 | Heinz Moser Austria (AUT) (3-0-0) Alpine skiing Petra Merkott West Germany (FRG) (3-0-0) Alpine skiing Teuvo Sahi Finland (FIN) (3-0-0) Cross-country skiing |
1980 | winners | table | Geilo, Norway | 63 | 63 | 54 | 51 | 168 | Jouko Grip Finland (FIN) (3-0-0) Cross-country skiing Desiree Johannsom Norway (NOR) (5-0-0) Cross-country skiing and ice sledge speed racing |
1984 | winners | table | Innsbruck, Austria | 107 | 107 | 106 | 102 | 315 | Paul Dibello United States (USA) (4-0-0) Alpine skiing Gunilla Ahren Sweden (SWE) (4-0-0) Lahja Haemaelaeinen Finland (FIN) (4-0-0) Ice sledge speed skating |
1988 | winners | table | Innsbruck, Austria | 96 | 96 | 93 | 90 | 279 | Reinhold Möller West Germany (FRG) (3-0-0) Alpine skiing Knut Lundstroem Norway (NOR) (4-0-0) Ice sledge speed racing Ragnhild Myklebust Norway (NOR) (5-1-0) Ice sledge speed racing and cross-country skiing |
1992 | winners | table | Albertville, France | 79 | 79 | 78 | 78 | 235 | Reinhold Moeller Germany (GER) (4-0-0) Alpine skiing Nikolai Ilioutchenko Unified Team (EUN) (3-0-0) Cross-country skiing |
1994 | winners | table | Lillehammer, Norway | 133 | 125 | 124 | 122 | 371 | Brian Santos United States (USA) (4-0-0) Alpine skiing Reinhold Moeller Germany (GER) (4-0-0) Alpine skiing Ragnhild Myklebust Norway (NOR) (5-2-1) Ice sledge speed racing and cross-country skiing Terjo Løvaas Norway (NOR) {4-0-0) Cross-country skiing |
1998 | winners | table | Nagano, Japan | 122 | 122 | 122 | 123 | 367 | Madga Arno Spain (ESP) (4-0-0) Alpine skiing Knut Lundstroem Norway (NOR) (4-0-0) Ice sledge speed racing Wakako Tschida (2-2-0) Ice sledge speed racing Ragnhild Myklebust Norway (NOR) (4-0-0) Cross-country skiing |
2002 | winners | table | Salt Lake City, United States | 92 | 92 | 92 | 92 | 276 | Martin Braxenthaler Germany (GER) (4-0-0) Alpine skiing Sarah Will United States (USA) (4-0-0) Alpine skiing Ragnhild Myklebust Norway (NOR) (4-0-0) Cross-country skiing |
2006 | winners | table | Turin, Italy | 58 | 58 | 58 | 58 | 174 | Olena Iurkovska (UKR) (4-1-1) |
2010 | winners | table | Vancouver, Canada | 64 | 64 | 65 | 63 | 192 | Nikolay Polukhin Guide: Andrey Tokarev (RUS) (1-4-1) |
2014 | winners | table | Sochi, Russia |
See also
- List of multiple Paralympic gold medalists
- Lists of Olympic medalists
- List of prizes, medals, and awards
Notes
References
- IPC Historical Results Database, International Paralympic Committee (IPC), retrieved 2010-04-03
- The information from the International Paralympic Committee (IPC) website is based on sources which does not present all information from earlier Paralympic Games (1960–1984), such as relay and team members.
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.