Luxembourg national rugby union team

Luxembourg Rugby Federation
Union Fédération Luxembourgeoise de rugby
Ground(s) Stade Josy Barthel, Luxembourg City
Coach(es) Jon Flynn
Captain(s) Saman Rezapour
Most caps Nigel Shaplin (51)
Top scorer Gilles Caviglia (288)
Most tries Steve Knowles (11)
Team kit
Change kit
First international
Belgium Belgium 28 – 6 Luxembourg Luxembourg
3 May 1975
Largest win
Luxembourg Luxembourg 78 – 12 Norway Norway
15 April 2000
Largest defeat

Luxembourg Luxembourg 3 – 116 Sweden Sweden
5 May 2001

Lions on fire!!!
Official website
www.rugby.lu

The Luxembourg national rugby union team (FLR) represents Luxembourg at rugby union. Luxembourg is a minor team, and is ranked as a third tier nation. The team participates in the annual Rugby Europe Championship Conference 1 North 2016–17 Rugby Europe Conference.

Luxembourg has been a member of FIRA since 1976, two years after the founding of Luxembourg Rugby Federation (French: Fédération Luxembourgeoise de Rugby (FLR)). The Grand Duchy has participated several times in the FIRA championships and, despite the small size, has honourably acquitted itself. Luxembourg has also been a member of the International Rugby Board since 1991.

The Luxembourg rugby team is the only national sports team to have been three times champions of their group in a European competition. In 1995, more than 20 points scored against Slovenia at Cessange and more than 20 points scored in Split against Croatia and finally an excellent draw against Andorra in Luxembourg enabled them to be champions of their group. In 1997 they won the Bronze Cup with wins against Bosnia, Bulgaria and Monaco. Luxembourg has in their past encounter recorded a 10-10 draw against Georgia, but the best performance to date was a“Grand Slam” in 2004 in FIRA-AER European Cup division 3B.

National clubs

The Rugby Club Luxembourg was founded in May 1973 by a group of expatriates working in the Grand Duchy. Several of the founders still live in Luxembourg and contribute one way or another to the sport. The club played its first competitive game against US Castillionnaise in September 1973. Up until 1995, the club played in the Alsace-Lorraine regional league. In that year, the team joined the Belgian second division, which it belonged to until 1998, when it earned promotion to the first division. In 2001, the club decided to return to the French league system, again playing regionally in Alsace-Lorraine. It won its division in 2008 but, after an invitation to play in Germany, decided to join the German league system in 2009.

De Rugby Club Walferdange was founded in 1990. In 2001, after 10 years in the Belgian League they finished top of the third division and champion during the 2002/03 season. In its first season in the second division, the club was relegated back to the third Division. The club's objective having gone through a rebuilding phase, is to return to the Belgian 2nd division and remain there.

The Richard Mertens Club is a member of the European Community sports clubs (French: Cercle Sportif des Communautés Européennes) and caters to children from Under 7s up to Under 19s, its goal being to promote the game of rugby in Luxembourg and act as a feeder club for the two senior clubs of Luxembourg with any talented players. Player retention remains a concern for Luxembourgish rugby with most of such players stopping the sport after school for various reasons, even if they remain in Luxembourg. Despite this, the school has had some success stories since its inception with a few of its past players having gone on to play for well known university and club sides, or having gone on to represent Luxembourg at the senior level.

Statistics

World Rugby Ranking

Currently at 61st (31OCT16), highest 58th (5SEP16), lowest 94th (1DEC08)

Longest winning streak

10 (APR 14 to MAY 16)

Test Record[1]

Opponent Played Won Lost Drawn
 Andorra 5 1 3 1
 Armenia 1 0 1 0
 Austria 6 4 2 0
 Azerbaijan 1 1 0 0
 Belgium 4 0 4 0
 Bermuda 1 0 1 0
 Bosnia and Herzegovina 9 6 3 0
 Bulgaria 9 2 7 0
 Croatia 2 1 1 0
 Cyprus 2 0 2 0
 Czech Republic 0 0 0 0
 Denmark 4 2 2 0
 East Germany 1 1 0 0
 Finland 8 7 1 0
 Georgia 1 0 0 1
 Germany 2 0 2 0
 Greece 6 3 3 0
 Hungary 2 0 2 0
 Israel 9 3 6 0
 Latvia 3 0 3 0
 Lithuania 5 2 3 0
 Malta 1 0 1 0
 Moldova 1 0 1 0
 Monaco 2 1 0 1
 Norway 5 4 1 0
 Serbia 2 2 0 0
 Slovenia 6 4 2 0
 Sweden 4 0 4 0
  Switzerland 5 0 5 0
 Tunisia 1 0 1 0
 Yugoslavia 1 0 1 0
Total 10944 62 3

Match Record[2]

# Opponent Year Date FLR Opp W/L/D H/A Season T C P DP Competition Coach Captain Comments
109  Sweden 2016 05/11/2016 0 19L H2016-201700002016-18 Conference 1 NorthJ FlynnR KimmelNorth 1 16-18
108  Latvia 2016 22/10/2016 24 31L A2016-201742002016-18 Conference 1 NorthJ FlynnS Rezapour New ENC structure - North 1 16-18
107  Slovenia 2016 14/05/2016 29 10W H2015-201622502014-16 ENC 2CJ FlynnS Rezapour1st Promotion 2B ENC 2C 14-16
106  Denmark 2016 30/04/2016 19 14W A2015-201620302014-16 ENC 2CJ FlynnS Rezapour ENC 2C 14-16
105  Serbia 2015 14/11/2015 30 24W H2015-201642112014-16 ENC 2CJ FlynnS RezapourENC 2C 14-16
104  Austria 2015 24/10/2015 34 6W A2015-201644202014-16 ENC 2CJ FlynnS RezapourENC 2C 14-16
103  Denmark 2015 09/05/2015 13 5W H2014-201520102014-16 ENC 2CM DavisS RezapourENC 2C 14-16
102  Slovenia 2015 08/04/2015 14 11W A2014-201522002014-16 ENC 2CM DavisS RezapourENC 2C 14-16
101  Austria 2014 08/11/2014 18 13W H2014-201521202014-16 ENC 2CM DavisS RezapourENC 2C 14-16
100  Serbia 2014 25/10/2014 36 0W A2014-201554102014-16 ENC 2CM DavisS RezapourENC 2C 14-16
99  Finland 2014 10/05/2014 27 7W H2013-201433202012-14 ENC 2DM DavisS Rezapour1st Promotion 2C - ENC 2D 12-14
98  Greece 2014 26/04/2014 52 8W A2013-201486002012-14 ENC 2DM DavisS RezapourENC 2D 12-14
97  Bosnia and Herzegovina 2013 09/11/2013 12 24L H2013-201421002012-14 ENC 2DM DavisS RezapourENC 2D 12-14
96  Norway 2013 19/10/2013 9 7W A2013-201400302012-14 ENC 2DM DavisS RezapourENC 2D 12-14
95  Israel 2013 05/10/2013 12 26L H2013-201400402015 Rugby World Cup R2M DavisS RezapourMatch 2
94  Slovenia 2013 05/05/2013 22 10W H2012-201341002015 Rugby World Cup R1M DavisS Rezapour Match 1
93  Greece 2013 20/04/2013 20 7W H2012-201322202012-14 ENC 2DM DavisS Rezapour Qualified 2015 RWC R1 Mid Season Table ; ENC 2D 12-14
92  Bosnia and Herzegovina 2013 13/04/2013 23 33L A2012-201331202012-14 ENC 2DM DavisS RezapourENC 2D 12-14
91  Norway 2012 10/11/2012 15 8W H2012-201330002012-14 ENC 2DM DavisS RezapourENC 2D 12-14
90  Finland 2012 06/10/2012 16 14W A2012-201311302012-14 ENC 2DM DavisS RezapourENC 2D 12-14
89  Greece 2012 05/05/2012 15 8W H2011-201200502010-12 ENC 2DM DavisS Rezapour 5th in 2D ENC 2D 10-12
88  Finland 2012 21/04/2012 26 3W H2011-201222312010-12 ENC 2DM DavisS Rezapour ENC 2D 10-12
87  Bulgaria 2011 22/10/2011 16 19L A2011-201220202010-12 ENC 2DM DavisC Ellis ENC 2D 10-12
86  Cyprus 2011 08/10/2011 7 48L A2011-201211002010-12 ENC 2DM DavisC Ellis ENC 2D 10-12
85  Cyprus 2011 07/05/2011 0 50L H2010-201100002010-12 ENC 2DM DavisS Rezapour ENC 2D 10-12
84  Greece 2011 02/04/2011 18 30L A2010-201121202010-12 ENC 2DM DavisS Rezapour ENC 2D 10-12
83  Bulgaria 2010 13/11/2010 8 18L H2010-201110102010-12 ENC 2DM DavisS Rezapour ENC 2D 10-12
82  Finland 2010 09/10/2010 18 10W A2010-201121202010-12 ENC 2DM DavisS Rezapour ENC 2D 10-12
81  Israel 2010 01/05/2010 17 19L H2009-201022102008-10 ENC 3CM DavisS Rezapour 4th in 3C ; New FIRA-AER structure ENC 3C 08-10
80  Greece 2010 13/03/2010 9 17L A2009-201000302008-10 ENC 3CM DavisS Rezapour ENC 3C 08-10
79  Finland 2009 07/11/2009 9 3W H2009-201000302008-10 ENC 3CM DavisS Rezapour ENC 3C 08-10
78  Bulgaria 2009 24/10/2009 12 25L A2009-201021002008-10 ENC 3CM DavisS Rezapour ENC 3C 08-10
77  Greece 2009 25/04/2009 14 17L H2008-200910302008-10 ENC 3CM DavisP Evans ENC 3C 08-10
76  Israel 2009 21/03/2009 0 30L A2008-200900002008-10 ENC 3CM DavisP Evans ENC 3C 08-10
75  Bulgaria 2008 29/11/2008 10 18L H2008-200911102008-10 ENC 3CM DavisS Rezapour ENC 3C 08-10
74  Finland 2008 02/10/2008 27 19W A2008-200921502008-10 ENC 3CM DavisS Rezapour ENC 3C 08-10
73  Finland 2008 24/05/2008 10 11L A2007-200811102006-2008 ENC 3CM DavisZ Neves Dos Santos 2nd in 3CENC 3C 06-08
72  Israel 2008 03/05/2008 12 20L A2007-200821002006-2008 ENC 3CM DavisZ Neves Dos Santos ENC 3C 06-08
71  Slovenia 2008 19/04/2008 3 10L H2007-200800102006-2008 ENC 3CM DavisZ Neves Dos Santos ENC 3C 06-08
70  Bosnia and Herzegovina 2007 27/10/2007 30 3W H2007-200821602006-2008 ENC 3CM DavisA Thompson ENC 3C 06-08
69  Israel 2007 20/05/2007 22 15W H2006-200732102006-2008 ENC 3CM DavisA Thompson ENC 3C 06-08
68  Slovenia 2007 05/05/2007 16 25L A2006-200711302006-2008 ENC 3CM DavisA Thompson ENC 3C 06-08
67  Bosnia and Herzegovina 2007 21/04/2007 17 12W A2006-200722102006-2008 ENC 3CM DavisA Thompson ENC 3C 06-08
66  Finland 2006 30/09/2006 16 8W H2006-200711302006-2008 ENC 3CM DavisA Thompson ENC 3C 06-08
65  Norway 2006 06/05/2006 8 25L H2005-200610012005-2006 ENC 3CM DavisA Thompson 2nd in 3C ENC 3C 05-06
64  Azerbaijan 2006 29/04/2006 31 3W A2005-200632402005-2006 ENC 3CM DavisA Thompson ENC 3C 05-06
63  Bosnia and Herzegovina 2005 12/11/2005 20 7W A2005-200622202005-2006 ENC 3CM DavisA Thompson ENC 3C 05-06
62  Israel 2005 29/10/2005 19 3W H2005-200611402005-2006 ENC 3CM DavisA Thompson ENC 3C 05-06
61  Armenia 2005 01/10/2005 12 39L H2005-200600312005-2006 ENC 3B/3C PlayoffM DavisA Thompson 2nd Round ENC 3B/3C
60  Austria 2005 07/05/2005 9 11L H2004-200500302007 Rugby World Cup R2M DavisA Thompson 5th in Pool B - RWC 07
59  Moldova 2005 16/04/2005 6 55L A2004-200500202007 Rugby World Cup R2M DavisA Thompson RWC 07
58  Germany 2004 27/11/2004 0 96L A2004-200500002007 Rugby World Cup R2M DavisA Thompson RWC 07
57  Denmark 2004 13/11/2004 5 6L H2004-200510002007 Rugby World Cup R2M DavisA Thompson RWC 07
56  Austria 2004 08/05/2004 19 18W A2003-200411402003-2004 ENC 3BM DavisA Van Zealand 1st Promotion to 3A - ENC 3B 03-04
55  Bulgaria 2004 24/04/2004 39 5W H2003-200463102003-2004 ENC 3BM DavisA Van Zealand ENC 3B 03-04
54  Lithuania 2003 08/11/2003 9 8W H2003-200400302003-2004 ENC 3BM DavisA Van Zealand ENC 3B 03-04
53  Bosnia and Herzegovina 2003 25/10/2003 31 8W A2003-200432402003-2004 ENC 3BM DavisA Van Zealand ENC 3B 03-04
52  Lithuania 2003 24/05/2003 6 60L A2002-200300302002-2003 ENC 3BM GilliesP. Boeglin 3rd in Pool B - ENC 3B 02-03
51  Austria 2003 10/05/2003 25 14W H2002-200332202002-2003 ENC 3BM GilliesG Dubois ENC 3B 02-03
50  Malta 2003 29/03/003 6 34L A2002-200300202002-2003 ENC 3BM GilliesG Dubois ENC 3B 02-03
49  Bosnia and Herzegovina 2002 27/10/2002 21 5W H2002-200333002002-2003 ENC 3BM GilliesA Thompson ENC 3B 02-03
48  Israel 2002 01/06/2002 31 19W H2001-200253002001-2002 ENC 3BM GilliesA Thompson 4th in Pool 2 (B) - ENC 3B 01-02
47  Lithuania 2002 04/05/2002 7 26L H2001-200211002001-2002 ENC 3BM GilliesS Focus ENC 3B 01-02
46  Bosnia and Herzegovina 2001 27/10/2001 12 13L A2001-200221002001-2002 ENC 3BM GilliesS Williams ENC 3B 01-02
45  Hungary 2001 06/10/2001 17 19L H2001-200222102001-2002 ENC 3BM GilliesS Williams ENC 3B 01-02
44  Austria 2001 12/05/2001 0 77L A2000-200100002003 Rugby World Cup R1A TribelliniR.Stub 5th in Pool A - RWC 03
43  Sweden 2001 05/05/2001 3 116L H2000-200100102003 Rugby World Cup R1A TribelliniS Focus RWC 03
42  Israel 2001 03/03/2001 3 62L H2000-200100102003 Rugby World Cup R1A TribelliniS Focus RWC 03
41  Latvia 2000 28/10/2000 19 24L A2000-200132002003 Rugby World Cup R1G BrittinA Thompson RWC 03
40  Norway 2000 23/09/2000 41 9W A2000-200165002003 Rugby World Cup R1G BrittinA Thompson First match of the entire 2003 Rugby World Cup ; RWC 03
39  Lithuania 2000 13/05/2000 40 6W H1999-200053001999-2000 ENC 4G BrittinS Focus 2nd in Pool 3 - ENC 4C
38  Norway 2000 15/04/2000 78 12W H1999-2000126201999-2000 ENC 4G BrittinS Focus ENC 4C
37  Sweden 1999 23/10/1999 8 34L A1999-200010101999-2000 ENC 4G BrittinS Focus ENC 4C
36  Tunisia 1999 01/05/1999 5 32L H1998-199910001998-1999 FIRA 3G BrittinR Stub 4th in "Silver" Pool 1 FIRA 3A Serbia and Montenegro match cancelled due to Kosovo War.
35  Belgium 1999 06/03/1999 8 38L A1998-199910101998-1999 FIRA 3G BrittinN EdwardsFIRA 3A
34  Germany 1998 25/10/1998 7 54L A1998-199911001998-1999 FIRA 3G BrittinR StubFIRA 3A
33  Monaco 1998 18/04/1998 18 12W H1997-199821201997-1998 FIRA 3G BrittinN Edwards 1st Place - "Bronze" Pool FIRA 3
32  Bosnia and Herzegovina 1998 28/03/1998 22 5W H1997-199832101997-1998 FIRA 3G BrittinS WilliamsFIRA 3
31  Bulgaria 1997 18/10/1997 39 6W A1997-199872001997-1998 FIRA 3G BrittinN EdwardsFIRA 3
30  Sweden 1997 19/04/1997 5 48L A1996-199710001999 Rugby World Cup R1(A)G MallabyJ Jenkins 5th in Pool 3 - RWC 99
29  Andorra 1997 13/03/1997 16 13L H1996-199710001999 Rugby World Cup R1(A)G MallabyG PaulRWC 99
28  Hungary 1996 02/11/1996 3 12L H1996-199700101999 Rugby World Cup R1(A)G MallabyG Paul RWC 99
27  Lithuania 1996 05/10/1996 3 26L A1996-199700101999 Rugby World Cup R1(A)G MallabyJ Jenkins RWC 99
26  Monaco 1996 04/05/1996 8 8D A1995-199610101995-1996 FIRA ?M GilliesN Edwards Monaco's 1st Test match
25  Israel 1996 07/04/1996 12 20L A1995-199600401995-1996 FIRA 3M GilliesJ Jenkins 3rd in Pool 3 - FIRA 3
24  Croatia 1995 28/10/1995 7 16L H1995-199611001995-1996 FIRA 3M GilliesT Whiteman FIRA 3
23  Bermuda 1995 16/05/1995 0 25L H1994-19950000Test MatchM GilliesT Whiteman
22  Andorra 1995 13/05/1995 18 18D H1994-199500511994-1995 FIRA 2M GilliesT Whiteman 1st Place Pool C - FIRA 2C
21   Switzerland 1995 30/04/1995 0 24L H1994-199500001994-1995 FIRA 2M GilliesT Whiteman Some issue about withdrawal of SUI from the tournament? ; FIRA 2C
20  Croatia 1994 03/12/1994 21 12W A1994-199521301994-1995 FIRA 2M GilliesM GilliesFIRA 2C
19  Slovenia 1994 31/10/1994 22 3W H1994-199532101994-1995 FIRA 2M GilliesT WhitemanFIRA 2C
18  Latvia 1994 14/05/1994 10 25L H1993-199411101993-1994 FIRA 3M GilliesM Gillies 4th in Pool A - FIRA 3C
17   Switzerland 1994 30/04/1994 10 17L H1993-199411101993-1994 FIRA 3M GilliesM Gillies FIRA 3C
16  Georgia 1993 31/10/1993 10 10D H1993-199411101993-1994 FIRA 3M GilliesA Emering FIRA 3C
15   Switzerland 1993 01/05/1993 10 37L A1992-199311101995 Rugby World Cup Prelim RR ThurlowA Emering 4th in West Group - RWC 95 FLR withdrew
14  Bulgaria 1993 01/03/1993 13 16L H1992-19931120?1995 Rugby World Cup Prelim R/FIRA?M GilliesA Emering West Group shows SUI, DEN, AND and LUX, maybe BUL friendly/playoff. 1st 5 pts try ; Need to find.
13  Denmark 1992 17/10/1992 9 19L H1992-199300301995 Rugby World Cup Prelim RR ThurlowM Gillies RWC 95; FLR withdrew
12  East Germany 1990 15/09/1990 17 9W H1990-19913110?1990-91IRA?I BonalloG Paul Friendly? LUX or DDR not in 1990–92 FIRA Trophy DDR last match
11  Yugoslavia 1990 13/05/1990 6 28L H1989-199000201989-90 FIRA TrophyI BonalloS Duncan 3rd in Division 3 - FIRA 3
10  Andorra 1990 29/04/1990 6 26L A1989-199011001989-90 FIRA TrophyI BonalloS Duncan FIRA 3
9  Bulgaria 1989 14/05/1989 4 13L A1987-198910001987-89 FIRA TrophyS RowlandsC Phipps 3rd in Division 3 - FIRA 3
8  Andorra 1989 23/04/1989 10 8W H1987-198910201987-89 FIRA TrophyS RowlandsC Phipps FIRA 3
7  Bulgaria 1988 24/04/1988 4 14L H1987-198910001987-89 FIRA TrophyS RowlandsT Savage FIRA 3
6  Andorra 1987 08/11/1987 3 24L A1987-198900011987-89 FIRA TrophyS RowlandsG Paul FIRA 3
5   Switzerland 1980 19/04/1980 7 10L A1979-19801010?1979-80 FIRA?B DrakeF Mastroddi Friendly? neither LUX or SUI are not in 1979–80 FIRA Trophy
4  Belgium 1979 19/05/1979 7 10L A1978-19891010?1978-79 FIRA?C BaldiB Drake Friendly? LUX not in 1978–79 FIRA Trophy
3   Switzerland 1977 14/05/1977 4 7L H1976-197710001976-77 FIRA TrophyC BaldiF Mastroddi 4th in Division 3 - FIRA 3 LUX never played YOU in their group
2  Belgium 1977 27/04/1977 3 24L H1976-197700101976-77 FIRA TrophyC BaldiA Binstead Division 3 - FIRA 3
1  Belgium 1975 03/05/1975 6 28L A1974-19751100?1975 FIRA?R MarshallF Mastroddi 4pts try, Friendly? LUX not in 1975–76 FIRA Trophy
Total 1,635 2,243 184 111 162 6

Career

Updated 5NOV16

Most Tries

Rank Player Tries (Caps)
1 Steve Knowles 11 (21)
2 Adrian Timmermans 8 (26)
3 Warren Young 7 (9)
3 Jonathan Harris 7 (24)
4 Stuart Logier 6 (13)
4 Phillipe Vimond 6 (22)

Most Caps

Rank Player Caps
1 Nigel Sharplin 51
2 Gilles Caviglia 37
3 Julien Da Col 36
3 Saman Rezapour 36
4 Arnaud Tribellini 35
4 Zelito Neves Dos Santos 35

Most Points

Rank Player Pts.
1 Gilles Caviglia 288 pts.
2 Scott Browne 98 pts.
3 Jonathan Harris 65 pts.
4 Steve Knowles 63 pts.
5 Graham Cope 61 pts.

Current Season

2016-2018 Rugby Europe Championship Conference 1 North

2016–17 Rugby Europe Conference

Current Squad

Player Position Date of Birth (Age) Caps Club/province
Gautier Bares Back (1995-03-09) 9 March 1995 2 Albi
Benjamin Blanchet Forward (1985-09-12) 12 September 1985 8 Walferdange
Scott Browne Back (1988-03-19) 19 March 1988 11 Tring
Sean Carroll Forward (1993-06-09) 9 June 1993 10 RCL
Quentin Dee Forward (1988-01-20) 20 January 1988 4 Walferdange
William Dennis Back (1994-03-21) 21 March 1994 15 Amsterdam
Max Dozin Back (1988-10-15) 15 October 1988 20 RCL
Flavien Grimmer Forward (1989-12-06) 6 December 1989 11 RCS
Ciaran Keane Back (1994-06-24) 24 June 1994 15 Bath
Yared Ketema Back (1992-12-23) 23 December 1992 23 RCL
Romain Kimmel Forward (1985-03-13) 13 March 1985 5 Hagondange
Thomas Kremer Forward (1990-11-19) 19 November 1990 10 Metz
Stuart Logier Back (1993-01-17) 17 January 1993 13 UCC
Christian Lowe Forward (1984-08-29) 29 August 1984 16 RCL
Adam Marcus Forward (1983-04-07) 7 April 1983 19 Belsize
Ugo Nicoletta Back (1995-06-20) 20 June 1995 2 RCS
Pol Remedi Forward (1988-09-19) 19 September 1988 2 RCL
Alex Romao Forward (1997-04-24) 24 April 1997 2 RCL
Saman Rezapour Forward (1990-01-05) 5 January 1990 36 RCL
Adrien Timmermans Back (1989-04-14) 14 April 1989 26 RCL
Pierre Toulet Forward (1989-02-13) 13 February 1989 2 RCL
Jean-Baptiste Vert Forward (1989-06-26) 26 June 1989 10 RCL
Bob Wagner Forward (1992-02-22) 22 February 1992 10 Celtic
Kim Zimmer Forward (1992-09-09) 9 September 1992 16 Walferdange

See also

Clubs

References

  1. Checking Stats on Scrum.com they have one match Lux v Sui in 1995 that is not in these figures as FLR can not identify
  2. Checking Stats on Scrum.com they have one match Lux v Sui in 1995 that is not in these figures as FLR can not identify
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.