Mac Tier/Francis Island Water Aerodrome
Mac Tier/Francis Island Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CPZ7 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Steve/Kathy Sutton | ||||||||||
Location | Mac Tier, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 580 ft / 177 m | ||||||||||
Coordinates | 45°09′01″N 080°01′09″W / 45.15028°N 80.01917°WCoordinates: 45°09′01″N 080°01′09″W / 45.15028°N 80.01917°W | ||||||||||
Map | |||||||||||
CPZ7 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Mac Tier/Francis Island Water Aerodrome, (TC LID: CPZ7), is located 10 nautical miles (19 km; 12 mi) west of Mac Tier, Ontario, Canada.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.