Manchester Openshaw (UK Parliament constituency)
Manchester Openshaw | |
---|---|
Former Borough constituency for the House of Commons | |
1955–1983 | |
Number of members | one |
Replaced by | Manchester Central and Oldham West[1] |
Manchester Openshaw was a parliamentary constituency centred on the Openshaw district of Manchester. It returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the 1955 general election, and abolished for the 1983 general election.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1955 | W. R. Williams | Labour | |
1963 by-election | Charles Richard Morris | Labour | |
1983 | constituency abolished |
Election results
Election results in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Richard Williams | 24,638 | 59.7 | ||
Conservative | H Day | 16,596 | 40.3 | ||
Majority | 8,042 | 19.5 | |||
Turnout | 72.7 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Richard Williams | 24,975 | 60.2 | ||
Conservative | MB Schofield | 16,537 | 39.8 | ||
Majority | 8,438 | 20.3 | |||
Turnout | 76.0 | ||||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Morris | 16,101 | 65.9 | ||
Conservative | Gerald Fitzsimmons | 7,139 | 29.23 | ||
Communist | Edwin Marsden | 1,185 | 4.85 | ||
Majority | 8,962 | 36.69 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Morris | 22,589 | 59.6 | ||
Conservative | Gerald WG Fitzsimmons | 13,387 | 35.3 | ||
Communist | Edwin Marsden | 1,947 | 5.1 | ||
Majority | 9,202 | 24.3 | |||
Turnout | 71.3 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Morris | 22,103 | 64.9 | ||
Conservative | RJ Chronnell | 10,465 | 30.7 | ||
Communist | Edwin Marsden | 1,479 | 4.3 | ||
Majority | 11,638 | 34.2 | |||
Turnout | 65.9 | ||||
Labour hold | Swing | ||||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Richard Morris | 19,397 | 60.2 | ||
Conservative | BM Allanson | 12,296 | 38.1 | ||
Communist | Bernard Panter | 552 | 1.7 | ||
Majority | 7,101 | 22.0 | |||
Turnout | 63.9 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Richard Morris | 16,478 | 53.5 | ||
Conservative | Aubrey Rosen | 9,021 | 29.3 | ||
Liberal | Arthur Wood | 4,467 | 14.5 | ||
National Front | John Hulse | 541 | 1.8 | ||
Communist | Phillip Widdall | 312 | 1.0 | ||
Majority | 7,457 | 24.2 | |||
Turnout | 73.0 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Richard Morris | 16,109 | 57.6 | +4.1 | |
Conservative | Geoffrey Green | 7,596 | 27.1 | −2.2 | |
Liberal | Arthur Wood | 3,980 | 14.2 | −0.3 | |
Communist | Phillip Widdall | 300 | 1.1 | +0.1 | |
Majority | 8,513 | 30.4 | |||
Turnout | 65.7 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Richard Morris | 17,099 | 62.1 | +4.5 | |
Conservative | Peter Hilton | 9,955 | 36.2 | +9.1 | |
National Front | Alfred Coles | 296 | 1.1 | N/A | |
Communist | Phillip Widdall | 174 | 0.6 | −0.5 | |
Majority | 7,144 | 26.0 | |||
Turnout | 27,524 | 72.8 | |||
Labour hold | Swing | ||||
References
- ↑ "'Manchester Openshaw', Feb 1974 - May 1983". ElectionWeb Project. Cognitive Computing Limited. Retrieved 23 March 2016.
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.