Mandy Wright
Mandy Wright | |
---|---|
Member of the Wisconsin State Assembly from the 85th district | |
In office January 7, 2013 – January 5, 2015 | |
Preceded by | Donna J. Seidel |
Succeeded by | David Heaton |
Personal details | |
Born |
Wausau, Wisconsin | June 7, 1977
Political party | Democratic |
Residence | Wausau, Wisconsin |
Alma mater | St. Olaf College, Viterbo University |
Profession | Politician & Teacher at Horace Mann Middle School |
Mandy Wright (born June 7, 1977) is an American educator and politician.
From Wausau, Wisconsin, Wright graduated from St. Olaf College and earned her masters in education from Viterbo University. Wright was a 6th grade teacher in Wausau. In November 2012, Wright was elected to the Wisconsin State Assembly as a Democrat.[1][2] On November 4, 2014, Wright was defeated by Republican challenger David Heaton, losing by 84 votes out of over 20,000 cast [3]
Electoral history
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Dave Heaton | 11,167 | 50.19% | +3.68 % | |
Democratic | Mandy Wright | 11,082 | 49.81% | +0.06 % | |
Republican gain from Democratic | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Pat Snyder | 13,025 | 46.51% | + 3.32% | |
Democratic | Mandy Wright | 13,930 | 49.75% | -2.82% | |
Libertarian | Jim Maas | 1,047 | 3.74% | - 0.5% | |
Democratic hold | |||||
Notes
This article is issued from Wikipedia - version of the 5/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.