Barcelona Marathon

Barcelona Marathon

The Plaça Espanya is the race start and finish point
Date March
Location Barcelona, Catalonia, Spain
Event type Road
Distance Marathon
Established 1978
Official site zurichmaratobarcelona.com

The Zurich Barcelona Marathon (Catalan:Marató Barcelona) is an annual marathon race over the classic distance of 42.195 km held in Barcelona, Catalonia, Spain. It takes place in March.

The race started as the Catalunya Marathon (Marató de Catalunya) in 1978, and the name was changed to the current one in 2005.[1] Kenyan Jackson Kipkoech Kotut won the 2010 race in a time of 2:07:30 hours. This was a course record and also the fastest marathon ever run in Spain.[2] Over 10,000 participants took part in the event that year.

The route starts and finishes at Plaça d'Espanya, at the foot of Montjuïc, in the Sants-Montjuïc district. It passes Camp Nou, back to Plaça d'Espanya, past Sagrada Família, near the beach in northeast, around the old city, back to the shore and back to Plaça d'Espanya. It has many straight parts separated by sharp street corners. The route feels flat, but looks more hilly on a height profile diagram. It has some long slow inclines, notably around 25-27 km and 39-41 km.

Past winners

Key:   Course record

Edition Year Men's winner Time (h:m:s) Women's winner Time (h:m:s)
1st 1978  David Patterson (USA) 2:23:15  Matilde Gómez (ESP) 3:55:33
2nd 1979  David Patterson (USA) 2:19:37  Matilde Gómez (ESP) 3:18:48
3rd 1980  Don Faircloth (GBR) 2:19:42  Joaquima Casas (ESP) 3:09:53
4th 1981  Martin Knapp (GBR) 2:18:56  Iciar Martínez (ESP) 2:47:12
5th 1982  Michael Pinocci (USA) 2:14:30  Rita Borralho (POR) 2:46:58
6th 1983  Allan Zachariassen (DEN) 2:11:05  Anna Domoratskaya (URS) 2:48:21
7th 1984  Werner Meier (SUI) 2:14:50  Margaret Lockley (GBR) 2:41:42
8th 1985  Rafael García (ESP) 2:18:16  Joaquima Casas (ESP) 2:48:01
9th 1986  Frederik Vandervennet (BEL) 2:15:45  Deborah Heath (GBR) 2:48:22
10th 1987  Pär Wallin (SWE) 2:13:59  Joaquima Casas (ESP) 2:43:28
11th 1988  Fernando Díaz (ESP) 2:19:58  Deborah Heath (GBR) 2:45:35
12th 1989  Doug Kurtis (USA) 2:16:37  Martine van de Gehuchte (BEL) 2:37:41
13th 1990  Allan Zachariassen (DEN) 2:16:30  Elisenda Pucurull (ESP) 2:43:12
14th 1991  Kazuya Nishimoto (JPN) 2:16:32  Satoe Minegishi (JPN) 2:38:37
15th 1992  John Burra (TAN) 2:12:46  Maria Starovska (CZE) 2:34:07
16th 1993  Volmir Herbstrith (BRA) 2:13:25  Emma Scaunich (ITA) 2:36:16
17th 1994  Benito Ojeda (ESP) 2:15:14  Marina Ivanova (RUS) 2:40:30
18th 1995  Igor Tyazhkorob (RUS) 2:21:12  Núria Pastor (ESP) 2:44:19
19th 1996  Benito Ojeda (ESP) 2:16:57  Giselle Camilleri (MLT) 2:48:17
20th 1997  Abdeslam Serrokh (MAR) 2:12:53  Ana Isabel Alonso (ESP) 2:30:06
21st 1998  Abdeslam Serrokh (MAR) 2:09:48  Ana Isabel Alonso (ESP) 2:30:05
22nd 1999  Daniel Komen (KEN) 2:16:24  Eva Sanz (ESP) 2:37:56
23rd 2000  William Musyoki (KEN) 2:12:18  Griselda González (ESP) 2:31:12
24th 2001  Benedict Ako (TAN) 2:13:53  Leone Justino da Silva (BRA) 2:40:32
25th 2002  Benjamin Rotich (KEN) 2:12:07  Galina Zhulyeva (UKR) 2:40:33
26th 2003  Alberto Juzdado (ESP) 2:10:53  Kenza Wahbi (MAR) 2:38:36
27th 2004  Driss Lakhaouja (MAR) 2:15:59  Karin Schön (SWE) 2:42:54
28th 2006  Joseph Nguran (KEN) 2:12:36  Haile Kebebush (ETH) 2:41:23
29th 2007  Johnstone Chebii (KEN) 2:12:04  Kristijna Loonen (NED) 2:42:03
30th 2008  Hosea Kosgei (KEN) 2:14:42  Mihret Tadesse (ETH) 2:42:17
31st 2009  Johnstone Chebii (KEN) 2:14:01  Tadelesh Debre (ETH) 2:39:43
32nd 2010  Jackson Kotut (KEN) 2:07:30  Debola Wudnesh (ETH) 2:31:50
33rd 2011  Levi Matebo (KEN) 2:07:31  Josephine Ambjörnsson (SWE) 2:45:31
34th 2012  Julius Chepkwony (KEN) 2:11:14  Emily Samoei (KEN) 2:26:53
35th 2013  Gezahegne Abera (ETH) 2:10:17  Lemelem Berha (ETH) 2:34:39
36th 2014  Getachew Abayu (ETH) 2:10:45  Frasiah Nyambura (KEN) 2:32:26
37th 2015  Philip Kangogo (KEN) 2:08:16  Aynalem Kassahun (ETH) 2:28:20
38th 2016  Dino Sefir (ETH) 2:09:31  Valerie Aiyabei (KEN) 2:25:26

References

  1. Michiels, Frieda and Paul; Minshull, Phil; Gasparovic, Juraj & Loonstra, Klaas (11 March 2009). "Barcelona Marathon". ARRS. Retrieved 2010-01-20.
  2. Michiels, Paul & Post, Marty (2011-03-27). All-Comers Records- Marathon. Association of Road Racing Statisticians. Retrieved on 2011-05-02.
List of winners

See also

External links

Wikimedia Commons has media related to Barcelona Marathon.
This article is issued from Wikipedia - version of the 8/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.