Mark Dacey
Mark Dacey | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler | |||||||||||||||||||||||||||||||||||||
Born |
Saskatoon, Saskatchewan | June 22, 1966||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||
Curling club |
Mayflower CC, Halifax, NS | ||||||||||||||||||||||||||||||||||||
Skip | Shawn Adams | ||||||||||||||||||||||||||||||||||||
Third | Mark Dacey | ||||||||||||||||||||||||||||||||||||
Second | Ian Fitzner-Leblanc | ||||||||||||||||||||||||||||||||||||
Lead | Andrew Gibson | ||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||
Brier appearances | 6 (1995, 2001, 2003, 2004, 2006, 2009) | ||||||||||||||||||||||||||||||||||||
World Championship appearances | 1 (2004) | ||||||||||||||||||||||||||||||||||||
Top CTRS ranking | 7th (2003-04) | ||||||||||||||||||||||||||||||||||||
Medal record
|
Mark Dacey (born June 22, 1966) is a Canadian curler originally from Saskatchewan. He was based at the Mayflower Curling Club in Halifax, Nova Scotia.
Dacey is a former Canadian men's curling champion skip, having won the 2004 Nokia Brier. He defeated Randy Ferbey's team, ending their 3-year Brier winning streak. Dacey went on to win a bronze medal at the 2004 Ford World Curling Championship.
Competitive history
Mark Dacey was a runner-up in the 1995 Brier, as the vice-skip for team Saskatchewan (skipped by Brad Heidt). Representing Nova Scotia, he reached the 2001 Nokia Brier, finishing with a 6-5 record, and at the 2003 Nokia Brier in Halifax, he finished third during the round-robin, with a 7-4 record. They lost the final to Randy Ferbey.
Dacey also won the 2002 Canadian Mixed Curling Championship. In 2005, Dacey was unable to win the Nova Scotia men's championship, precluding him from defending his National title at the 2005 Tim Hortons Brier. In 2006, Dacey recaptured the provincial championship to return to the Brier. His team finished 7-4 in the round-robin, and defeated Alberta's Kevin Martin in the first playoff game. They lost to eventual champion Jean-Michel Ménard of Quebec in the semifinal, securing a third-place finish.
The Dacey team announced it was taking a year off as of Tuesday April 9, 2007.
However, in the 2008 Nova Scotia provincials, the team was back minus Dacey. Bruce Lohnes (Third), Rob Harris (Second), Andrew Gibson (Lead), curled in the provincial finals with Colleen Jones' husband Scott Saunders skipping them.[1]
Dacey won his second mixed title in November 2009 at the 2010 Canadian Mixed Curling Championship. This qualified him and his wife, Heather to represent Canada at the 2010 World Mixed Doubles Curling Championship. However, they had to pull out after being delayed by the air travel disruption after the 2010 Eyjafjallajökull eruption.
Teams
Event | Skip | 3rd | 2nd | Lead | Alternate | Result |
---|---|---|---|---|---|---|
1995 Brier | Brad Heidt | Mark Dacey | Wayne Charteris | Dan Ormsby | 2nd | |
2001 Brier | Mark Dacey | Paul Flemming | Blayne Iskiw | Tom Fetterly | t-5th | |
2003 Brier | Mark Dacey | Bruce Lohnes | Rob Harris | Andrew Gibson | Steve Ogden | 2nd |
2004 Brier | Mark Dacey | Bruce Lohnes | Rob Harris | Andrew Gibson | Mat Harris | 1st |
2004 WCC | Mark Dacey | Bruce Lohnes | Rob Harris | Andrew Gibson | Mat Harris | 3rd |
2006 Brier | Mark Dacey | Bruce Lohnes | Rob Harris | Andrew Gibson | 3rd | |
2010 CM | Mark Dacey | Heather Smith-Dacey | Andrew Gibson | Jill Mouzar | 1st |
Grand Slam record
Key | |
---|---|
C | Champion |
F | Lost in Final |
SF | Lost in Semifinal |
QF | Lost in Quarterfinals |
R16 | Lost in the round of 16 |
Q | Did not advance to playoffs |
T2 | Played in Tier 2 event |
DNP | Did not participate in event |
N/A | Not a Grand Slam event that season |
Event | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Masters / World Cup | SF | Q | Q | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Canadian Open | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
The National | DNP | Q | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Q |
Players' | DNP | Q | Q | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Personal life
He was the husband of 2004 Nova Scotia women's curling champion Heather Smith-Dacey; they separated in 2013.
References
External links
- Mark Dacey on the World Curling Tour database