Marlos
Personal information | |||
---|---|---|---|
Full name | Marlos Romero Bonfim | ||
Date of birth | June 7, 1988 | ||
Place of birth | São José dos Pinhais, Brazil | ||
Height | 1.74 m (5 ft 8 1⁄2 in)[1] | ||
Playing position | Right Winger | ||
Club information | |||
Current team | Shakhtar Donetsk | ||
Number | 11 | ||
Youth career | |||
–2005 | Coritiba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | Coritiba | 34 | (3) |
2009–2011 | São Paulo | 135 | (13) |
2012–2014 | Metalist | 75 | (13) |
2014– | Shakhtar Donetsk | 81 | (17) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:07, 18 April 2016 (UTC). |
Marlos Romero Bonfim or simply Marlos (born June 7, 1988 in São José dos Pinhais), is a Brazilian attacking midfielder who plays for the Ukrainian club FC Shakhtar Donetsk.
Career
In July 2014, Marlos signed a five-year contract with FC Shakhtar Donetsk.[2]
Career statistics
- As of May 9, 2016
Club | Season | League | Cup | Continental | State League | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Coritiba | 2008 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 |
Total | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | |
São Paulo | 2009 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 1 |
2010 | 33 | 4 | 0 | 0 | 8 | 0 | 13 | 1 | 54 | 5 | |
2011 | 26 | 4 | 7 | 0 | 3 | 0 | 18 | 3 | 54 | 7 | |
Total | 85 | 9 | 7 | 0 | 12 | 0 | 31 | 4 | 135 | 13 | |
Metalist Kharkiv | 2012 | 9 | 1 | 0 | 0 | 6 | 1 | - | - | 15 | 2 |
2012–13 | 27 | 5 | 2 | 2 | 10 | 1 | - | - | 39 | 8 | |
2013–14 | 17 | 3 | 2 | 0 | 2 | 0 | - | - | 21 | 3 | |
Total | 53 | 9 | 4 | 2 | 18 | 2 | - | - | 75 | 13 | |
Shakhtar Donetsk | |||||||||||
2014–15 | 21 | 4 | 8 | 1 | 6 | 0 | - | - | 35 | 5 | |
2015–16 | 24 | 8 | 4 | 0 | 18 | 4 | - | - | 46 | 12 | |
Total | 45 | 12 | 12 | 1 | 24 | 4 | - | - | 81 | 17 | |
Career Total | 216 | 33 | 23 | 3 | 54 | 6 | 31 | 4 | 324 | 46 |
Honours
- Coritiba
- Shakhtar Donetsk
- Individual
- UEFA Europa League Squad of the Season: 2015–16[5]
References
- ↑ http://shakhtar.com/en/team/player/?id=817
- ↑ "Marlos makes move to Shakhtar". http://www.uefa.com/. UEFA. 4 July 2014. Retrieved 23 October 2014. External link in
|website=
(help) - ↑ "Shakhtar won the Super Cup!". Shakhtar.com. 22 August 2016.
- ↑ "Shakhtar are 2015-16 Ukrainian Cup winner". Shakhtar.com. 22 August 2016.
- ↑ "UEFA Europa League Squad of the Season". UEFA. 20 May 2016.
External links
- (Ukrainian) metalist.ua
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.