Marques Batista de Abreu
Personal information | |||
---|---|---|---|
Full name | Marques Batista de Abreu | ||
Date of birth | March 12, 1973 | ||
Place of birth | Guarulhos, Brazil | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Retired | ||
Youth career | |||
1992–1993 | Corinthians | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1995 | Corinthians | 37 | (9) |
1996 | Flamengo | 19 | (4) |
1997 | São Paulo | 0 | (0) |
1997–2002 | Atlético Mineiro | 139 | (49) |
2003 | Vasco da Gama | 11 | (1) |
2003–2005 | Nagoya Grampus Eight | 59 | (25) |
2005 | Atlético Mineiro | 30 | (10) |
2006–2007 | Yokohama F. Marinos | 31 | (2) |
2008–2010 | Atlético Mineiro | 23 | (4) |
National team | |||
1994–2002 | Brazil | 13 | (4) |
* Senior club appearances and goals counted for the domestic league only. |
Marques Batista de Abreu or simply Marques (born March 12, 1973), is a former Brazilian striker. In 2003, when Marques was playing for Nagoya Grampus Eight he was ranked 2nd highest assists in J1 League as he had 10 assists and was beaten by Yukihito Sato who had 12 assists during that season. Marques also had a great partnership with fellow Brazilian, Ueslei who topped the goal scoring in 2003 J1 League season.
It has been reported that Marques plans to retire from football in 2010 and run for political office for the Brazilian Labour Party.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1993 | Corinthians Paulista | Série A | 1 | 0 | 1 | 0 | ||||
1994 | 26 | 8 | 26 | 8 | ||||||
1995 | 9 | 1 | 9 | 1 | ||||||
1996 | Flamengo | Série A | 19 | 4 | 19 | 4 | ||||
1997 | Atlético Mineiro | Série A | 25 | 6 | 25 | 6 | ||||
1998 | 21 | 8 | 21 | 8 | ||||||
1999 | 21 | 5 | 21 | 5 | ||||||
2000 | 18 | 4 | 18 | 4 | ||||||
2001 | 24 | 15 | 24 | 15 | ||||||
2002 | 21 | 8 | 21 | 8 | ||||||
2003 | Vasco da Gama | Série A | 11 | 1 | 11 | 1 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2003 | Nagoya Grampus Eight | J1 League | 19 | 5 | 1 | 0 | 4 | 0 | 24 | 5 |
2004 | 29 | 17 | 1 | 1 | 7 | 5 | 37 | 23 | ||
2005 | 11 | 3 | 0 | 0 | 3 | 2 | 14 | 5 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2005 | Atlético Mineiro | Série A | 30 | 10 | 30 | 10 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2006 | Yokohama F. Marinos | J1 League | 19 | 2 | 3 | 1 | 2 | 1 | 24 | 4 |
2007 | 12 | 0 | 1 | 0 | 3 | 1 | 16 | 1 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2008 | Atlético Mineiro | Série A | 21 | 4 | 21 | 4 | ||||
2009 | 2 | 0 | 2 | 0 | ||||||
2010 | ||||||||||
Country | Brazil | 249 | 66 | 249 | 66 | |||||
Japan | 90 | 27 | 6 | 2 | 19 | 9 | 115 | 38 | ||
Total | 339 | 93 | 6 | 2 | 19 | 9 | 364 | 104 |
National team statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 1 | 0 |
1995 | 0 | 0 |
1996 | 1 | 3 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 6 | 0 |
2001 | 0 | 0 |
2002 | 3 | 0 |
Total | 11 | 3 |
Performances for National Team
Last update: 10 Jan 2007
Team | Competition | Category | Apps | Goals | Team Record |
---|---|---|---|---|---|
Brazil | 2002 FIFA World Cup qualification | Senior | 6 | 1 | Qualified |
Honours
- São Paulo State League: 1995
- Brazilian Cup: 1995
- Rio de Janeiro State League: 1996
- Conmebol Cup: 1997
- Minas Gerais State League: 1999, 2000
- Guanabara Cup: 2003
Personal Honours
- J1 League Best eleven: 2004
- Minas Gerais state league's top scorer: 1998
- Brazilian Bola de Prata (Placar): 1999, 2001
References
- ↑ Phillips, Tom (17 May 2010). "Brazil football legend Romário shoots for political power". guardian.co.uk. Retrieved 3 October 2010.
- ↑ Marques Batista de Abreu at National-Football-Teams.com
External links
- (Portuguese) CBF
- Marques Batista de Abreu at National-Football-Teams.com
- (English) sambafoot
- (Portuguese) globoesporte
- (Portuguese) atletico.com.br
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.