Masako Katsuki
Masako Katsuki | |
---|---|
Native name | 勝生 真沙子 |
Born |
Masako Shiono (塩野 雅子) October 15, 1959 Hachinohe, Aomori, Japan |
Other names | Ai Nekomi (猫魅愛), Masami Kawashita (川下雅美)[1] |
Occupation | Voice actress |
Years active | 1982 - present |
Agent | 81 Produce |
Notable credit(s) |
Sailor Moon as Sailor Neptune Trapp Family Story as Maria Glass Mask as Maya Kitajima Naruto as Tsunade |
Masako Katsuki (勝生 真沙子 Katsuki Masako), née Masako Shiono (塩野 雅子 Shiono Masako, born October 15, 1959, Hachinohe, Aomori), is a Japanese voice actress formerly affiliated with Theater Echo and now with 81 Produce.[2] Following her debut in Shiroi Kiba: White Fang Monotagari as the role of Mary Scott,[3] Katsuki has lent her voice to several notable anime, Japanese-dubbed films and TV series, games, drama CDs, narration, and commercials. Some of her best-known roles include: Maria Von Trapp in Trapp Family Story, Reccoa Londe in Zeta Gundam, Maya Kitajima in Glass Mask, Masuyo Ikari in High School! Kimengumi, Michiru Kaioh/Sailor Neptune in Sailor Moon and Tsunade in Naruto.
Filmography
Anime
Year | Title | Role | Notes | Source[4] |
---|---|---|---|---|
1981 | Urusei Yatsura | Ten's mother | [1][5] | |
1982 | Gyakuten! Ippatsuman | OL-san, Otoshima-san | [1] | |
1982 | Magical Princess Minky Momo | Kate, Linda | [5] | |
1982 | White Fang | Mary Scott | Debut role | [5] |
1982 | The Kabocha Wine | Akiyama's wife | [1] | |
1982 | Cobra the Animation | Mason | [1] | |
1983 | Mirai Keisatsu Urashiman | Mya | [1][5] | |
1983 | Galactic Whirlwind Sasuraiger | Asteroid queen | [1] | |
1983 | Super Dimension Century Orguss | Athena Henderson | [1][5] | |
1983 | Special Armored Battalion Dorvack | Peter | [1] | |
1984 | Glass Mask | Maya Kitajima | 1st TV series | [1][5] |
1984 | ja:よろしくメカドック | Anjii, Minako-sensei | [1] | |
1985 | Mobile Suit Z Gundam | Reccoa Londe | [1][5] | |
1985 | Dream Hunter Rem | Asuka Saeko/Demonic Lady | [5] | |
1985 | The Transformers (TV series) | Chromia | season 1-2 | [1] |
1985 | Blue Comet SPT Layzner | Mei | [1] | |
1985 | Ninja Senshi Tobikage | Kochou | [1] | |
1985 | High School! Kimengumi | Ikari Masuyo | [1][5] | |
1986 | Uchūsen Sagittarius | スープ屋店員 | [1] | |
1986 | Dragon Ball | Mera | [1] | |
1986 | Maison Ikkoku | Hobo A, Yuko | [1][5] | |
1986 | Machine Robo: Revenge of Cronos | Solitaire | [1] | |
1986 | Transformers 2010 | Mira, Arcee, Allegra | The Transformers season 3 | [1][5] |
1987 | Metal Armor Dragonar | Diane Lance | [1][5] | |
1987 | Fist of the North Star 2 | Leia | [1] | |
1987 | Digital Devil Story: Megami Tensei | Izanami | OVA | [5] |
1987 | Machine Robo: Battle Hackers | Mother Computer Rim | [1] | |
1987 | Lily C.A.T. | Nancy Sutoraha | OVA | [1] |
1987 | Dangaioh | Shazara | [5] | |
1987 | Mister Ajikko | Takechi Komasa | [1] | |
1988 | Sonic Soldier Borgman | Memory Gene | [1][5] | |
1988 | Mashin Hero Wataru | Marionette | [1] | |
1988 | Appleseed | Deunan Knute | OVA 1988 | [1][5] |
1988 | Ronin Warriors | Kayura | [1][5] | |
1988 | Crying Freeman | Kimie | [5] | |
1988 | Anpanman | Tekka no maki-chan | [1] | |
1988 | Gunbuster | Miko Akaiki, Reiko Kashihara | [5] | |
1988 | Hades Project Zeorymer | Rockfell | OVA | [1][5] |
1988 | Legend of the Galactic Heroes | Hildegard von Mariendorf | OVA series | [1][5] |
1989 | Jushin Liger | Dollsatan | [1][5] | |
1989 | Transformers: Victory | Chromia | [5] | |
1989 | ja:新ビックリマン | 真因如 | [1] | |
1989 | Gosenzo-sama Banbanzai! | Maroko Yomota | OAV series | [6] |
1989 | Koiko no Mainichi | Kayo | OVA | [1] |
1989 | Patlabor: The TV Series | Kansei Fuwa | [1][5] | |
1989 | Gaki Deka ja:がきデカ | Michiko Abe | [1] | |
1989 | Ranma ½ | Yokihi, Mio | [1] | |
1989 | Dragon Quest | Tiara | [1][5] | |
1990 | My Daddy Long Legs | Mary Lambart | [1][5] | |
1990 | Mobile Suit SD Gundam: SD Gundam Legend | Palas Athena | [5] | |
1990 | NG Knight Ramune & 40 | Beppiin | [5] | |
1990 | Musashi, the Samurai Lord | Himiko | [1] | |
1990–91 | The Hakkenden | Funamushi, Tamazusa | 1st OVA series | [5] |
1990 | ja:ピグマリオ | Donomaga | [1] | |
1991 | Trapp Family Story | Maria Kutchara (Maria Von Trapp) | [1] | |
1991 | The Brave Fighter of Sun Fighbird | Yoshiko Kunie | [1][5] | |
1991 | Future GPX Cyber Formula | Rudorihihi ルードリッヒ | [1] | |
1991 | Armored Police Metal Jack | Kyoko Murakami | [1] | |
1991 | Sukeban Deka | Remi Mizuchi | OAV | [5] |
1991 | Mobile Suit Gundam 0083: Stardust Memory | Lucette Odeby | Ep. 11 | [1][5] |
1991 | Michite Kuru Toki no Mukō ni | Flora | special | [1] |
1991 | Oniisama e... | Aya Misaki | [1][5] | |
1991 | Yūkan Club | Kenbish Yuuri | [5] | |
1991–92 | The Heroic Legend of Arslan | Faranguis | OVA series eps 1-2 | [1][5] |
1991 | ja:わたしとわたし ふたりのロッテ | Gurukubaruu-sensei グルックバウル先生 | [1] | |
1992–97 | Sailor Moon series | Michiru Kaioh / Sailor Neptune | [1][5] | |
1992 | Ruri-iro Princess | Shiina | [5] | |
1992 | Cooking Papa | Nijiko Araiwa | [1][5] | |
1992 | Crayon Shin-chan | Matsu Matsuzaka, Taeko Yoshi | [1] | |
1992 | ja:2020年ワンダー・キディ | Bibira | [1] | |
1992 | Super Zugan ja:スーパーヅガン | Yuka | [1] | |
1992 | Jeanine with the Light Brown Hair | Diana | [1][5] | |
1992 | Apfel Land Story | Arianna | [5] | |
1993 | わすれるもんか! | Junichi's mother | OVA | [1] |
1993 | The Irresponsible Captain Tylor | test officer | [5] | |
1993 | Fight!! Spirit of the Sword | Arare/Fujisawa | [5] | |
1993–98 | Bad Boys | Erika Sato | OAV | [5] |
1993 | Black Jack | Captain Maria Carnera | OAV ep 3 | [1][5] |
1993 | Art of Fighting | King | [1] | |
1993–96 | Ranma 1/2 | Natsume | OVA Eps. 5-6 | [5] |
1994 | Shonan Junai Gumi | Izumo Mariko | [5] | |
1994 | Metal Fighter Miku | Saki Kisugi (Aquamarine) | [1][5] | |
1994 | Ogre Slayer | Sae Goto | [5] | |
1994 | Darkside Blues | Tamaki | [5] | |
1994 | The Rapeman Anime Version | Maki Otani (Red Cat) | OVA Adult | [1] |
1995 | Azuki-chan | Sendai's aunt | [1] | |
1995 | ja:世界名作童話シリーズ ワ〜ォ!メルヘン王国 | Witch of the West | [1] | |
1995 | Princess Minerva | Dynastar | [5] | |
1995 | Miyuki-chan in Wonderland | Humpty Dumpty | OVA | [1][5] |
1995 | Megami Paradise | Mamamega previous | [5] | |
1995 | Neon Genesis Evangelion | Female doctor, announcer | [1][5] | |
1996 | Case Closed | Shizuka Hattori | Ep. 263 | [1][5] |
1996 | Bakusō Kyōdai Let's & Go!! | Tamami Yanagi | [1] | |
1996 | Dragon Ball GT | Otohime | [1][5] | |
1996–97 | Starship Girl Yamamoto Yohko | Admiral Zena Leon | both OVA series | [5] |
1996 | After War Gundam X | Vedba Morute | [1] | |
1996 | Burn-Up W | Terrorist Chief | OVA | [5] |
1996 | Hell Teacher Nūbē | Minako-sensei | [1][5] | |
1996 | Battle Team Lakers EX | Chiaki/Kung-fu Laker | OAV | [5] |
1996 | Apocalypse Zero | Hamuko | [5] | |
1997 | Denji Sentai Megaranger | Nejiiero | [1] | |
1997 | Bakusō Kyōdai Let's & Go!! WGP | Cindy | [1] | |
1997 | Pocket Monsters | Yamato (Cassidy) | [1] | |
1997 | Kindaichi Shounen no Jikenbo | Shirou Tendou, Woman shopkeeper | Ep. 95-99 | [1][5] |
1997 | ja:救命戦士ナノセイバー | Saori Tanimura | [1] | |
1997 | Fair, then Partly Piggy | Meg | [1] | |
1997 | Kigyou Senshi Yamazaki: Long Distance Call | Rika | [5] | |
1997 | Doctor Slump | Polly Buckets, Caramel Man No. 6 | [1] | |
1998 | Yu-Gi-Oh! | Chono | [1] | |
1998 | The Mysterious Cities of Gold | Marinche | rebroadcast version | [1] |
1998 | Weiß Kreuz | Hell | [1][5] | |
1998 | Golgo 13: Queen Bee | Sonia | OVA | [1] |
1998 | Dōkyūsei 2 | Hikari | [5] | |
1998 | St. Luminous Mission High School | Jasmine Koda | [1] | |
1998 | Kurogane Communication | Lavinia | [1][5] | |
1999 | Pocket Monsters: Episode Orange Archipelago | Yamato | [1] | |
1999 | Phantom Thief Jeanne | Akira Kotsuchiya | [1][5] | |
1999 | Starship Girl Yamamoto Yohko | Admiral Zena Leon | TV series | [1][5] |
1999 | Sensual Phrase | Misa Ito | [1] | |
1999 | Seraphim Call | Miyabi | Ep. 6 | [1][5] |
1999 | Pocket Monsters: Episode Gold & Silver | Yamato | [1] | |
1999 | Harlock Saga | Emeraldas | [5] | |
2000 | Hamtaro | Maria's mother | [1] | |
2000 | Strange Dawn | Levian | [1][5] | |
2000 | Descendants of Darkness | Maria's mother | [1][5] | |
2000 | Inuyasha | Mizugami-sama | [1] | |
2000 | Sin: The Movie | Kait Palmer | [5] | |
2000–01 | Keibiin | Branch manager | Adult OVA series | [1] |
2001 | Shaman King | Zorya | [1] | |
2001 | Ojamajo Doremi | Ichikawa | [1] | |
2001 | Salaryman Kintarō | Kyoko Sakurai | [1] | |
2001 | Noir | Bourne | [1][5] | |
2001 | Great Dangaioh | Chisato Kazamaki, Chiho Kazamaki | [1] | |
2001 | 探偵少年カゲマン | Beauty Face | [1] | |
2001 | Najica Blitz Tactics | Queen | [5] | |
2001 | Vandread: The Second Stage | Liz | [1] | |
2002 | The Twelve Kingdoms | Haku Sanshi, Ribi | [1] | |
2002 | Atashin'chi | Ogawa-sensei | [1] | |
2002 | Princess Tutu | Paulamoni | [1] | |
2002 | Naruto | Tsunade | [1] | |
2002 | Pocket Monsters: Advanced Generation | Yamato | [1] | |
2002 | Pocket Monsters Side Stories | Yamato | [1] | |
2003 | L/R: Licensed by Royalty | Ms. Camille | [1][5] | |
2003 | Astro Boy | Rabia | [1] | |
2003 | Dear Boys | Misako Sakakibara | [1] | |
2003 | Ninja Scroll: The Series | Ubume | [1] | |
2003 | ja:凧になったお母さん | Ichiro's mother | [1] | |
2003 | Mermaid's Forest | Nanao's mother | [1][5] | |
2003 | Planetes | Sally Silverstone | [1][5] | |
2003 | MegaMan NT Warrior Axess | Eve Moreshan | [1] | |
2003 | Gungrave | Miranda | [1] | |
2004 | Angelique | Queen | OVA4 series | [5] |
2004–08 | Kyo Kara Maoh! series | Tsueri <~-- Cecilia von Spitzweg? --> | [1][5] | |
2004 | Samurai Champloo | Hotaru | [1][5] | |
2004 | Zoids: Fuzors | Samantha | [1] | |
2004 | Bleach | Yoshino Soma, Ranshima | [1] | |
2004 | Black Jack | Hachiya's wife | TV series | [1] |
2004 | Yakitate!! Japan | Maetel | [1] | |
2005 | 千年の約束 | Sumire | OVA | [1] |
2005–07 | Buzzer Beater series | Coach | [1] | |
2005 | Majime ni Fumajime: Kaiketsu Zorori | Yuki-onna | [1] | |
2005 | Glass Mask | Utako Himekawa | 2nd TV series | [1] |
2005–06 | Tsubasa: Reservoir Chronicle | Kiishimu | Also second season | [1][5] |
2005 | The Snow Queen | Anya | [1] | |
2005 | Gun Sword | Earl | [1][5] | |
2006 | Wan Wan Celeb Soreyuke! Tetsunoshin | Seiko Kamata | [1] | |
2006 | Gin Tama | Otsu's mother | [1] | |
2006 | Kirarin Revolution | Haruko Misora | [1] | |
2006 | The Third | Cindy | [1] | |
2006 | Powerpuff Girls Z | Christmas Rose | [1] | |
2006 | Koi suru Tenshi Angelique | Sendai Queen 先代女王 | [1] | |
2006 | ja:シルクロード少年 ユート | Kaiyu | [1] | |
2006 | Pocket Monsters: Diamond and Pearl | Yamato | [1] | |
2006 | D.Gray-man | Klaud Nine | [1] | |
2006 | Buso Renkin | Alexandria | [1] | |
2006 | Code Geass | Seisai | [1] | |
2006 | Ghost Slayers Ayashi | Toyokawa | [1] | |
2006 | Hataraki Man | Utako Sekiguchi | [1] | |
2007 | Naruto Shippuden | Fifth Hokage・Tsunade | [1] | |
2007 | Gurren Lagann | Okami | [1] | |
2007 | GeGeGe no Kitarō | Osakabe-hime | 5th TV series | [1] |
2007 | Kishin Taisen Gigantic Formula | Amalia Lambert | [1] | |
2007–12 | The Familiar of Zero series | Sheffield | Seasons 2-4 | [1][5] |
2007 | Pururun! Shizuku-chan Aha | Shabon-san | [1] | |
2008 | Kamen Rider Kiva | Silk Moss Fangaia シルクモスファンガイア | tokusatsu | [1] |
2008 | Kirarin Revolution Stage-3 | Namariko Aoyagi | [1] | |
2008 | op Secret ~The Revelation~ | Akiko Nanase | [1] | |
2008 | Golgo 13 | Madame Martin | [1] | |
2008 | Linebarrels of Iron | Judy Brown | [1] | |
2008 | ja:ねぎぼうずのあさたろう | さといものおさと | [1] | |
2008 | Michiko & Hatchin | Zoe | [1] | |
2009 | Gokujō!! Mecha Mote Iinchō | Himeno gakuen-cho .姫乃学園長 | [1] | |
2010 | Gokujō! Mecha Mote Iinchō Second Collection | Saeko Takagi | [1] | |
2010 | Rainbow: Nisha Rokubō no Shichinin | Obasan | [1] | |
2010 | Panty & Stocking with Garterbelt | Hell Pound | [1] | |
2010 | Bakuman | Akihito's mother | [1] | |
2010 | Star Driver | Nichi Goshiki | [1] | |
2011 | Hoshizora e Kakaru Hashi | Minamiko Kubaru-sensei | [1] | |
2011 | Shakugan no Shana Final | Sophie Sawallisch | [1] | |
2012 | Tantei Opera Milky Holmes: Act 2 | ミナミハルコ | [1] | |
2012 | NARUTO -ナルト- SD ロック・リーの青春フルパワー忍伝 | Fifth Hokage・Tsunade | [1] | |
2012 | Shirokuma Café | Okami | [1] | |
2012 | Kamisama Kiss | Tayama | [1] | |
2013 | Hakkenden: Eight Dogs of the East series | Tamazusa | [1] | |
2014 | Chaika - The Coffin Princess | Claudia Dodge | [1][7] | |
2015 | Tantei Kageki Milky Holmes TD | Jeanne | [1] | |
2015 | The Rolling Girls | Shima Ishizukuri | [1] | |
JaJa Uma! Quartette | Aiya | [5] | ||
Sanctuary | Houjou's lover | [5] | ||
Case Closed | Mimura Yukari | Ep. 210-211 | [5] | |
Kindaichi Shounen no Jikenbo Operazakan Aratanaru Satsujin | Touno Seiko | [5] | ||
Mosaica | Valkeena | [5] | ||
Mozaika | Valkina | [5] | ||
Isoro Tengoku 居候天国 | Hitomi Mizuhara | Adult OVA, as Masami Kawashita | [1] | |
Films
Year | Title | Role | Notes | Source[4] |
---|---|---|---|---|
1986 | Arion | Athena | [5] | |
1986 | Love is an Open Door 扉を開けて | Neryura | [1] | |
1987 | Murasaki Shikibu Genji Monogatari | Wet Nurse Shounagon | 1987 film | [1] |
1990 | Maroko | Maroko Yomota | [1][5] | |
1992 | Apfel Land Story ja:アップフェルラント物語 | Ariana Vuishinsuka | [1] | |
1993 | Ninja Scroll | Zakuro | [1][5] | |
1994 | Sailor Moon S: The Movie | Sailor Neptune | [1] | |
1995 | Sailor Moon Super S: The Movie | Sailor Neptune | [1] | |
1996 | Nintama Rantarou | Sina Yamamoto | [1] | |
1996 | Kindaichi Case Files | Seiko Mauetera | [1] | |
1998 | Welcome to Lodoss Island! | Pirotess | [1] | |
1999 | Gundress: The Movie | Takako Houraji | [1][5] | |
2002 | Guilstein ja:ギルステイン | Nu | [1] | |
2002 | Soreike! Anpanman | Tekka no maki-chan | [1] | |
2004 | Nitaboh: The Shamisen Master ja:NITABOH 仁太坊-津軽三味線始祖外聞 | Tamana | [1] | |
2004 | Naruto the Movie: Ninja Clash in the Land of Snow | Fifth Hokage・Tsunade | [1] | |
2005 | ja:映画 ふたりはプリキュア Max Heart | Yami no seki no majo (Devil) | [1] | |
2005 | Zeta Gundam A New Translation: Heirs to the Stars | Reccoa Londe | [1] | |
2005 | Zeta Gundam A New Translation II: Lovers | Reccoa Londe | [1] | |
2006 | Zeta Gundam A New Translation III: Love is the Pulse of the Stars | Reccoa Londe | [1] | |
2006 | Naruto the Movie: Guardians of the Crescent Moon Kingdom | Fifth Hokage・Tsunade | [1] | |
2007 | Naruto Shippuden the Movie | Fifth Hokage・Tsunade | [1] | |
2008 | Naruto Shippuden the Movie: Bonds | Fifth Hokage・Tsunade | [1] | |
2009 | Naruto Shippuden the Movie: The Will of Fire | Fifth Hokage・Tsunade | [1] | |
2010 | Naruto Shippuden the Movie: The Lost Tower | Fifth Hokage・Tsunade | [1] | |
2011 | Pretty Cure All Stars DX3: Deliver the Future! The Rainbow-Colored Flower That Connects the World | Yami no seki no majo (Devil) | [1] | |
2011 | Naruto the Movie: Blood Prison | Tsunade | [1] | |
2012 | .hack//The Movie | Yuka Kamachi | [1] | |
2012 | Road to Ninja: Naruto the Movie | Tsunade | [1] | |
Video games
Year | Title | Role | Notes | Source[4] |
---|---|---|---|---|
1994 | Asuka 120% Burning Fest | Tamaki | PlayStation | [5] |
1994 | Princess Minerva | Chiroria | PC-Engine | [5] |
1995 | The Legend of Xanadu II | Media | PC-Engine | [5] |
1996 | Sailor Moon SuperS Shin Shuyaku Soudatsusen | Sailor Neptune | PlayStation | [5] |
1996 | Melty Lancer: Ginga Shoujo Keisatsu 2086 | Lavenne | [5] | |
1996 | Sailor Moon SuperS - Various Emotion | Sailor Neptune | Sega Saturn | [5] |
1997 | Boys Be... | Fujii Naoko, Chiba Shouko | PS1/PS2 | [1][5] |
1997 | Next King: Koi no Sennen Oukoku | Charaway | PlayStation | [5] |
1997 | ja:ネクストキング 恋の千年王国 | Callaway Goldenrod | PS1/PS2 | [1] |
1997 | Dokyusei 2 | Mirei Katagiri, Hikari | Sega Saturn | [1][5] |
1997 | Virus Buster Serge | Shelly, Secretary | Sega Saturn | [1][5] |
1998 | Back Guiner バックガイナー ~よみがえる勇者たち~ 覚醒編 ガイナー転生 | Tomoe Segawa | PS1/PS2 | [1][5] |
1998 | ja:ポポローグ | Laura | PS1/PS2 | [1] |
1998 | Guardian Recall | PlayStation | [5] | |
1998 | Princess Quest | Madeleine | Sega Saturn | [1] |
1999 | Circadia ja:サーカディア | Sayaka Inui | PS1/PS2 | [1] |
2000 | Undercover A.D. 2025 Kei | Samejima Kei | Dreamcast | [5] |
2000 | Cosmowarrior Zero | Lady Emeraldas | PS1/PS2 | [1] |
2000 | Eve Zero: The Ark of the Matter | Ruth Bratchford | Also Complete edition | [1][5] |
2000 | Scandal スキャンダル | Shanmao | PS1/PS2 | [1] |
2002 | Eve Zero | Ruth Bratchford | [1][5] | |
2003 | Silent Line: Armored Core | Sara Kurowaru | PS1/PS2 | [1] |
2003 | Arc the Lad: Twilight of the Spirits | Taiyana Monica Karloff | PS1/PS2 | [1][5] |
2003 | ja:サンライズ英雄譚 | Diane Lance, Yoshiko Kunieda | PS1/PS2 | [1] |
2003 | Everybody's Golf 4 | Nina | PS1/PS2 | [1] |
2004 | ja:コロッケ!4 バンクの森の守護神 | Caviar | [1] | |
2004 | Zoids Vs. III | Samantha | [1] | |
2005 | Gunbuster | Kashihara Reiko, Akai Kimiko | PS1/PS2 | [1] |
2005 | ja:ぱすてるチャイムContinue | Bennett Kojuru | Adult PC game | [1] |
2005 | ja:ぱすちゃC++ | Bennett Kojuru | Adult PC game | [1] |
2006 | Samurai Champloo: Sidetracked | Tsukiko | PS1/PS2 | [1] |
2006 | Naruto: Uzumaki Chronicles | PS2 | [5] | |
2007 | Eternal Sonata | Rudouika | Xbox 360 | [1] |
2008 | Trusty Bell: Chopin's Dream – Reprise | Rudouika | PS3 | [1] |
2009 | Maji de Watashi ni Koi Shinasai! | Umeko Kojima | Adult PC game, as Ai Nekomi | [1] |
2009 | Uncharted 2: Among Thieves | Chloe Frazer | PS3 | [1] |
2009 | Super Robot Wars NEO | Dollar Satan | Wii | [1] |
2010 | Another Century's Episode: R | Athena Henderson | PS3 | [1] |
2011 | Cho no Doku Hana no Kusari Genso Yawa | Kyoko Amami | Adult PC game, as Ai Nekomi | [1] |
2011 | Uncharted 3: Drake's Deception | Chloe Frazer | PS3 | [1] |
2012 | Maji de Watashi ni Koi Shinasai! S | Umeko Kojima | Adult PC game, as Ai Nekomi | [1] |
2012 | Tales of Xillia 2 | Marcia | PS3 | [1] |
2014 | Chou no Doku Hana no Kusari ~Taishou Tsuya Koi Ibun~ | Kyoko Amami | Adult video game as Ai Nekomi | [1] |
2014 | Naruto Shippuden: Ultimate Ninja Storm Revolution | Tsunade(Fifth Hokage) | Xbox360 | [1] |
2015 | Tokimeki Mah Jong Paradise -Dear My Love- | Houjou Satsuki | Arcade | [5] |
2016 | Naruto Shippuden: Ultimate Ninja Storm 4 | Tsunade | [1] | |
Drama CDs
Title | Role | Notes | Source[4] |
---|---|---|---|
Angelique | drama CD | [5] | |
Beast of East | drama CD | [5] | |
Fullmetal Alchemist Vol. 2 Itsuwari no hikari shinjitsu no kage | Woman doctor Morgan | drama CD | [1] |
Fushigi Yūgi Genbu Kaiden | Inami | Drama CD | [1] |
Garzey no Tsubasa | Rumiko | drama CD | [5] |
Kouryuu no Mimi | Margaret | drama CD | [5] |
Marouou Fuu'unden | drama CD | [5] | |
Megami Paradise | Yamimega | drama CD | [5] |
Next King -Koi no Sennen Oukoku- Gaiden | Charaway | drama CD | [5] |
Shizukanaru Don – Yakuza Side Story | Tae Kondo | drama CD | [1] |
Vampire Hunter Gaiden: Shukumei no tabibito Donovan | Shanburou | drama CD | [5] |
Overseas dubbing
Discography
- Albums
- Ame ha suki desu ka (雨は好きですか)
- Character albums and songs
- Sayonara no Daimeshi (さよならの代名詞) (Yoroiden Samurai Troopers, BEST FRIENDS CD)
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 "声優さん出演リスト 個別表示:勝生真沙子(Masako Katsuki)=猫魅愛=川下雅美" [Voice actor's appearance list individual display: Masako Katsuki = Ai Nekomi = Masami Kawashita]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. August 17, 2015. Retrieved September 13, 2015.
- ↑ Doi, Hitoshi (September 8, 2015). "Katsuki Masako (勝生真沙子) – Personal Information". Hitoshi Doi's Seiyuu Database. Retrieved September 13, 2015.
- ↑ "楽天が運営するポータルサイト : 【インフォシーク】Infoseek". infoseek.co.jp. Retrieved 13 September 2015.
- 1 2 3 4 5 "勝生真沙子:所属俳優" [Masako Katsuki: Affiliated Actor]. 81 Produce (in Japanese). Japan. Retrieved 13 September 2015.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 Doi, Hitoshi (September 8, 2015). "Katsuki Masako roles". Hitoshi Doi's Seiyuu Database. Retrieved September 13, 2015.
- ↑ http://web.archive.org/web/20110508055917/http://pierrot.jp/title/gosenzo/staff/
- ↑ "Chaika - The Coffin Princess Avenging Battle Anime's TV Spot Teases October 8 Premiere". Anime News Network. Retrieved 14 September 2015.
External links
- Official agency profile (Japanese)
- Masako Katsuki at Anime News Network's encyclopedia
- Masako Katsuki at the Internet Movie Database
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.