Matthew Spain Airport
Matthew Spain Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: SQS – ICAO: none | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | San Ignacio | ||||||||||
Location | Belize | ||||||||||
Elevation AMSL | 416 ft / 127 m | ||||||||||
Coordinates | 17°11′9.2″N 89°0′35.1″W / 17.185889°N 89.009750°WCoordinates: 17°11′9.2″N 89°0′35.1″W / 17.185889°N 89.009750°W | ||||||||||
Map | |||||||||||
SQS Location of Matthew Spain Airport in Belize | |||||||||||
Runways | |||||||||||
| |||||||||||
Matthew Spain Airport (IATA: SQS) is a public use airport located near San Ignacio, Cayo District, Belize.
Airline and destinations
Airlines | Destinations |
---|---|
Tropic Air | Belize City-International, Belize City-Municipal, Belmopan, San Pedro |
See also
- Belize portal
- Aviation portal
- List of airports in Belize
References
- ↑ Airport record for Matthew Spain Airport at Landings.com. Retrieved 2013-08-09
- ↑ Google (2013-08-09). "location of Matthew Spain Airport" (Map). Google Maps. Google. Retrieved 2013-08-09.
External links
- Airport record for Matthew Spain Airport at Landings.com
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.