Mbombela Local Municipality
Mbombela | ||
---|---|---|
Local municipality | ||
| ||
Location in Mpumalanga | ||
Coordinates: 25°25′S 30°55′E / 25.417°S 30.917°ECoordinates: 25°25′S 30°55′E / 25.417°S 30.917°E | ||
Country | South Africa | |
Province | Mpumalanga | |
District | Ehlanzeni | |
Seat | Nelspruit | |
Wards | 39 | |
Government[1] | ||
• Type | Municipal council | |
• Mayor | Cathrine Dlamini | |
Area | ||
• Total | 5,394 km2 (2,083 sq mi) | |
Population (2011)[2] | ||
• Total | 588,794 | |
• Density | 110/km2 (280/sq mi) | |
Racial makeup (2011)[2] | ||
• Black African | 89.4% | |
• Coloured | 0.9% | |
• Indian/Asian | 0.7% | |
• White | 8.7% | |
First languages (2011)[3] | ||
• Swazi | 78.7% | |
• Afrikaans | 6.8% | |
• English | 4.6% | |
• Tsonga | 4.1% | |
• Other | 5.8% | |
Time zone | SAST (UTC+2) | |
Municipal code | MP322 |
Mbombela Local Municipality is an administrative area in the Ehlanzeni District of Mpumalanga in South Africa. Mbombela is a siSwati name meaning "a lot of people in a small space".[4]
Main places
The 2001 census divided the municipality into the following main places:[5]
Place | Code | Area (km2) | Population | Most spoken language |
---|---|---|---|---|
Broedershoek | 81501 | 0.60 | 265 | Swazi |
Gutshwa | 81502 | 179.94 | 34,388 | Swazi |
Hazyview | 81503 | 4.69 | 1,287 | Afrikaans |
KaBokweni | 81504 | 4.49 | 12,949 | Swazi |
Kanyamazane | 81505 | 15.33 | 36,020 | Swazi |
Khamagugu | 81506 | 1.57 | 1,890 | Swazi |
Lomshiyo | 81507 | 16.72 | 815 | Swazi |
Masoyi | 81508 | 60.88 | 54,172 | Swazi |
Mataffin | 81509 | 30.18 | 3,723 | Swazi |
Matsulu | 81510 | 11.64 | 37,792 | Swazi |
Mbuyane | 81512 | 88.69 | 57,213 | Swazi |
Mdluli | 81513 | 21.22 | 2,753 | Swazi |
Mpakeni | 81514 | 83.71 | 24,066 | Swazi |
Msogwaba | 81515 | 37.83 | 82,509 | Swazi |
Nakambeni | 81516 | 0.23 | 721 | Swazi |
Nelspruit | 81517 | 46.47 | 21,540 | Afrikaans |
Ngodini | 81518 | 0.11 | 367 | Swazi |
Ngodwana | 81519 | 1.14 | 759 | Afrikaans |
Nkambeni | 81520 | 120.72 | 46,746 | Swazi |
Nsikazi Part 1 | 81521 | 42.35 | 1,411 | Swazi |
Nsikazi Part 2 | 81525 | 1.01 | 118 | Swazi |
Rocky Drift | 81522 | 3.18 | 150 | Afrikaans |
Wendywood | 81523 | 0.30 | 57 | English |
Witrivier | 81524 | 23.15 | 8,211 | Afrikaans |
Remainder of the municipality | 81511 | 2,529.46 | 44,904 | Swazi |
Politics
The municipal council consists of seventy-eight members elected by mixed-member proportional representation. Thirty-nine councillors are elected by first-past-the-post voting in thirty-nine wards, while the remaining thirty-nine are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 18 May 2011 the African National Congress (ANC) won a majority of sixty-six seats on the council. The following table shows the results of the election.[6][7]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Ward | List | Total | % | Ward | List | Total | ||
African National Congress | 121,576 | 123,376 | 244,952 | 84.8 | 35 | 31 | 66 | |
Democratic Alliance | 18,890 | 18,559 | 37,449 | 13.0 | 4 | 6 | 10 | |
African Christian Democratic Party | 1,638 | 492 | 2,130 | 0.7 | 0 | 1 | 1 | |
Pan Africanist Congress | 736 | 476 | 1,212 | 0.4 | 0 | 1 | 1 | |
Congress of the People | 601 | 602 | 1,203 | 0.4 | 0 | 0 | 0 | |
African People's Convention | 481 | 588 | 1,069 | 0.4 | 0 | 0 | 0 | |
Freedom Front Plus | 407 | 381 | 788 | 0.3 | 0 | 0 | 0 | |
Total | 144,329 | 144,474 | 288,803 | 100.0 | 39 | 39 | 78 | |
Spoilt votes | 1,680 | 1,388 | 3,068 |
References
- ↑ "Contact list: Executive Mayors". Government Communication & Information System. Retrieved 22 February 2012.
- 1 2 "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ↑ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ↑ South African Languages - Place names
- ↑ Lookup Tables - Statistics South Africa
- ↑ "Results Summary – All Ballots: Mbombela" (PDF). Independent Electoral Commission. Retrieved 24 November 2013.
- ↑ "Seat Calculation Detail: Mbombela" (PDF). Independent Electoral Commission. Retrieved 24 November 2013.