Media in Cedar Rapids, Iowa
Newspapers, radio, and television in Cedar Rapids, Iowa, United States.
The Gazette is the primary daily newspaper for Cedar Rapids. The Cedar Rapids Gazette won a Pulitzer Prize in 1936, under editor Verne Marshall and primarily due to his efforts and articles, for its campaign against corruption and misgovernment in the State of Iowa.[1]
Radio
Start dates are for the frequency/station license, not for callsign or programming that may have moved from license to license.
FM
Freq (MHz) | Call | City | Owner | Start | ERP (W) | Nickname | Format | RDS | HD |
---|---|---|---|---|---|---|---|---|---|
88.3 | KCCK | Cedar Rapids | Kirkwood Community College | 1972 | 10,000 | All That Jazz 88.3 | Jazz | No | 1 |
89.1 | KXGM | Hiawatha | Educational Media Foundation | 2002 | 5,800 | Positive, Alternative 89.1 FM | Christian Contemporary | No | No |
90.9 | KUNI | Cedar Falls | University of Northern Iowa | 1960 | 100,000 | 90.9 KUNI | News/Talk, Adult Alternative | Yes | 1 |
91.7 | KSUI | Iowa City | University of Iowa | 1977 | 100,000 | 91.7 KSUI | Classical Music | No | 2 |
92.3 | KKHQ | Oelwein | Cumulus Media | 1971 | 95,000 | Q92.3 | Contemporary hit radio | No | No |
94.1 | KRNA | Iowa City | Cumulus Media | 1974 | 100,000 | Real Rock 94.1 KRNA | Rock | No | No |
94.7 | KMCH | Manchester | Delaware County Broadcasting | 1991 | 6,000 | Mix 94.7 KMCH | Full Service | No | No |
95.7 | KOSY | Anamosa | Clear Channel Communications | 2008 | 6,000 | Y95.7 | Contemporary hit radio | Yes | No |
96.5 | KKSY | Cedar Rapids | Clear Channel Communications | 1963 | 100,000 | 96.5 Kiss Country | Country Music | Yes | No |
98.1 | KHAK | Cedar Rapids | Cumulus Media | 1961 | 100,000 | 98.1 K-Hawk | Country Music | No | No |
99.3 | KDST | Dyersville | Design Homes, Inc. | 1984 | 3,000 | Real Country 99.3 KDST | Country Music | No | No |
99.7 | KBEA | Muscatine | Townsquare Media | 1949 | 100,000 | B100 | Contemporary hit radio | No | No |
100.7 | KKRQ | Iowa City | Clear Channel Communications | 1980 | 100,000 | 100.7 The Fox | Classic Rock | Yes | No |
101.9 | KNWS | Waterloo | Northwestern College | 1965 | 100,000 | Life 101.9 | Contemporary Christian Music | No | No |
102.9 | KZIA | Cedar Rapids | KZIA, Inc. | 1975 | 100,000 | Z 102.9 | Contemporary hit radio | No | 4 |
104.5 | KDAT | Cedar Rapids | Cumulus Media | 1971 | 100,000 | 104.5 KDAT | Adult Contemporary | No | No |
105.7 | KOKZ | Waterloo | KXEL Broadcasting Company, Inc. | 1962 | 100,000 | 105.7 KOKZ | Classic Hits | No | No |
107.1 | KRQN | Vinton | George S. Flinn, Jr. | 2002 | 4,700 | i107.1 | Contemporary hit radio | No | No |
107.9 | KFMW | Waterloo | KXEL Broadcasting Company, Inc. | 1968 | 77,000 | Rock 108 | Rock | No | No |
AM
Freq (kHz) | Call | City | Owner | Start | Day Power (W) | Night Power (W) | Nickname | Format | Stereo | HD |
---|---|---|---|---|---|---|---|---|---|---|
600 | WMT | Cedar Rapids | Clear Channel Communications | 1922 | 5,000 | 5,000 | NewsRadio 600 WMT | News/Talk | No | 1 |
800 | KXIC | Iowa City | Clear Channel Communications | 1960 | 1,000 | 199 | AM 800 KXIC | News/Talk | No | No |
910 | WSUI | Iowa City | University of Iowa | 1922 | 5,000 | 4,000 | 910 WSUI | Public Radio | No | No |
1360 | KMJM | Cedar Rapids | Clear Channel Communications | 1961 | 1,000 | 124 | Classic Country 1360 | Classic Country | No | No |
1450 | KMRY | Cedar Rapids | Sellers Broadcasting, Inc. | 1948 | 1,000 | 1,000 | 1450 KMRY | Oldies | No | No |
1540 | KXEL | Waterloo | KXEL Broadcasting Company, Inc. | 1942 | 50,000 | 50,000 | KXEL NewsTalk 1540 | News/Talk | No | No |
1600 | KGYM | Cedar Rapids | KZIA, Inc. | 1947 | 5,000 | 5,000 | 1600 ESPN Radio | All-Sports Radio | No | No |
1630 | KCJJ | Iowa City | River City Radio, Inc. | 1982 | 10,000 | 1,000 | The Mighty 1630 KCJJ | Hot Adult Contemporary | No | No |
1650 | KCNZ | Cedar Falls | Fife Communication Company LLC | 1998 | 10,000 | 1,000 | 1650 The Fan KCNZ | All-Sports Radio | No | No |
Television
Sources
- ↑ "1936 Winners". Pulitzer. Retrieved March 31, 2011.
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.