Megan Anderson (fighter)
Megan Anderson | |
---|---|
Born |
Gold Coast, Queensland, Australia | February 11, 1990
Nationality | Australian |
Height | 6 ft 0 in (1.83 m) |
Weight | 145 lb (66 kg; 10.4 st) |
Division | Featherweight |
Reach | 69.5 in (177 cm) |
Fighting out of | Lees Summit Kansas City MO |
Team | Glory MMA |
Mixed martial arts record | |
Total | 9 |
Wins | 7 |
By knockout | 3 |
By submission | 2 |
By decision | 2 |
Losses | 2 |
By submission | 1 |
By decision | 1 |
Mixed martial arts record from Sherdog |
Megan Anderson is an Australian mixed martial artist who competes in the Featherweight division of Invicta.[1][2][3][4]
Mixed martial arts record
Professional record breakdown | ||
9 matches | 7 wins | 2 losses |
By knockout | 3 | 0 |
By submission | 2 | 1 |
By decision | 2 | 1 |
No contests | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 7–2 | Peggy Morgan | TKO (punches) | Invicta FC 18: Grasso vs. Esquibel | July 29, 2016 | 1 | 4:09 | Kansas City, Missouri | Performance of the Night |
Win | 6–2 | Amanda Bell | TKO (punches) | Invicta FC 17: Evinger vs. Schneider | May 7, 2016 | 1 | 4:59 | Costa Mesa, California | Performance of the Night. |
Win | 5–2 | Amber Leibrock | TKO (strikes) | Invicta FC 15: Cyborg vs. Ibragimova | January 16, 2016 | 3 | 2:33 | Costa Mesa, California | |
Loss | 4–2 | Cindy Dandois | Submission (triangle choke) | Invicta FC 14: Evinger vs. Kianzad | September 12, 2015 | 2 | 2:41 | Kansas City, Missouri | |
Win | 4–1 | Zoie Shreiweis | Submission (armbar) | Roshambo MMA 4 | December 6, 2014 | 1 | 1:32 | Queensland, Australia | |
Win | 3–1 | Jodie Struzik | Submission (rear-naked choke) | Nitro MMA 12 | October 11, 2014 | 2 | 0:30 | Queensland, Australia | |
Win | 2–1 | Kerry Barrett | Decision (majority) | Roshambo MMA 3 | July 26, 2014 | 3 | 3:00 | Queensland, Australia | |
Win | 1–1 | Janay Harding | Decision (unanimous) | FightWorld Cup 17 | April 12, 2014 | 3 | 3:00 | Queensland, Australia | |
Loss | 0–1 | Zoie Shreiweis | Decision (majority) | FightWorld Cup 16 | November 16, 2013 | 3 | 3:00 | Queensland, Australia | |
References
- ↑ "From the Gold Coast to the Midwest, Invicta's Megan Anderson is on quite the MMA journey". MMA Fighting. Retrieved 2016-04-28.
- ↑ "Women's MMA Report: Tiburcio wins Invicta gold, Pennington chokes out Evans-Smith". MMA Junkie. Retrieved 2016-04-28.
- ↑ "A Peek inside the Australain WMMA scene with Megan Anderson". Cage Insider. Retrieved 2016-04-28.
- ↑ "Megan Anderson: Chasing Glory & Gold". Fight News Australia. Retrieved 2016-10-11.
External links
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.