Melisa Akarsu
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | TUR | ||||||||||||||||||
Born | 1993 (age 22–23) | ||||||||||||||||||
Sport | |||||||||||||||||||
Sport | Swimming | ||||||||||||||||||
Strokes | Butterfly | ||||||||||||||||||
Club | Fenerbahçe Swimming | ||||||||||||||||||
Medal record
|
Melisa Akarsu (born 1993) is a Turkish female swimmer competing in the butterfly events.[1]
A member of Fenerbahçe Swimming in Istanbul, she is holder of national records in the 17-18 age category in 100 m butterfly with 1:02.02 and in 200 m butterfly with 2:17.00 set in June 2011.[2][3]
Akarsu ranked 8th in the 200 m butterfly event at the 2012 European Short Course Swimming Championships held in Chartres, France.[4]
She won one gold, one silver and one bronze medal at the 2013 Islamic Solidarity Games held in Palembang, Indonesia.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2012 | European Short Course Swimming Championships | Chartres, France | 8th | 200 m Butterfly | 2:11.91[4] |
2013 | XVII Mediterranean Games | Mersin, Turkey | 4th | 400 metre individual medley | 4:57.64 NR |
4th | 4×200 metre freestyle relay | 8:25.01 NR | |||
3rd Islamic Solidarity Games | Palembang, Indonesia | 1st | 4×200 m freestyle relay | 8:29.60 | |
2nd | 400 m individual medley | 5:01.25 | |||
3rd | 200 m butterfly | 2:19.96 |
See also
References
- ↑ "Melisa Akarsu". My Sport Recotds. Retrieved 2012-11-23.
- ↑ "Melisa Akarsu'dan 2 Türkiye rekoru". Fenerbahçe Gazetesi (in Turkish). 2011-06-20. Retrieved 2012-11-23.
- ↑ "Melisa Akarsu'dan Türkiye rekoru". NTV Spor (in Turkish). 2011-06-19. Retrieved 2012-11-23.
- 1 2 "Yüzmede 4 Türkiye rekoru kırıldı". Haber Vitrini (in Turkish). 2012-11-23. Retrieved 2012-11-23.
This article is issued from Wikipedia - version of the 5/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.