Melodifestivalen 2003
Melodifestivalen 2003 | ||||
---|---|---|---|---|
Dates | ||||
Semi-final | 15 February 2003 22 February 2003 1 March 2003 8 March 2003 | |||
Second chance | 9 March 2003 | |||
Final | 15 March 2003 | |||
Host | ||||
Venue | Globen | |||
Presenter(s) | Mark Levengood, Jonas Gardell | |||
Director | Sven Stojanovic | |||
Vote | ||||
Voting system | 50/50 Jury and telephone voting | |||
Winning song | "Give Me Your Love" by Fame | |||
Melodifestivalen | ||||
|
Melodifestivalen 2003 was the selection for the 43rd song to represent Sweden at the Eurovision Song Contest. It was the 42nd time that this system of picking a song had been used. Five semi-finals had taken place to select the ten songs for the final, in Jönköping, Gothenburg, Luleå, Sundsvall and a Second Chance round in Stockholm. The final was broadcast on SVT1 and Sveriges Radio's P4 network. The show was watched by 1,230,751 people.
Schedule
Date | City | Venue | No. of televotes cast: | Heat |
---|---|---|---|---|
15 February | Jönköping | Tipshallen | 427,090 | Semi-final 1 |
22 February | Gothenburg | Scandinavium | 630,826 | Semi-final 2 |
1 March | Luleå | Arcushallen | 340,051 | Semi-final 3 |
8 March | Sundsvall | Nordichallen | 443,689 | Semi-final 4 |
9 March | Stockholm | SVT Broadcasting House | 341,866 | Second Chance |
15 March | Stockholm | Stockholm Globe Arena | 926,318 | Final |
Semi-finals
The semi-finals for Melodifestivalen 2003 began on 15 February 2003. Ten songs from these semi-finals qualified for the final on March 15, 2003. This was the second year that a semi-final format had been used for the competition. "Nar löven faller" composed by Carola Häggkvist and Ingemar Åberg was disqualified prior to the competition.
Semi-final 1
Draw | Artist | Song (English translation) |
Votes | Place | Results | |
---|---|---|---|---|---|---|
Round 1 | Round 2 | |||||
1 | Crosstalk | "Stronger" | 14,651 | — | 6 | Out |
2 | DeDe Lopez | "Someone, Somewhere, Someday" | 5,386 | — | 7 | Out |
3 | Méndez | "Carnaval" | 26,836 | 34,576 | 3 | Second Chance |
4 | Alive featuring Jesse Martin | "Ingen annan" (No one else) | 5,341 | — | 8 | Out |
5 | Jill Johnson | "Crazy In Love" | 42,697 | 48,786 | 2 | Final |
6 | Da Buzz | "Stop! Look! Listen!" | 16,817 | — | 5 | Out |
7 | Markus Landgren | "Television" | 19,997 | 25,998 | 4 | Second Chance |
8 | Pernilla Wahlgren & Jan Johansen | Let Your Spirit Fly | 95,703 | 90,302 | 1 | Final |
Semi-final 2
Draw | Artist | Song (English translation) |
Votes | Place | Results | |
---|---|---|---|---|---|---|
Round 1 | Round 2 | |||||
1 | Andrés Esteche | "Just Like A Boomerang" | 29,223 | — | 5 | Out |
2 | Sanna Nielsen | "Hela världen för mig" (The whole world for me) | 46,841 | 79,015 | 2 | Final |
3 | Kerli featuring Locatellis | "Let's Go" | 15 334 | — | 7 | Out |
4 | Pandora | "You" | 10,496 | — | 8 | Out |
5 | Brandsta City Släckers | "15 minuter" | 42,354 | 52,459 | 4 | Second Chance |
6 | Fame | "Give Me Your Love" | 69,283 | 125,975 | 1 | Final |
7 | Aleena | "Better Believe It" | 26,285 | — | 6 | Out |
8 | Alcazar | "Not a Sinner Nor a Saint" | 63,702 | 69,859 | 3 | Second Chance |
Semi-final 3
Draw | Artist | Song (English translation) |
Votes | Place | Results | |
---|---|---|---|---|---|---|
Round 1 | Round 2 | |||||
1 | Barbados | "Bye, Bye" | 36,287 | 38,144 | 2 | Final |
2 | Shanna Smith | "Tonight's The Night" | 5,861 | — | 8 | Out |
3 | Nanne Grönvall | "Evig kärlek" (Everlasting love) | 11,771 | — | 7 | Out |
4 | Sarek | Genom eld och vatten (Through fire and water) | 55,934 | 58,138 | 1 | Final |
5 | Sofia Källgren & Robert Wells | "My Love" | 22,381 | — | 5 | Out |
6 | Liverpool | "Love Is All" | 23,105 | 19,615 | 4 | Second Chance |
7 | Shirley Clamp | "Mr. Memory" | 11,962 | — | 6 | Out |
8 | Style | "Stay The Night" | 37,145 | 19,708 | 3 | Second Chance |
Semi-final 4
Draw | Artist | Song (English translation) |
Votes | Place | Results | |
---|---|---|---|---|---|---|
Round 1 | Round 2 | |||||
1 | Sahlene | "We're Unbreakable" | 20,817 | — | 5 | Out |
2 | Fernando Brito | "No dudes en llamarme" (Don't hesitate to call) | 7,526 | — | 8 | Out |
3 | Bubbles | "TKO (Knock You Out)" | 37,669 | 44,994 | 3 | Second Chance |
4 | Maarja | "He Is Always On My Mind" | 14,221 | — | 6 | Out |
5 | Östen med resten | "Maria" | 69,716 | 86,354 | 1 | Final |
6 | Lina Hedlund | "Nothing Can Stop Me" | 20,878 | 27,581 | 4 | Second Chance |
7 | Mikael Erlandsson | "Tills jag mötte dig" (Until I met you) | 10,581 | — | 7 | Out |
8 | Afro-dite | "Aqua Playa" | 51,974 | 51,378 | 2 | Final |
Second Chance
Draw | Artist | Song | Votes | Place | Result |
---|---|---|---|---|---|
1 | Mendez | "Carnaval" | 33,315 | 5 | Out |
2 | Markus Landgren | "Television" | 21,763 | 7 | Out |
3 | Brandsta City Släckers | "15 minuter" | 44,191 | 3 | Out |
4 | Alcazar | "Not a Sinner Nor a Saint" | 102,240 | 1 | Final |
5 | Liverpool | "Love Is All" | 28,060 | 6 | Out |
6 | Style | "Stay The Night" | 21,490 | 8 | Out |
7 | Bubbles | "TKO (Knock You Out)" | 55,596 | 2 | Final |
8 | Lina Hedlund | "Nothing Can Stop Me" | 35,211 | 4 | Out |
Final
Draw | Artist | Song (English translation) |
Lyrics (l) / Music (m) | Votes | Place | ||
---|---|---|---|---|---|---|---|
Juries | Viewers | Total | |||||
1 | Fame | "Give Me Your Love" | Calle Kindbom, Carl Lösnitz | 108 | 132 | 240 | 1st |
2 | Jill Johnson | "Crazy in Love" | Larry Forsberg, Sven-Inge Sjöberg, Lennart Wastesson | 100 | 22 | 122 | 4th |
3 | Östen med resten | "Maria" | Larry Forsberg, Sven-Inge Sjöberg, Lennart Wastesson | 10 | 11 | 21 | 8th |
4 | Afro-dite | "Aqua Playa" | Marcos Ubeda | 48 | — | 48 | 7th |
5 | Sanna Nielsen | "Hela världen för mig" | Thomas G:son | 27 | 66 | 93 | 5th |
6 | Barbados | "Bye Bye" | Lotta Ahlin, Tommy Lydell, Bobby Ljunggren | 7 | — | 7 | 10th |
7 | Sarek | "Genom eld och vatten" | Mårten Eriksson, Stina Jadelius | 11 | 44 | 55 | 6th |
8 | Pernilla Wahlgren & Jan Johansen | "Let Your Spirit Fly" | Anders Dannvik, Ola Höglund | 90 | 88 | 178 | 2nd |
9 | Bubbles | "TKO (Knock You Out)" | Paul Rein, Lars Erlandsson, Fredrik Lenander | 10 | — | 10 | 9th |
10 | Alcazar | "Not a Sinner Nor a Saint" | Tommy Lydell, Bobby Ljunggren, Lotta Ahlin | 62 | 110 | 172 | 3rd |
Voting
Juries
Televotes
Song | Jury | No. of televotes (%) | Points | Total |
---|---|---|---|---|
"Give Me Your Love" | 108 | 229 753 | 132 | 240 |
"Crazy In Love" | 100 | 116 440 | 22 | 122 |
"Maria" | 10 | 92 722 | 11 | 21 |
"Aqua Playa" | 48 | 59 520 | — | 48 |
"Hela världen för mig" | 27 | 136 984 | 66 | 93 |
"Bye Bye" | 7 | 37 132 | — | 7 |
"Genom eld och vatten" | 11 | 127 143 | 44 | 55 |
"Let Your Spirit Fly" | 90 | 156 702 | 88 | 178 |
"TKO (Knock You Out)" | 10 | 91 979 | — | 10 |
"Not A Sinner, Nor A Saint" | 62 | 182 736 | 110 | 172 |
Returning artists
Artist | Previous year(s) |
---|---|
Crosstalk | 1999 |
Méndez | 2002 |
Brandsta City Släckers | |
Östen med resten | |
Afro-dite | |
Jill Johnson | 1998 |
Pernilla Wahlgren | 1985, 1991 |
Jan Johansen | 1995, 2001, 2002 |
Sanna Nielsen | 2001 |
Magnus Carlsson | 2000, 2001, and 2002 with Barbados |
Andreas Lundstedt | 1996 |
Barbados | 2000, 2001, 2002 |
Nanne Grönvall | 1986 and 1987 with Sound of Music, 1996 with One More Time, 1998 |
Sofia Källgren | 1989 with Visitors, Melodifestivalen 1990 |
Robert Wells | 1987 |
Lina Hedlund | 2002 with Hanna Hedlund |
Mikael Erlandsson | 1990 with N'Gang |
See also
- Eurovision Song Contest 2003
- Sweden in the Eurovision Song Contest
- Sweden in the Eurovision Song Contest 2003