Memoirs (Rox album)
Memoirs | ||
---|---|---|
Studio album by Rox | ||
Released | June 7, 2010[1] | |
Recorded | 2009-2010 | |
Genre | Soul, reggae | |
Label | Rough Trade | |
Singles from Memoirs | ||
|
Memoirs is the debut album by British singer Rox.
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "No Going Back" | Roxanne Tataei, Sam Dixon | 4:15 |
2. | "Do As I Say" | Tataei, Kevin McPherson | 3:47 |
3. | "Page Unfolds" | Tataei, Al Shux | 3:36 |
4. | "I Don't Believe" | Tataei, Tom Barnes, Ben Kohn, Pete Kelleher, Gavin Jones | 2:36 |
5. | "My Baby Left Me" | Tataei, Adam Midgley | 3:33 |
6. | "Forever Always Wishing" | Tataei, Midgley | 3:13 |
7. | "Heart Ran Dry" | Tataei, Sean McGhee | 4:28 |
8. | "Breakfast in Bed" | Tataei, Matt Prime | 3:28 |
9. | "Precious Moments" | Tataei, Gordon Williams, Timothy Shider, Donavan Jackson, Christopher Meredith, Astor Campbell | 4:49 |
10. | "Rocksteady" | Tataei, Anna Wayland, Williams | 3:29 |
11. | "Oh My" | Tataei, Midgley | 4:39 |
12. | "Sad Eyes" "Gallais" (hidden track) | Tataei, Darren Lewis, Tunde Babalola Tataei |
8:43 |
iTunes Bonus Track | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
13. | "3rd Degree" | 3:18 |
Charts
Chart (2010) | Peak position[2][3] |
---|---|
United Kingdom | 97 |
Netherlands | 37 |
France[4] | 76 |
Italy | 11 |
References
- ↑ "iTunes - Music - Memoirs by Rox". Itunes.apple.com. 2010-06-07. Retrieved 2012-03-01.
- ↑ "Kate Nash - My Best Friend Is You - Music Charts". Acharts.us. Retrieved 2012-03-01.
- ↑ "Top 100 Music Hits, Top 100 Music Charts, Top 100 Songs & The Hot 100" (in Japanese). Billboard.com. Retrieved 2012-03-01.
- ↑ "Rox - Memoirs (album)". lescharts.com. Retrieved 9 May 2013.
This article is issued from Wikipedia - version of the 5/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.