Men's foil at the 2014 World Fencing Championships
2014 World Fencing Championships | ||||
---|---|---|---|---|
Épée | men | women | ||
Team épée | men | women | ||
Foil | men | women | ||
Team foil | men | women | ||
Sabre | men | women | ||
Team sabre | men | women |
The Men's foil event of the 2014 World Fencing Championships was held on 19 July 2014. A qualification was held on 16 July.
Medalists
Gold | Aleksey Cheremisinov (RUS) |
Silver | Ma Jianfei (CHN) |
Bronze | Enzo Lefort (FRA) |
Timur Safin (RUS) |
Draw
Finals
Semi-finals | Final | ||||||
Enzo Lefort | 8 | ||||||
Aleksey Cheremisinov | 15 | ||||||
Aleksey Cheremisinov | 15 | ||||||
Ma Jianfei | 11 | ||||||
Timur Safin | 14 | ||||||
Ma Jianfei | 15 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
1 | Enzo Lefort | 15 | |||||||||||||||||
64 | Aliaksandr Lukashevich | 12 | |||||||||||||||||
1 | Enzo Lefort | 15 | |||||||||||||||||
33 | Rene Pranz | 6 | |||||||||||||||||
33 | Rene Pranz | 15 | |||||||||||||||||
32 | Bojan Jovanović | 11 | |||||||||||||||||
1 | Enzo Lefort | 15 | |||||||||||||||||
16 | Dmitry Rigin | 12 | |||||||||||||||||
17 | Lei Sheng | 15 | |||||||||||||||||
48 | Jhon Pérez | 5 | |||||||||||||||||
17 | Lei Sheng | 14 | |||||||||||||||||
16 | Dmitry Rigin | 15 | |||||||||||||||||
49 | Jan Krejčík | 5 | |||||||||||||||||
16 | Dmitry Rigin | 15 | |||||||||||||||||
1 | Enzo Lefort | 15 | |||||||||||||||||
9 | James-Andrew Davis | 6 | |||||||||||||||||
9 | James-Andrew Davis | 15 | |||||||||||||||||
56 | Johannes Poscharnig | 11 | |||||||||||||||||
9 | James-Andrew Davis | 15 | |||||||||||||||||
24 | Ghislain Perrier | 12 | |||||||||||||||||
41 | Aliaksandr Chaliankov | 7 | |||||||||||||||||
24 | Ghislain Perrier | 15 | |||||||||||||||||
9 | James-Andrew Davis | 15 | |||||||||||||||||
25 | Leszek Rajski | 10 | |||||||||||||||||
25 | Leszek Rajski | 15 | |||||||||||||||||
40 | Suguru Awaji | 10 | |||||||||||||||||
25 | Leszek Rajski | 15 | |||||||||||||||||
57 | Siarhei Byk | 7 | |||||||||||||||||
57 | Siarhei Byk | 15 | |||||||||||||||||
8 | Valerio Aspromonte | 14 | |||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
5 | Aleksey Cheremisinov | 15 | |||||||||||||||||
60 | Brendan Cusack | 3 | |||||||||||||||||
5 | Aleksey Cheremisinov | 15 | |||||||||||||||||
37 | Chen Haiwei | 12 | |||||||||||||||||
37 | Chen Haiwei | 15 | |||||||||||||||||
28 | Choi Nicholas Edward | 8 | |||||||||||||||||
5 | Aleksey Cheremisinov | 15 | |||||||||||||||||
53 | Alaaeldin Abouelkassem | 12 | |||||||||||||||||
21 | Michał Majewski | 15 | |||||||||||||||||
44 | András Németh | 6 | |||||||||||||||||
21 | Michał Majewski | 13 | |||||||||||||||||
53 | Alaaeldin Abouelkassem | 15 | |||||||||||||||||
53 | Alaaeldin Abouelkassem | 15 | |||||||||||||||||
12 | Heo Jun | 6 | |||||||||||||||||
5 | Aleksey Cheremisinov | 15 | |||||||||||||||||
4 | Gerek Meinhardt | 9 | |||||||||||||||||
13 | Race Imboden | 15 | |||||||||||||||||
52 | Shi Jialuo | 4 | |||||||||||||||||
13 | Race Imboden | 15 | |||||||||||||||||
20 | Cheung Ka Long | 8 | |||||||||||||||||
45 | Anthony Prymack | 13 | |||||||||||||||||
20 | Cheung Ka Long | 15 | |||||||||||||||||
13 | Race Imboden | 11 | |||||||||||||||||
4 | Gerek Meinhardt | 15 | |||||||||||||||||
29 | Volodymyr Koltygo | 15 | |||||||||||||||||
36 | Yeung Chi Ka | 14 | |||||||||||||||||
29 | Volodymyr Koltygo | 7 | |||||||||||||||||
4 | Gerek Meinhardt | 15 | |||||||||||||||||
61 | Felipe Saucedo | 13 | |||||||||||||||||
4 | Gerek Meinhardt | 15 | |||||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
3 | Andrea Cassarà | 15 | |||||||||||||||||
62 | Jesús Beltran | 10 | |||||||||||||||||
3 | Andrea Cassarà | 13 | |||||||||||||||||
35 | Kim Min-kyu | 15 | |||||||||||||||||
35 | Kim Min-kyu | 15 | |||||||||||||||||
30 | Paweł Kawiecki | 12 | |||||||||||||||||
35 | Kim Min-kyu | 7 | |||||||||||||||||
19 | Timur Safin | 15 | |||||||||||||||||
19 | Timur Safin | 15 | |||||||||||||||||
46 | Kim Hyo-gon | 7 | |||||||||||||||||
19 | Timur Safin | 15 | |||||||||||||||||
14 | Peter Joppich | 6 | |||||||||||||||||
51 | Maor Hatoel | 14 | |||||||||||||||||
14 | Peter Joppich | 15 | |||||||||||||||||
19 | Timur Safin | 15 | |||||||||||||||||
38 | Sebastian Bachmann | 12 | |||||||||||||||||
11 | Andrea Baldini | 10 | |||||||||||||||||
54 | Tomer Or | 15 | |||||||||||||||||
54 | Tomer Or | 12 | |||||||||||||||||
43 | Son Young-ki | 14 | |||||||||||||||||
43 | Son Young-ki | 15 | |||||||||||||||||
22 | Cheung Siu Lun | 12 | |||||||||||||||||
43 | Son Young-ki | 10 | |||||||||||||||||
38 | Sebastian Bachmann | 15 | |||||||||||||||||
27 | Richard Kruse | 8 | |||||||||||||||||
38 | Sebastian Bachmann | 15 | |||||||||||||||||
38 | Sebastian Bachmann | 15 | |||||||||||||||||
6 | Miles Chamley-Watson | 7 | |||||||||||||||||
59 | Tarek Ayad | 12 | |||||||||||||||||
6 | Miles Chamley-Watson | 15 | |||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
7 | Alexander Massialas | 15 | |||||||||||||||||
58 | Maximilien van Haaster | 8 | |||||||||||||||||
7 | Alexander Massialas | 8 | |||||||||||||||||
26 | Vincent Simon | 15 | |||||||||||||||||
39 | Mario Langer | 9 | |||||||||||||||||
26 | Vincent Simon | 15 | |||||||||||||||||
26 | Vincent Simon | 11 | |||||||||||||||||
10 | Alexander Choupenitch | 15 | |||||||||||||||||
23 | Klod Yunes | 5 | |||||||||||||||||
42 | Alexander Tsoronis | 15 | |||||||||||||||||
42 | Alexander Tsoronis | 10 | |||||||||||||||||
10 | Alexander Choupenitch | 15 | |||||||||||||||||
55 | Marcus Mepstead | 11 | |||||||||||||||||
10 | Alexander Choupenitch | 15 | |||||||||||||||||
10 | Alexander Choupenitch | 11 | |||||||||||||||||
2 | Ma Jianfei | 15 | |||||||||||||||||
15 | Yuki Ota | 15 | |||||||||||||||||
50 | Aleksey Khovanskiy | 4 | |||||||||||||||||
15 | Yuki Ota | 11 | |||||||||||||||||
18 | Giorgio Avola | 15 | |||||||||||||||||
47 | Guilherme Toldo | 9 | |||||||||||||||||
18 | Giorgio Avola | 15 | |||||||||||||||||
18 | Giorgio Avola | 7 | |||||||||||||||||
2 | Ma Jianfei | 15 | |||||||||||||||||
31 | Erwann Le Péchoux | 15 | |||||||||||||||||
34 | Moritz Kröplin | 3 | |||||||||||||||||
31 | Erwann Le Péchoux | 13 | |||||||||||||||||
2 | Ma Jianfei | 15 | |||||||||||||||||
63 | César Bru | 0 | |||||||||||||||||
2 | Ma Jianfei | 15 | |||||||||||||||||
Final classification
Rank | Athlete | Nation |
---|---|---|
Cheremisinov, AlekseyAleksey Cheremisinov | Russia | |
Ma Jianfei | China | |
Lefort, EnzoEnzo Lefort | France | |
Safin, TimurTimur Safin | Russia | |
5 | Meinhardt, GerekGerek Meinhardt | United States |
6 | Davis, James-AndrewJames-Andrew Davis | Great Britain |
7 | Choupenitch, AlexanderAlexander Choupenitch | Czech Republic |
8 | Bachmann, SebastianSebastian Bachmann | Germany |
9 | Imboden, RaceRace Imboden | United States |
10 | Rigin, DmitryDmitry Rigin | Russia |
11 | Avola, GiorgioGiorgio Avola | Italy |
12 | Rajski, LeszekLeszek Rajski | Poland |
13 | Simon, VincentVincent Simon | France |
14 | Kim Min-kyu | South Korea |
15 | Song Young-ki | South Korea |
16 | Abouelkassem, AlaaeldinAlaaeldin Abouelkassem | Egypt |
17 | Cassarà, AndreaAndrea Cassarà | Italy |
18 | Chamley-Watson, MilesMiles Chamley-Watson | United States |
19 | Massialas, AlexanderAlexander Massialas | United States |
20 | Joppich, PeterPeter Joppich | Germany |
21 | Yuki Ota | Japan |
22 | Lei Sheng | China |
23 | Cheung Ka Long | Hong Kong |
24 | Majewski, MichałMichał Majewski | Poland |
25 | Perrier, GhislainGhislain Perrier | Brazil |
26 | Koltygo, VolodymyrVolodymyr Koltygo | Ukraine |
27 | Le Péchoux, ErwannErwann Le Péchoux | France |
28 | Pranz, ReneRene Pranz | Austria |
29 | Chen Haiwei | China |
30 | Tsoronis, AlexanderAlexander Tsoronis | Denmark |
31 | Or, TomerTomer Or | Israel |
32 | Byk, SiarheiSiarhei Byk | Belarus |
33 | Aspromonte, ValerioValerio Aspromonte | Italy |
34 | Heo Jun | South Korea |
35 | Baldini, AndreaAndrea Baldini | Italy |
36 | Cheung Siu Lun | Hong Kong |
37 | Yunes, KlodKlod Yunes | Ukraine |
38 | Kruse, RichardRichard Kruse | Great Britain |
39 | Choi Nicholas Edward | Hong Kong |
40 | Kawiecki, PawełPaweł Kawiecki | Poland |
41 | Jovanović, BojanBojan Jovanović | Croatia |
42 | Kröplin, MoritzMoritz Kröplin | Germany |
43 | Yeung Chi Ka | Hong Kong |
44 | Langer, MarioMario Langer | Austria |
45 | Tishko, AlekseyAleksey Tishko | Uzbekistan |
46 | Awaji Suguru | Japan |
47 | Chaliankov, AliaksandrAliaksandr Chaliankov | Belarus |
48 | Németh, AndrásAndrás Németh | Hungary |
49 | Kim Hyogon | South Korea |
50 | Toldo, GuilhermeGuilherme Toldo | Brazil |
51 | Pérez, JhonJhon Pérez | Venezuela |
52 | Krejčík, JanJan Krejčík | Czech Republic |
53 | Khovanskiy, AlekseyAleksey Khovanskiy | Russia |
54 | Hatoel, MaorMaor Hatoel | Israel |
55 | Shi Jialuo | China |
56 | Mepstead, MarcusMarcus Mepstead | Great Britain |
57 | Poscharnig, JohannesJohannes Poscharnig | Austria |
58 | Van Haaster, MaximilienMaximilien Van Haaster | Canada |
59 | Ayad, TarekTarek Ayad | Egypt |
60 | Cusack, BrendanBrendan Cusack | Ireland |
61 | Saucedo, Felipe GuillermoFelipe Guillermo Saucedo | Brazil |
62 | Beltrán, JesúsJesús Beltrán | Mexico |
63 | Bru, CésarCésar Bru | Venezuela |
64 | Lukashevich, AliaksandrAliaksandr Lukashevich | Belarus |
References
This article is issued from Wikipedia - version of the 12/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.