Men's team épée at the 2011 World Fencing Championships
2011 World Fencing Championships | ||||
---|---|---|---|---|
Épée | men | women | ||
Team épée | men | women | ||
Foil | men | women | ||
Team foil | men | women | ||
Sabre | men | women | ||
Team sabre | men | women |
The Men's team épée event of the 2011 World Fencing Championships took place on October 15, 2011.
Medalists
France Ronan Gustin Gauthier Grumier Jean-Michel Lucenay Yannick Borel | |
Hungary Géza Imre Péter Somfai Gábor Boczkó Péter Szényi | |
Switzerland Fabian Kauter Benjamin Steffen Max Heinzer Florian Staub |
Draw
Finals
Semifinals | Final | ||||||
France | 45 | ||||||
South Korea | 31 | ||||||
France | 45 | ||||||
Hungary | 37 | ||||||
Third place | |||||||
Switzerland | 23 | South Korea | 14 | ||||
Hungary | 45 | Switzerland | 15 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
France | ||||||||||||||
Bye | ||||||||||||||
France | 45 | |||||||||||||
Sweden | 15 | |||||||||||||
Sweden | 45 | |||||||||||||
Tunisia | 34 | |||||||||||||
France | 45 | |||||||||||||
Estonia | 32 | |||||||||||||
Kazakhstan | ||||||||||||||
Bye | ||||||||||||||
Kazakhstan | 42 | |||||||||||||
Estonia | 45 | |||||||||||||
Bye | ||||||||||||||
Estonia | ||||||||||||||
France | 45 | |||||||||||||
Germany | 41 | |||||||||||||
Canada | ||||||||||||||
Bye | ||||||||||||||
Canada | 45 | |||||||||||||
Hong Kong | 25 | |||||||||||||
El Salvador | 39 | |||||||||||||
Hong Kong | 45 | |||||||||||||
Canada | 32 | |||||||||||||
Germany | 45 | |||||||||||||
Australia | 45 | |||||||||||||
Algeria | 28 | |||||||||||||
Australia | 32 | |||||||||||||
Germany | 45 | |||||||||||||
Bye | ||||||||||||||
Germany | ||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Russia | ||||||||||||||
Bye | ||||||||||||||
Russia | 45 | |||||||||||||
Israel | 36 | |||||||||||||
Sierra Leone | 0 | |||||||||||||
Israel | 0 | |||||||||||||
Russia | 39 | |||||||||||||
Norway | 45 | |||||||||||||
Kyrgyzstan | ||||||||||||||
Bye | ||||||||||||||
Kyrgyzstan | 43 | |||||||||||||
Norway | 44 | |||||||||||||
Bye | ||||||||||||||
Norway | ||||||||||||||
Norway | 33 | |||||||||||||
South Korea | 45 | |||||||||||||
Japan | ||||||||||||||
Bye | ||||||||||||||
Japan | 30 | |||||||||||||
Czech Republic | 26 | |||||||||||||
Bye | ||||||||||||||
Czech Republic | ||||||||||||||
Japan | 40 | |||||||||||||
South Korea | 42 | |||||||||||||
Singapore | 39 | |||||||||||||
Lithuania | 45 | |||||||||||||
Lithuania | 23 | |||||||||||||
South Korea | 45 | |||||||||||||
Bye | ||||||||||||||
South Korea | ||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
United States | ||||||||||||||
Bye | ||||||||||||||
United States | 14 | |||||||||||||
Portugal | 13 | |||||||||||||
Portugal | 45 | |||||||||||||
Colombia | 30 | |||||||||||||
United States | 26 | |||||||||||||
Switzerland | 31 | |||||||||||||
Brazil | ||||||||||||||
Bye | ||||||||||||||
Brazil | 31 | |||||||||||||
Switzerland | 45 | |||||||||||||
Bye | ||||||||||||||
Switzerland | ||||||||||||||
Switzerland | 36 | |||||||||||||
Italy | 33 | |||||||||||||
Poland | ||||||||||||||
Bye | ||||||||||||||
Poland | 45 | |||||||||||||
Netherlands | 39 | |||||||||||||
Bye | ||||||||||||||
Netherlands | ||||||||||||||
Poland | 29 | |||||||||||||
Italy | 45 | |||||||||||||
Iran | 0 | |||||||||||||
Democratic Republic of the Congo | 0 | |||||||||||||
Iran | 30 | |||||||||||||
Italy | 45 | |||||||||||||
Bye | ||||||||||||||
Italy | ||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
China | ||||||||||||||
Bye | ||||||||||||||
China | 45 | |||||||||||||
Belarus | 35 | |||||||||||||
Iraq | 20 | |||||||||||||
Belarus | 45 | |||||||||||||
China | 45 | |||||||||||||
Egypt | 41 | |||||||||||||
Egypt | ||||||||||||||
Bye | ||||||||||||||
Egypt | 45 | |||||||||||||
Ukraine | 36 | |||||||||||||
Bye | ||||||||||||||
Ukraine | ||||||||||||||
China | 37 | |||||||||||||
Hungary | 45 | |||||||||||||
Venezuela | ||||||||||||||
Bye | ||||||||||||||
Venezuela | 45 | |||||||||||||
Spain | 40 | |||||||||||||
Bye | ||||||||||||||
Spain | ||||||||||||||
Venezuela | 23 | |||||||||||||
Hungary | 45 | |||||||||||||
Uzbekistan | 45 | |||||||||||||
Ivory Coast | 23 | |||||||||||||
Uzbekistan | 27 | |||||||||||||
Hungary | 45 | |||||||||||||
Bye | ||||||||||||||
Hungary | ||||||||||||||
Placement matches
5–8th place
5–8th place semifinals | Fifth place | ||||||
Germany | 37 | ||||||
Norway | 36 | ||||||
Germany | 40 | ||||||
Italy | 45 | ||||||
Seventh place | |||||||
Italy | 45 | Norway | 36 | ||||
China | 39 | China | 37 |
9–12th place
9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
Estonia | 37 | |||||||||
Canada | 45 | |||||||||
Canada | 30 | |||||||||
Japan | 45 | |||||||||
Russia | 41 | |||||||||
Japan | 42 | |||||||||
Japan | 28 | |||||||||
Venezuela | 37 | |||||||||
United States | 40 | |||||||||
Poland | 45 | |||||||||
Poland | 35 | 11th place | ||||||||
Venezuela | 44 | |||||||||
Egypt | 26 | Canada | 35 | |||||||
Venezuela | 33 | Poland | 45 | |||||||
13–16th place
13–16th place semifinals | 13th place | ||||||
Estonia | 44 | ||||||
Russia | 45 | ||||||
Russia | 45 | ||||||
Egypt | 36 | ||||||
15th place | |||||||
United States | 34 | Estonia | 26 | ||||
Egypt | 45 | United States | 45 |
External links
This article is issued from Wikipedia - version of the 8/8/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.