Men's team foil at the 2014 World Fencing Championships
2014 World Fencing Championships | ||||
---|---|---|---|---|
Épée | men | women | ||
Team épée | men | women | ||
Foil | men | women | ||
Team foil | men | women | ||
Sabre | men | women | ||
Team sabre | men | women |
The Men's team foil event of the 2014 World Fencing Championships was held from 21–22 July 2014.
Medalists
Gold | France Enzo Lefort Erwann Le Péchoux Julien Mertine Vincent Simon |
Silver | China Chen Haiwei Lei Sheng Ma Jianfei Shi Jialuo |
Bronze | Italy Valerio Aspromonte Giorgio Avola Andrea Baldini Andrea Cassarà |
Draw
Finals
Final | |||
China | 25 | ||
France | 45 |
Third place | |||
Italy | 45 | ||
Russia | 29 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
1 | Italy | 45 | ||||||||||||||||
17 | Czech Republic | 26 | 16 | Brazil | 28 | |||||||||||||
16 | Brazil | 45 | 1 | Italy | 45 | |||||||||||||
9 | Poland | 45 | 8 | Great Britain | 32 | |||||||||||||
24 | Chile | 29 | 9 | Poland | 42 | |||||||||||||
25 | Thailand | 21 | 8 | Great Britain | 45 | |||||||||||||
8 | Great Britain | 45 | 1 | Italy | 39 | |||||||||||||
5 | China | 45 | ||||||||||||||||
5 | China | 45 | ||||||||||||||||
21 | Venezuela | 36 | 12 | Egypt | 23 | |||||||||||||
12 | Egypt | 45 | 5 | China | 45 | |||||||||||||
13 | Canada | 30 | 4 | United States | 41 | |||||||||||||
20 | Belarus | 45 | 20 | Belarus | 31 | |||||||||||||
4 | United States | 45 | ||||||||||||||||
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
3 | Russia | 45 | ||||||||||||||||
19 | Mexico | 43 | 19 | Mexico | 24 | |||||||||||||
14 | Austria | 42 | 3 | Russia | 45 | |||||||||||||
11 | Ukraine | 45 | 6 | South Korea | 43 | |||||||||||||
22 | Kazakhstan | 28 | 11 | Ukraine | 29 | |||||||||||||
6 | South Korea | 45 | ||||||||||||||||
3 | Russia | 40 | ||||||||||||||||
7 | Germany | 45 | 2 | France | 45 | |||||||||||||
27 | Israel | 38 | 7 | Germany | 45 | |||||||||||||
23 | Turkey | 15 | 10 | Japan | 41 | |||||||||||||
10 | Japan | 45 | 7 | Germany | 42 | |||||||||||||
15 | Hong Kong | 45 | 2 | France | 45 | |||||||||||||
18 | Hungary | 27 | 15 | Hong Kong | 36 | |||||||||||||
2 | France | 45 | ||||||||||||||||
Placement rounds
5–8th place
5–8th place semifinals | 5th place | ||||||
Great Britain | 40 | ||||||
United States | 45 | ||||||
United States | 45 | ||||||
South Korea | 31 | ||||||
7th place | |||||||
South Korea | 45 | Great Britain | 38 | ||||
Germany | 42 | Germany | 45 |
9–16th place
9–16th place quarterfinals | 9–12th place semifinals | 9th place | ||||||||
Brazil | 41 | |||||||||
Poland | 45 | |||||||||
Poland | 45 | |||||||||
Egypt | 39 | |||||||||
Egypt | 45 | |||||||||
Belarus | 32 | |||||||||
Poland | 43 | |||||||||
Japan | 45 | |||||||||
Mexico | 45 | |||||||||
Ukraine | 35 | |||||||||
Mexico | 30 | 11th place | ||||||||
Japan | 45 | |||||||||
Japan | 45 | Egypt | 45 | |||||||
Hong Kong | 41 | Mexico | 29 | |||||||
13–16th place
13–16th place semifinals | 13th place | ||||||
Brazil | 34 | ||||||
Belarus | 45 | ||||||
Belarus | 41 | ||||||
Ukraine | 45 | ||||||
15th place | |||||||
Ukraine | 45 | Brazil | 45 | ||||
Hong Kong | 35 | Hong Kong | 42 |
Final classification
Rank | Nation |
---|---|
France | |
China | |
Italy | |
4 | Russia |
5 | United States |
6 | South Korea |
7 | Germany |
8 | Great Britain |
9 | Japan |
10 | Poland |
11 | Egypt |
12 | Mexico |
13 | Ukraine |
14 | Belarus |
15 | Brazil |
16 | Hong Kong |
17 | Canada |
18 | Austria |
19 | Czech Republic |
20 | Hungary |
21 | Venezuela |
22 | Kazakhstan |
23 | Turkey |
24 | Chile |
25 | Thailand |
26 | Israel |
References
This article is issued from Wikipedia - version of the 7/26/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.