Michael Stangel
Michael Stangel | |
---|---|
Stangel at The Great Gatsby Premiere, Sydney, Australia, on 23 May 2013 | |
Background information | |
Born |
Geelong, Australia | 14 August 1967
Genres | Folk, Rock, Pop, Blues |
Occupation(s) | Producer, Singer-songwriter |
Instruments | Drums/Bass/Guitar/Keyboard/Vocals |
Years active | 2002–present |
Labels | Jellyfish / Medici |
Associated acts | Justin Derrico, Shannon Noll, Dean Geyer |
Website | michaelstangel.com |
Michael Stangel (born 14 August 1967) is an Australian record producer, singer, songwriter, and a finalist in the second series of The Voice Australia in 2013.[1] He released 5 tracks during the second season bringing him an iTunes Singles Chart[2] top 5 with the Phillip Phillips song "Home".[3] It was one of the five songs recorded by Stangel that entered the iTunes Singles Chart top 20 during the show in 2013.
Early life
Michael was born 14 August 1967 at Holy Cross Hospital, Geelong, Victoria. He was raised mostly in Geelong but also spent much of his childhood in Lakes Entrance. His father, Manuel Stangel was the captain of a fishing trawler and would be constantly on the move chasing the scallop migration he fished for. Michael went to 5 different primary schools as a child and found it very difficult to settle-in. Michael first started playing music at the age of three when his mother and father bought an old drum kit from his Uncle. Michael was a natural and playing complicated rhythms before he turned 5.
Discography
Title | Artist | Date | Role | Charts |
---|---|---|---|---|
Bow River | Michael Stangel | 23 April 2013 | Artist | iTunes #90 |
Have A Little Faith | Michael Stangel | 29 April 2013 | Artist | iTunes #88 |
Home | Michael Stangel | 14 May 2013 | Artist | iTunes #6 |
Four Walls | Michael Stangel | 21 May 2013 | Artist | iTunes #18 |
Everybody Hurts | Michael Stangel | 28 May 2013 | Artist | iTunes #22 |
Stepping Stones | Carter Rollins | 22 November | Producer | |
Onjuku Sun (Album) | Carter Rollins | 4 February 2012 | Producer | |
Preview | Kym Campbell | 8 July 2010 | Producer | |
Real Life (Album) | Kym Campbell | 21 June 2012 | Producer | |
Borne EP (EP) | Borne | 7 April 2005 | Producer/Mixer/Eng/Mixer | |
Souls On Satellite (EP) | Borne | 10 April 2006 | Producer/Mixer/Eng | |
Loss Of Signal (Album) | Borne | 3 October 2006 | Producer/Mixer/Eng | USA Billboard #13 |
Better Than The Real Thing | Kurtis | 14 October 2006 | Producer/Mixer | |
The Guide | Borne | May 2005 | Producer/Mixer/Eng | iTunes #1 Aus, NZ, Bel, Grm |
Teenage Romeo (Whole Lotta Love) | The Androids | 1 December 2006 | Writer | ARIA Album #7 |
This World Won't Wait (Rush) | Dean Geyer | 26 May 2007 | Writer | ARIA Album #7 |
78 From Home (Album) | 78 From Home | 24 July 2006 | Producer/Mixer/Eng | |
Where It All Began | Belinda Chapel | 23 August 2004 | Producer/Mixer/Eng | |
9 Lives | Tiffani Wood | 14 October 2006 | Producer/Mixer/Eng/Writer | |
Back Where I Started From | Tyrone Noonan | 16 September 2006 | Producer/Mixer/Eng/Writer | |
Heavy Soul | Tyrone Noonan | 16 September 2006 | Producer/Mixer/Eng/Writer | |
Changes | The Veronicas | October 2004 | Producer/Mixer/Eng/Writer | |
The Start Of Something New | Amity Dry | 16 October 2005 | Producer/Mixer/Eng/Writer | ARIA Singles Chart #81 |
The Lighthouse | Amity Dry | 25 July 2003 | Producer/Mixer/Eng/Writer | ARIA Album #6 (Gold Sales) |
All I Want Is More | Shannon Noll | 16 October 2005 | Writer | |
Lift | Shannon Noll | 16 October 2005 | Writer | ARIA Album #1 (3 x Platinum) |
References
- ↑ https://web.archive.org/web/20130530152617/http://www.thevoice.com.au/profiles/artists/team-joel/michael-stangel.html. Archived from the original on 30 May 2013. Retrieved 17 June 2013. Missing or empty
|title=
(help) - ↑ "iTunes - iTunes Store - Charts - Top 10 Songs". Apple. Retrieved 2014-03-04.
- ↑ "Michael Stangel Sings Home: The Voice Australia Season 2". YouTube. Retrieved 2014-03-04.