Mikaela Laurén
Mikaela Laurén | |
---|---|
Statistics | |
Rated at | |
Height | 1.78 m (5 ft 10 in) |
Nationality | Swedish |
Born |
Stockholm, Sweden | 20 January 1976
Stance | Orthodox |
Boxing record | |
Total fights | 31 |
Wins | 27 |
Wins by KO | 12 |
Losses | 4 |
Mikaela Laurén (born 20 January 1976) is a Swedish professional boxer and former national team swimmer.[1] In boxing she held the WBC female super-welterweight title from 2014 to 2016.
Early life
Laurén grew up in Enskede in southern Stockholm. She started swimming at the age of three and trained with the Stockholm police sports association. At the age of eighteen she moved to the United States, there she was recruited by the University of Nebraska–Lincoln. During her stay in the country she decided to tattoo the text "Destiny" on her sway-back, at the same time that her best friend swimmer Therese Alshammar tattooed the text "Diva" at the same spot on her body.[2] In 2001 Laurén returned to Sweden and continued her preparation for the 2004 Summer Olympics in Athens.
In March 2005 she was arrested for having anabolic steroids in her home.[3] She was sentenced to one year and two months imprisonment for doping and weapon crimes. She served her sentence until her release in May 2006.[4][5] During her imprisonment she studied nutrition and training at the Mittuniversity in Östersund. She also continued physio and lead the training for the inmates at the prison. After her release she educated herself to become a personal trainer, she decided to return to Santa Monica in the United States to start her work in becoming a professional boxer.
Professional career
Laurén signed a contract with New Sweden in May 2007 and made her professional debut in April 2009. She won the World Professional Boxing Federation's welterweight title on 24 September 2010. This after beating the 40-year-old American Jill Emery on point in Karlstad.[4] On 30 October 2010 Mikaela met the boxer Cecilia Brækhus in a match in Germany where she lost on technical knock out in the seventh round.
She has made 26 professional matches and won 23 of them. On 8 November 2014 she won the WBC title in superwelter weight against the American boxer Aleksandra Magdaziak.[6][7]
Professional boxing record
Professional record summary | ||
31 fights | 27 wins | 4 losses |
By knockout | 12 | 1 |
By decision | 15 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
32 | N/A | N/A | TBA | N/A | – | 9 Dec 2016 | Rosvalla Eventcenter, Nyköping, Sweden | |
31 | Loss | 27–4 | Klara Svensson | UD | 10 | 10 Sep 2016 | Hovet, Stockholm, Sweden | For vacant WBC female interim welterweight title |
30 | Win | 27–3 | Ivana Habazin | TKO | 3 (10), 1:55 | 23 Apr 2016 | Stockholm, Sweden | Retained WBC female light-middleweight title |
29 | Win | 26–3 | Jennifer Retzke | TKO | 5 (10), 1:31 | 28 Nov 2015 | ABB Arena, Västerås, Sweden | Retained WBC female light-middleweight title |
28 | Win | 25–3 | Victoria Cisneros | TKO | 4 (10) | 6 Jun 2015 | Eriksdalshallen, Stockholm, Sweden | Retained WBC female light-middleweight title; Won vacant UBF female light-middleweight title |
27 | Win | 24–3 | Celia Rosa Sierra | TKO | 3 (6), 1:13 | 21 Mar 2015 | Jean Pierre Complex, Port of Spain, Trinidad and Tobago | |
26 | Win | 23–3 | Aleksandra Magdziak Lopes | MD | 10 | 8 Nov 2014 | ABB Arena, Västerås, Sweden | Won vacant WBC female light-middleweight title |
25 | Win | 22–3 | Kali Reis | UD | 8 | 18 Jul 2014 | Polideportivo Municipal, Sedaví, Spain | |
24 | Win | 21–3 | Esther Matshiya | UD | 8 | 27 Mar 2014 | Göta Källare, Stockholm, Sweden | Won UBO and WIBF interim light-middleweight titles |
23 | Win | 20–3 | Rita Kenessey | TKO | 2 (6), 1:37 | 14 Dec 2013 | Göta Källare, Stockholm, Sweden | |
22 | Loss | 19–3 | Christina Hammer | UD | 10 | 13 Jul 2013 | EnergieVerbund Arena, Dresden, Germany | For WBO and WBF female middleweight titles |
21 | Win | 19–2 | Floarea Lihet | RTD | 6 (8) | 14 Jun 2013 | Polideportivo Municipal, Sedaví, Spain | |
20 | Win | 18–2 | Angel McKenzie | UD | 6 | 10 Nov 2012 | Göta Källare, Stockholm, Sweden | |
19 | Win | 17–2 | Eva Bajic | TKO | 5 (12), 0:51 | 5 Oct 2012 | Alvik Gamla Tryckeriet, Stockholm, Sweden | Won vacant UBO female light-middleweight title |
18 | Win | 16–2 | Pimnipa Tanawatpipat | KO | 2 (6) | 15 Jun 2012 | World Trade Centre, Dubai, United Arab Emirates | |
17 | Win | 15–2 | Cindy Serrano | UD | 6 | 27 Apr 2012 | Cloetta Center, Linköping, Sweden | |
16 | Loss | 14–2 | Loli Muñoz | UD | 8 | 30 Mar 2012 | Polideportivo Municipal, Gandia, Spain | |
15 | Win | 14–1 | Chantal Ughi | KO | 1 (6), 1:50 | 2 Feb 2012 | The Aviation Club, Dubai, United Arab Emirates | |
14 | Win | 13–1 | Luisa Maria Romero | TKO | 2 (6), 2:00 | 18 Nov 2011 | Hotel Jaragua, Santo Domingo, Dominican Republic | |
13 | Win | 12–1 | Eliana Maria Lencina | UD | 8 | 21 Oct 2011 | Recinto de La Pérgola, Castellón de la Plana, Spain | |
12 | Win | 11–1 | Eva Bajic | TKO | 2 (6), 1:49 | 3 Sep 2011 | Karlstad CCC, Karlstad, Sweden | |
11 | Win | 10–1 | Angel McKenzie | UD | 10 | 23 Jul 2011 | Polideportivo Municipal, Chiva, Spain | |
10 | Win | 9–1 | Viktoria Demidova | UD | 6 | 28 May 2011 | Mellringehallen, Örebro, Sweden | |
9 | Win | 8–1 | Rachel Clark | MD | 6 | 15 Apr 2011 | Recinto de La Pérgola, Castellón de la Plana, Spain | |
8 | Win | 7–1 | Daniela Bickei | TKO | 1 (6) | 17 Dec 2010 | Polideportivo Municipal, Sedaví, Spain | |
7 | Loss | 6–1 | Cecilia Brækhus | TKO | 7 (10), 0:40 | 30 Oct 2010 | StadtHalle, Rostock, Germany | For WBA, WBC, and WBO female welterweight titles |
6 | Win | 6–0 | Jill Emery | UD | 6 | 24 Sep 2010 | Sundsta idrottshus, Karlstad, Sweden | |
5 | Win | 5–0 | Borislava Goranova | UD | 6 | 10 Sep 2010 | Baltiska hallen, Malmö, Sweden | |
4 | Win | 4–0 | Natalija Dolgova | UD | 6 | 20 Feb 2010 | Pontushallen, Luleå, Sweden | |
3 | Win | 3–0 | Natalija Dolgova | UD | 6 | 3 Oct 2009 | Haninge Boxningsklubb, Stockholm, Sweden | |
2 | Win | 2–0 | Marina Morozova | KO | 3 (4) | 6 Jun 2009 | Sporthall, Tidaholm, Sweden | |
1 | Win | 1–0 | Sandra Kirchbaum | PTS | 4 | 4 Apr 2009 | Messehalle, Burghausen, Germany | Professional debut |
References
- ↑ Professional boxing record for Mikaela Laurén from BoxRec. Retrieved 4 March 2016.
- ↑ "Divines Tysklandsbesök ingen slump för Destiny". DN.SE. Retrieved 20 January 2015.
- ↑ "Mikaela Laurén - från brottsling till boxare". Expressen. Retrieved 20 January 2015.
- 1 2 "Swedish boxer wins women's world title". Retrieved 20 January 2015.
- ↑ "Mikaela Laurén fick fängelse". Expressen. Retrieved 20 January 2015.
- ↑ "Laurén världsmästare – tog hem WBC-bältet". Aftonbladet. Retrieved 20 January 2015.
- ↑ Jose Landeros. "World Boxing Council". Retrieved 20 January 2015.