Milana Dudieva
Milana Dudieva | |
---|---|
Born |
Vladikavkaz, North Ossetia, Russia | August 4, 1989
Nationality | Russian |
Ethnicity | Ossetian |
Height | 5 ft 5 in (1.65 m) |
Weight | 135 lb (61 kg; 9 st 9 lb) |
Division | Bantamweight |
Reach | 63.5 in (161 cm) |
Fighting out of | Vladikavkaz, North Ossetia-Alania, Russia |
Team | Peresvet FT |
Years active | 2009-present |
Mixed martial arts record | |
Total | 16 |
Wins | 11 |
By knockout | 3 |
By submission | 6 |
By decision | 2 |
Losses | 5 |
By knockout | 2 |
By submission | 2 |
By decision | 1 |
Mixed martial arts record from Sherdog |
Milana Dudieva (Russian: Милана Дудиева; born August 4, 1989) is an Ossetian-born Russian mixed martial artist who competes in the Bantamweight division of the Ultimate Fighting Championship (UFC).[1]
Mixed martial arts career
Dudieva made her debut in 2009 against Julia Berezikova, losing by submission to strikes in the first round. Dudieva won her next eight fights including a win over future UFC Women's Bantamweight Sheila Gaff.[2][3]
Dudieva would drop next two fights to Jéssica Andrade[4] and Pannie Kianzad.
Ultimate Fighting Championship
After winning her next two fights Dudieva signed a contract with UFC and was expected to make her debut at UFC 174 against Germaine de Randamie.[5] De Randamie pulled out of the fight due to injury and would be replaced by Valerie Letourneau.[6] Dudieva would also get forced off the card due to injury and was replaced by Elizabeth Phillips.[7]
Dudieva would finally make her debut at UFC Fight Night 48, taking on the girl who replaced her in her last fight, Elizabeth Phillips.[8] She won via split decision.[9]
Dudieva's next fight was against the first woman to win The Ultimate Fighter, Julianna Peña.[10] She lost via TKO in round one.[11]
Upon her Twitter page Dudieva announced that she would take some time off due to her becoming pregnant.[12]
Mixed martial arts record
Professional record breakdown | ||
16 matches | 11 wins | 5 losses |
By knockout | 3 | 2 |
By submission | 6 | 2 |
By decision | 2 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 11–5 | Marion Reneau | TKO (punches and elbows) | UFC Fight Night: Mousasi vs. Hall 2 | November 19, 2016 | 3 | 3:03 | Belfast, Northern Ireland | |
Loss | 11–4 | Julianna Peña | TKO (punches and elbows) | UFC Fight Night: Mendes vs. Lamas | April 4, 2015 | 1 | 3:59 | Fairfax, Virginia, United States | |
Win | 11–3 | Elizabeth Phillips | Decision (split) | UFC Fight Night: Bisping vs. Le | August 23, 2014 | 3 | 5:00 | Macau, SAR, China | |
Win | 10–3 | Danielle West | Submission (heel hook) | ProFC 53 - Khachatryan vs. Egorov | April 6, 2014 | 1 | 3:34 | Rostov-on-Don, Russia | |
Win | 9–3 | Anastasia Plisenkova | Submission (armbar) | Oplot Challenge 100 | February 15, 2014 | 1 | 0:32 | Kharkiv, Ukraine | |
Loss | 8–3 | Pannie Kianzad | Decision (unanimous) | ProFC 50 | October 16, 2013 | 3 | 5:00 | Rostov-on-Don, Russia | |
Loss | 8–2 | Jéssica Andrade | Submission (guillotine choke) | ProFC 47 - Russia vs. Europe | April 14, 2013 | 2 | 4:34 | Rostov-on-Don, Russia | |
Win | 8–1 | Danielle West | TKO (punches) | ProFC 40 | April 1, 2012 | 1 | 0:24 | Volgograd, Russia | |
Win | 7–1 | Risalat Mingbatyrova | Submission (armbar) | ProFC - Battle on Don | August 5, 2011 | 1 | 0:41 | Rostov-on-Don, Russia | |
Win | 6–1 | Sheila Gaff | Decision (unanimous) | ProFC 22 | December 17, 2010 | 3 | 5:00 | Rostov-on-Don, Russia | |
Win | 5–1 | Ludmila Delicheban | TKO (punches) | ProFC - Commonwealth Cup | April 23, 2010 | 1 | 1:16 | Moscow, Russia | |
Win | 4–1 | Victoria Syniavina | TKO (doctor stoppage) | ProFC - Union Nation Cup 4 | December 19, 2009 | 1 | 0:27 | Rostov-on-Don, Russia | |
Win | 3–1 | Ekaterina Tarnavskaja | Submission (straight armbar) | ProFC - Union Nation Cup 1 | August 21, 2009 | 1 | 2:23 | Rostov-on-Don, Russia | |
Win | 2–1 | Zeinab Gaurgashvily | Submission (bulldog choke) | ProFC - King of The Night 2 | July 4, 2009 | 1 | 1:45 | Rostov-on-Don, Russia | |
Win | 1–1 | Anna Smirnova | Submission (straight armbar) | ProFC - King of The Night | May 30, 2009 | 1 | 2:49 | Rostov-on-Don, Russia | |
Loss | 0–1 | Julia Berezikova | Submission (punches) | FightForce: Day of Anger | February 28, 2009 | 1 | 4:40 | Saint Petersburg, Russia | |
See also
References
- ↑ "Milana Dudieva - Official UFC® Fighter Profile". UFC.com.
- ↑ "Sheila Gaff vs. Milana Dudieva". nonstopwmma.blogspot.com. 2010-12-12.
- ↑ "Milana Dudieva defeats Shiela Gaff". nonstopwmma.blogspot.com. 2010-12-17.
- ↑ "Jéssica Andrade Submits Milana Dudieva At ProFC 47 In Russia". MMARising.com. 2013-04-15. Retrieved 2013-07-28.
- ↑ "Welcome to the UFC Milana Dudieva". bloodyelbow.com. 2014-05-01.
- ↑ "The UFC announces Valerie Letourneau vs. Milana Dudieva for UFC 174.". inside.com. 2014-06-03.
- ↑ "With Dudieva out, Elizabeth Phillips meets Valerie Letourneau at UFC 174". mmajunkie.com. 2014-06-06.
- ↑ "UFC Macau adds women's bantamweight match between Milana Dudieva and Elizabeth Phillips". mma-in-asia.com. 2014-07-24.
- ↑ "UFC Fight Night 48 results: Milana Dudieva gets controversial win over Elizabeth Phillips". mmajunkie.com. 2014-08-23.
- ↑ "Julianna Pena-Milana Dudieva slated". espn.go.com. 2015-01-27.
- ↑ "Julianna Peña: UFC Fighter Returns From Injury And Defeats Milana Dudieva, Looks Forward To Facing Ronda Rousey". inquisitr.com. 2015-04-05.
- ↑ "UFC bantamweight Milana Dudieva pregnant, out indefinitely". womensmma.com. 2015-08-06.