Miraval-Cabardes
Miraval-Cabardès | ||
---|---|---|
A general view of Miraval-Cabardes | ||
| ||
Miraval-Cabardès | ||
Location within Occitanie region Miraval-Cabardès | ||
Coordinates: 43°23′00″N 2°20′49″E / 43.3833°N 2.3469°ECoordinates: 43°23′00″N 2°20′49″E / 43.3833°N 2.3469°E | ||
Country | France | |
Region | Occitanie | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Mas-Cabardès | |
Intercommunality | Haut Cabardès | |
Government | ||
• Mayor (2008–2014) | Joseph Skala | |
Area1 | 12.16 km2 (4.70 sq mi) | |
Population (2008)2 | 45 | |
• Density | 3.7/km2 (9.6/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 11232 / 11380 | |
Elevation |
313–848 m (1,027–2,782 ft) (avg. 400 m or 1,300 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Miraval-Cabardes is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 41 | — |
1968 | 54 | +31.7% |
1975 | 52 | −3.7% |
1982 | 33 | −36.5% |
1990 | 44 | +33.3% |
1999 | 48 | +9.1% |
2008 | 45 | −6.2% |
See also
References
Wikimedia Commons has media related to Miraval-Cabardès. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.