Modestas Šimkus
Personal information | |
---|---|
Born | 2 October 1985 |
Weight | 111.88 kg (246.7 lb) |
Sport | |
Country | Lithuania |
Sport | Weightlifting |
Team | National team |
Updated on 4 September 2016. |
Modestas Simkus (born 2 October 1985) is a Lithuanian male weightlifter, competing in the +105 kg category and representing Lithuania at international competitions. He competed at world championships, most recently at the 2014 World Weightlifting Championships.[1]
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
World Championships | ||||||||||||
2014 | Houston, United States | +105 kg | 163 | 168 | 23 | 187 | 192 | 27 | 360 | 24 | ||
2013 | Wrocław, Poland | 105 kg | 170 | 12 | 190 | 200 | 12 | 370 | 11 | |||
2011 | Paris, France | 105 kg | 160 | --- | 20 | 185 | 192 | 27 | 352 | 24 | ||
2010 | Antalya, Turkey | 105 kg | 177 | --- | 9 | --- | --- | --- | --- | 0 | --- | |
2006 | Santo Domingo, Dominican Republic | +105 kg | 153 | 21 | 192 | 22 | 345.0 | 21 |
References
- ↑ "2014 Weightlifting World Championships - Modestas Simkus". iwf.net. Retrieved 23 June 2016.
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.