Monirul Islam (Sylhet cricketer)
For the Khulna Division cricketer, see Monirul Islam (Khulna cricketer).
Monirul Islam | ||
Batting style | Right hand batsmen | |
Bowling type | Unknown | |
First-class | List A | |
Matches | 3 | 5 |
Runs scored | 28 | 22 |
Batting average | 7 | 11 |
100s/50s | -/- | -/- |
Top score | 15* | 19 |
Balls bowled | 342 | 276 |
Wickets | 8 | 4 |
Bowling average | 21.75 | 46.75 |
5 wickets in innings | 1 | - |
10 wickets in match | - | - |
Best bowling | 6/117 | 1/27 |
Catches/stumpings | 3/- | 1/- |
Debut: 8 February 2006 |
Monirul Islam is a First class and List A cricketer from Bangladesh. A right-handed batsman and useful bowler, he played for Sylhet Division in 2005/06, taking 6 for 117 against Chittagong Division, his only five wicket haul to date.
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.