Morena (Lok Sabha constituency)
Morena Lok Sabha constituency (Hindi: मुरैना लोक सभा निर्वाचन क्षेत्र) is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency was reserved for the candidates belonging to the Scheduled castes in 1967 when it was also made a stand-alone constituency. This constituency presently covers the entire Sheopur and Morena districts.
Assembly segments
Presently, Morena Lok Sabha constituency comprises the following eight Vidhan Sabha segments:
Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2009) |
---|---|---|---|---|
1 | Sheopur | None | Sheopur | 169,230 |
2 | Vijaypur | None | Sheopur | 158,561 |
3 | Sabalgarh | None | Morena | 155,076 |
4 | Joura | None | Morena | 173,767 |
5 | Sumawali | None | Morena | 175,095 |
6 | Morena | None | Morena | 183,064 |
7 | Dimani | None | Morena | 159,715 |
8 | Ambah | SC | Morena | 166,343 |
Total: | 1,340,851 |
Members of Parliament
Madhya Bharat state: (as Morena-Bhind)
- 1952: Surya Prasad, Indian National Congress (regular seat)
- 1957: Surya Prasad, Indian National Congress
Madhya Pradesh
Election | Member | Party | |
---|---|---|---|
1967 | Atamdas | Independent | |
1971 | Hukamchand Kachhway | Bharatiya Jana Sangh | |
1977 | Chhaviram Argal | Bharatiya Lok Dal | |
1980 | Babu Lal Solanki | Indian National Congress (Indira) | |
1984 | Kammodilal Jatav | Indian National Congress | |
1989 | Chhaviram Argal | Bharatiya Janata Party | |
1991 | Barelal Jatav | Indian National Congress | |
1996 | Ashok Argal | Bharatiya Janata Party | |
1998 | Ashok Argal | Bharatiya Janata Party | |
1999 | Ashok Argal | Bharatiya Janata Party | |
2004 | Ashok Argal | Bharatiya Janata Party | |
2009 | Narendra Tomar | Bharatiya Janata Party | |
2014 | Anoop Mishra | Bharatiya Janata Party |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Anoop Mishra | 3,75,567 | 43.96 | ||
BSP | Brindawan Singh Sikarwar | 2,42,586 | 28.40 | ||
INC | Dr. Govind Singh | 1,84,253 | 21.57 | ||
AAP | Devendra Kumar Agrval | 13,806 | 1.62 | ||
Majority | 1,32,981 | 15.56 | |||
Turnout | 8,54,279 | 50.18 | |||
BJP hold | Swing | ||||
References
Election Commission of India -http://www.eci.gov.in/StatisticalReports/ElectionStatistics.asp
See also
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.