Mount Roskill (New Zealand electorate)
Mount Roskill is a parliamentary electorate in Auckland, New Zealand, returning one Member of Parliament (MP) to the House of Representatives of New Zealand. Phil Goff[1] of the Labour Party held the seat from the 1999 election until he resigned from Parliament on 12 October 2016[2] after contesting and being elected Mayor of Auckland on 8 October 2016 in the 2016 mayoral election. His resignation necessitated a byelection in this electorate which was won by Michael Wood.[3]
Mount Roskill is located on the western edge of the former Auckland City, bordering the Manukau Harbour. It is anchored around the suburbs of Mount Roskill, Three Kings, Hillsborough and a large section of Balmoral. The 2008 election boundaries added in Lynfield and New Windsor at the expense of Onehunga, which returned to the Maungakiekie electorate after being cut out in 1999. The Mount Roskill electorate is working class and multi-ethnic, with a high Pacific Island and Asian population, and has the highest number of overseas-born residents of any New Zealand electorate, nearly 40 per cent (as of 2001).
History
The 1996 census showed population growth in the north and west of Auckland, necessitating the redistribution of electorates for the 1999 election. The existing New Lynn seat was renamed Titirangi, with its boundaries shifted to fall in between Auckland and Waitakere cities. The eastern side of the New Lynn residential area was amalgamated with the population excess of Epsom, the southern half of Owairaka seat (which was itself renamed Mount Albert) and the western end of Maungakiekie to form a new seat. Named Mount Roskill, it was the first new seat drawn since the introduction of Mixed Member Proportional voting three years previous.
So far there have been two MPs for Mount Roskill, both of the Labour Party, Phil Goff and Michael Wood. Goff was the first representative, having previously held New Lynn, another electorate in Auckland, and Roskill, an electorate covering much of the same area as Mount Roskill. After Goff was elected Mayor of Auckland in October 2016, a by-election date was set for 3 December 2016.[4] Michael Wood won the by-election with more than half the votes.
Members of Parliament
Key
Election | Winner | |
---|---|---|
1999 election | Phil Goff | |
2002 election | ||
2005 election | ||
2008 election | ||
2011 election | ||
2014 election | ||
2016 by-election | Michael Wood |
List MPs
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Mount Roskill electorate. Unless otherwise stated, all MPs terms began and ended at general elections.
Key
United Future National Green NZ First
Election | Winner | |
---|---|---|
2002 election | Bernie Ogilvy | |
2005 election | Jackie Blue | |
2008 election | Jackie Blue | |
2011 election | Jackie Blue | |
Julie Anne Genter | ||
2014 election | Mahesh Bindra | |
Parmjeet Parmar | ||
2016 | Barry Coates1 |
1Coates was elected from the party list in October 2016 following the resignation of Kevin Hague.
Election results
2016 by-election
The following table shows final by-election results:[5]
Mount Roskill by-election, 2016 | |||||
---|---|---|---|---|---|
Notes: Green background denotes the winner of the by-election. | |||||
Party | Candidate | Votes | % | ±% | |
Labour | Michael Wood | 11,623 | 66.51 | +10.69 | |
National | Parmjeet Parmar | 4,771 | 27.30 | -4.28 | |
People's Party | Roshan Nauhria | 739 | 4.23 | +4.23 | |
Democrats | Andrew Leitch | 126 | 0.72 | +0.72 | |
Legalise Cannabis | Brandon Stronge | 84 | 0.48 | +0.48 | |
Not A Party | Richard Goode | 43 | 0.25 | +0.25 | |
Independent | Tua Schuster | 40 | 0.23 | +0.23 | |
Informal votes | 50 | ||||
Majority | 6,852 | 39.20 | +14.97 | ||
Turnout | 17,476 |
2014 election
General election, 2014: Mount Roskill[6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote.
| |||||||||
Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
Labour | Phil Goff | 18,637 | 55.81 | −1.34 | 12,086 | 35.45 | −8.16 | ||
National | Parmjeet Parmar | 10,546 | 31.58 | −2.36 | 14,275 | 41.87 | +2.33 | ||
Green | Barry Coates | 1,682 | 5.04 | +1.03 | 3,279 | 9.62 | +2.35 | ||
Conservative | Paul Davie | 1,094 | 3.28 | +1.52 | 1,240 | 3.64 | +1.22 | ||
NZ First | Mahesh Bindra | 717 | 2.15 | +0.66 | 1,805 | 5.29 | +0.61 | ||
Mana | John Minto | 300 | 0.90 | +0.90 | |||||
ACT | 610 | 1.79 | +0.71 | ||||||
Internet Mana | 304 | 0.89 | +0.69[lower-alpha 1] | ||||||
Māori | 132 | 0.39 | +0.01 | ||||||
Legalise Cannabis | 74 | 0.22 | −0.11 | ||||||
United Future | 69 | 0.20 | −0.19 | ||||||
Ban 1080 | 17 | 0.05 | +0.05 | ||||||
Democrats | 10 | 0.03 | ±0.00 | ||||||
Civilian | 8 | 0.02 | +0.02 | ||||||
Focus | 6 | 0.02 | +0.02 | ||||||
Independent Coalition | 6 | 0.02 | +0.02 | ||||||
Informal votes | 416 | 176 | |||||||
Total Valid votes | 33,392 | 34,097 | |||||||
Turnout | 34,097 | 73.69 | +3.91 | ||||||
Labour hold | Majority | 8,091 | 24.23 | +1.02 |
2011 election
General election, 2011: Mount Roskill[7] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote.
| |||||||||
Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
Labour | Phil Goff | 17,906 | 57.15 | +1.35 | 14,098 | 43.61 | +0.97 | ||
National | Jackie Blue | 10,635 | 33.94 | -2.62 | 12,781 | 39.54 | -2.56 | ||
Green | Julie Anne Genter | 1,258 | 4.01 | +0.76 | 2,351 | 7.27 | +2.99 | ||
Conservative | Feleti Key | 550 | 1.76 | +1.76 | 783 | 2.42 | +2.42 | ||
NZ First | Mahesh Bindra | 468 | 1.49 | +1.49 | 1,513 | 4.68 | +1.88 | ||
ACT | Pratima Nand | 240 | 0.77 | -1.39 | 350 | 1.08 | -2.34 | ||
Legalise Cannabis | Jasmin Hewlett | 167 | 0.53 | +0.53 | 108 | 0.33 | +0.07 | ||
United Future | Bryan Mockridge | 77 | 0.25 | -0.39 | 125 | 0.39 | -0.48 | ||
Communist League | Patrick Brown | 32 | 0.10 | +0.10 | |||||
Māori | 124 | 0.38 | -0.09 | ||||||
Mana | 65 | 0.20 | +0.20 | ||||||
Democrats | 11 | 0.03 | +0.01 | ||||||
Libertarianz | 11 | 0.03 | +0.01 | ||||||
Alliance | 10 | 0.03 | -0.04 | ||||||
Informal votes | 766 | 389 | |||||||
Total Valid votes | 31,333 | 32,330 | |||||||
Labour hold | Majority | 7,271 | 23.21 | +3.97 |
Electorate (as at 26 November 2011): 46,332[8]
2008 election
General election, 2008: Mount Roskill[9] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote.
| |||||||||
Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
Labour | Phil Goff | 18,615 | 55.80 | 14,533 | 42.64 | ||||
National | Jackie Blue | 12,197 | 36.56 | 14,346 | 42.09 | ||||
Green | Lisa Er | 1,086 | 3.26 | 1,459 | 4.28 | ||||
ACT | Shawn Tan | 718 | 2.15 | 1,165 | 3.42 | ||||
Kiwi | Joseph Rebello | 310 | 0.93 | 198 | 0.58 | ||||
United Future | Neville Wilson | 211 | 0.63 | 296 | 0.87 | ||||
Progressive | Suki Amirapu | 155 | 0.46 | 281 | 0.82 | ||||
RAM | Daphne Lawless | 67 | 0.20 | 16 | 0.05 | ||||
NZ First | 955 | 2.80 | |||||||
Pacific | 302 | 0.89 | |||||||
Māori | 163 | 0.48 | |||||||
Family Party | 119 | 0.35 | |||||||
Bill and Ben | 104 | 0.31 | |||||||
Legalise Cannabis | 90 | 0.26 | |||||||
Alliance | 23 | 0.07 | |||||||
Workers Party | 12 | 0.04 | |||||||
Libertarianz | 8 | 0.02 | |||||||
RONZ | 8 | 0.02 | |||||||
Democrats | 7 | 0.02 | |||||||
Informal votes | 362 | 188 | |||||||
Total Valid votes | 33,359 | 34,085 | |||||||
Labour hold | Majority | 6,418 |
Note: Lines coloured beige denote the winner of the electorate vote. Lines coloured pink denote a candidate elected to Parliament from their party list.
2005 election
Party | Candidate | Votes | % | Party Votes | % |
Labour | Phil Goff | 19,476 | 59.94 | 16,501 | 49.70 |
National | Jackie Blue | 9,581 | 29.49 | 11,543 | 34.77 |
ACT | Kenneth Wang | 1,882 | 5.79 | 825 | 2.48 |
United | Richard Barter | 860 | 2.65 | 826 | 2.49 |
Destiny | Brian Ane | 338 | 1.04 | 191 | 0.58 |
Progressive | Suki Amirapu | 257 | 0.79 | 391 | 1.18 |
Direct Democracy | Barry Scott | 98 | 0.30 | 18 | 0.05 |
Green | - | - | - | 1,383 | 4.17 |
NZ First | - | - | - | 1,173 | 3.53 |
Māori Party | - | - | - | 121 | 0.36 |
Family Rights PP | - | - | - | 64 | 0.19 |
Christian Heritage | - | - | - | 60 | 0.18 |
ALCP | - | - | - | 36 | 0.11 |
Alliance | - | - | - | 22 | 0.07 |
Libertarianz | - | - | - | 18 | 0.05 |
99 MP | - | - | - | 9 | 0.03 |
Democrats | - | - | - | 7 | 0.02 |
Republic of NZ | - | - | - | 7 | 0.02 |
One NZ | - | - | - | 5 | 0.02 |
total valid votes | 32,492 | 33,200 | |||
Labour hold | Majority | 9,895 | |||
Sourced from electionresults.govt.nz
Table footnotes
References
- ↑ New Zealand Parliament - Phil Goff MP
- ↑ "Notice of vacancy in seat in House of Representatives". New Zealand Gazette. 13 October 2016. Retrieved 30 October 2016.
- ↑ "Phil Goff elected Mayor of Auckland". NZ Herald. 8 October 2016. Retrieved 9 October 2016.
- ↑ Demelza Leslie (11 October 2016). "Mt Roskill becomes National-Labour battleground". Radio NZ. Retrieved 16 October 2016.
- ↑ "Mt Roskill - Official Result". Electoral Commission. Retrieved 16 December 2016.
- ↑ "Official Count Results -- Mt Roskill (2014)". Electoral Commission. Retrieved 11 April 2016.
- ↑ Mount Roskill results, 2011
- ↑ "Enrolment statistics". Electoral Commission. 21 October 2011. Retrieved 17 November 2011.
- ↑ 2008 election results
External links
- Electorate profile, Parliamentary Library