Mozambican general election, 2004
This article is part of a series on the politics and government of Mozambique |
|
Legislature |
Judiciary
|
|
General elections were held in Mozambique on 1 and 2 December 2004 to elect a president and the Assembly of the Republic. Incumbent president Joaquim Chissano stepped down after 18 years in power, with five candidates running to succeed him. Armando Guebuza of the ruling FRELIMO party won, with over 60% of the vote. FRELIMO also won the Assembly elections, taking 160 of the 250 seats. Turnout for both elections was just over 36%.[1]
Results
President
Officials expected the winner to be formally announced on 17 December, but it was delayed until 21 December. Guebuza won with 63.7% of the vote, and took office in February 2005. Afonso Dhlakama of RENAMO came second with 31.7% of the vote, and announced that he did not recognize the results.
Candidate | Party | Votes | % |
---|---|---|---|
Armando Guebuza | FRELIMO | 2,004,226 | 63.74 |
Afonso Dhlakama | RENAMO | 998,059 | 31.74 |
Raul Domingos | Party for Peace, Democracy, and Development | 85,815 | 2.73 |
Yaqub Sibindy | Independent Party of Mozambique | 28,656 | 0.91 |
Carlos Reis | United Front for Change and Good Governance | 27,412 | 0.87 |
Invalid/blank votes | 177,999 | – | |
Total | 3,329,177 | 100 | |
Registered voters/turnout | 9,909,054 | 33.60 | |
Source: African Elections Database |
Assembly
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
FRELIMO | 1,889,054 | 62.03 | 160 | +27 |
RENAMO-Electoral Union | 905,289 | 29.73 | 90 | –27 |
Party for Peace, Democracy, and Development | 60,758 | 2.00 | 0 | New |
Party of Freedom and Solidarity | 26,686 | 0.88 | 0 | 0 |
National Reconciliation Party | 18,220 | 0.60 | 0 | New |
Independent Party of Mozambique | 17,960 | 0.59 | 0 | New |
Mozambique Social Broadening Party | 15,740 | 0.52 | 0 | 0 |
Labor Party | 14,242 | 0.47 | 0 | 0 |
Social Liberal Party | 13,915 | 0.46 | 0 | 0 |
Ecological Party-Land Movement | 12,285 | 0.40 | 0 | New |
United Front for Change and Good Governance | 11,059 | 0.36 | 0 | New |
Democratic Union | 10,310 | 0.34 | 0 | 0 |
Greens Party of Mozambique | 9,950 | 0.33 | 0 | New |
Liberal Democratic Party of Mozambique | 9,263 | 0.30 | 0 | 0 |
Democratic Reconciliation Party | 9,026 | 0.30 | 0 | New |
Union for the Salvation of Mozambique | 8,661 | 0.29 | 0 | New |
Broad Opposition Front | 7,591 | 0.25 | 0 | New |
Mozambique Democratic Liberal Party | 3,720 | 0.12 | 0 | 0 |
United Congress of Democrats | 1,252 | 0.04 | 0 | New |
People's Democratic Party | 448 | 0.01 | 0 | New |
Invalid/blank votes | 276,622 | – | – | – |
Total | 3,322,051 | 100 | 250 | 0 |
Registered voters/turnout | 9,909,054 | 33.53 | – | – |
Source: CNE |
References
- ↑ Elections in Mozambique African elections database
This article is issued from Wikipedia - version of the 11/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.