Mthatha Dam
Mthatha Dam | |
---|---|
Official name | Mthatha Dam |
Country | South Africa |
Location | Mthatha, Eastern Cape |
Coordinates | 31°33′2″S 28°44′24″E / 31.55056°S 28.74000°ECoordinates: 31°33′2″S 28°44′24″E / 31.55056°S 28.74000°E |
Purpose | Industrial and domestic |
Opening date | 1977 |
Owner(s) | Department of Water Affairs |
Dam and spillways | |
Type of dam | Earth fill dam |
Impounds | Mthatha River |
Height | 38 metres (125 ft) |
Length | 620 metres (2,030 ft) |
Reservoir | |
Creates | Mthatha Dam Reservoir |
Total capacity | 253,674,000 cubic metres (8.9584×109 cu ft) |
Catchment area | 886 km2 |
Surface area | 2,541.7 hectares (6,281 acres) |
Mthatha Dam is an earth-fill type dam located on the Mthatha River, near Mthatha, Eastern Cape, South Africa. It was established in 1977 and serves mainly for municipal and industrial purposes. Its hazard potential has been ranked high (3).
See also
References
This article is issued from Wikipedia - version of the 9/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.