Mumbai Indians in 2016
2016 season | |||
Coach | Ricky Ponting | ||
---|---|---|---|
Captain | Rohit Sharma | ||
Ground(s) |
Wankhede Stadium, Mumbai Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | ||
IPL | TBD | ||
|
The Mumbai Indians (MI) are a franchise cricket team based in Mumbai, India, which plays in the Indian Premier League (IPL). They are one of the eight teams that will compete in the 2016 Indian Premier League. They will be captained by Rohit Sharma.
Season standings
Team |
Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Lions (3) | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
Royal Challengers Bangalore (RU) | 14 | 8 | 6 | 0 | 0 | 16 | +0.932 |
Sunrisers Hyderabad (C) | 14 | 8 | 6 | 0 | 0 | 16 | +0.245 |
Kolkata Knight Riders (4) | 14 | 8 | 6 | 0 | 0 | 16 | +0.106 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
Rising Pune Supergiants | 14 | 5 | 9 | 0 | 0 | 10 | +0.015 |
Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
- The four top ranked teams qualified for the playoffs
- advanced to Qualifier 1
- advanced to the Eliminator
Source: [1]
Squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary[2] | Notes |
---|---|---|---|---|---|---|---|---|
Batsmen | ||||||||
7 | Siddhesh Lad | 23 May 1992 | Right-handed | Right arm off break | 2015 | ₹1 million (US$15,000) | ||
9 | Ambati Rayudu | 23 September 1985 | Right-handed | Right-arm off break | 2014 | ₹40 million (US$590,000) | Occasional wicket-keeper | |
15 | Unmukt Chand | 26 March 1993 | Right-handed | Right arm off break | 2015 | Traded player | ||
27 | Nitish Rana | 27 December 1993 | Left-handed | Right arm off break | 2015 | ₹1 million (US$15,000) | ||
31 | Martin Guptill | 30 September 1986 | Right-handed | Right arm off break | 2016 | ₹5 million (US$74,000) | Overseas | |
45 | Rohit Sharma | 30 April 1987 | Right-handed | Right-arm off break | 2014 | ₹115 million (US$1.7 million) | Captain | |
54 | Lendl Simmons[lower-alpha 1] | 25 January 1985 | Right-handed | Right-arm medium | 2014 | ₹9 million (US$130,000) | Overseas | |
All-rounders | ||||||||
19 | Shreyas Gopal | 4 September 1993 | Right-handed | Right-arm leg break | 2014 | ₹1 million (US$15,000) | ||
25 | Krunal Pandya | 24 March 1991 | Left-handed | Slow left-arm orthodox | 2016 | ₹20 million (US$300,000) | ||
55 | Kieron Pollard | 12 May 1987 | Right-handed | Right-arm medium-fast | 2014 | ₹97 million (US$1.4 million) | Overseas/Vice-captain | |
78 | Corey Anderson | 13 December 1990 | Left-handed | Left-arm medium-fast | 2014 | ₹45 million (US$670,000) | Overseas | |
228 | Hardik Pandya | 11 October 1993 | Right-handed | Right-arm medium-fast | 2015 | ₹1 million (US$15,000) | ||
Deepak Punia | 27 September 1993 | Right-handed | Right-arm medium | 2016 | ₹1 million (US$15,000) | |||
Wicket-keepers | ||||||||
63 | Jos Buttler | 8 September 1990 | Right-handed | 2016 | ₹38 million (US$560,000) | Overseas | ||
72 | Parthiv Patel | 9 March 1985 | Left-handed | 2015 | Traded player | |||
Jitesh Sharma | 22 October 1993 | Right-handed | 2016 | ₹1 million (US$15,000) | ||||
Bowlers | ||||||||
3 | Harbhajan Singh | 3 July 1980 | Right-handed | Right-arm off break | 2014 | ₹80 million (US$1.2 million) | ||
12 | Jasprit Bumrah | 6 December 1993 | Right-handed | Right-arm medium-fast | 2014 | ₹12 million (US$180,000) | ||
16 | Jagadeesha Suchith | 16 January 1994 | Left-handed | Slow left-arm orthodox | 2015 | ₹1 million (US$15,000) | ||
23 | Vinay Kumar | 12 February 1984 | Right-handed | Right-arm medium-fast | 2015 | Traded player | ||
38 | Tim Southee | 11 December 1988 | Right-handed | Right-arm fast-medium | 2016 | ₹25 million (US$370,000) | Overseas | |
81 | Mitchell McClenaghan | 11 June 1986 | Left-handed | Left-arm fast-medium | 2015 | ₹3 million (US$45,000) | Overseas | |
90 | Marchant de Lange | 13 October 1990 | Right-handed | Right-arm fast | 2014 | ₹3 million (US$45,000) | Overseas | |
99 | Lasith Malinga[lower-alpha 2] | 28 August 1983 | Right-handed | Right-arm fast | 2014 | ₹81 million (US$1.2 million) | Overseas | |
Akshay Wakhare | 3 October 1985 | Right-handed | Right arm off break | 2015 | ₹1 million (US$15,000) | |||
Nathu Singh | 8 September 1995 | Right-handed | Right-arm fast-medium | 2016 | ₹32 million (US$480,000) | |||
Kishore Kamath | 31 January 1995 | Right-handed | Right-arm leg break | 2016 | ₹14 million (US$210,000) | |||
Jerome Taylor | 22 June 1984 | Right-handed | Right-arm fast | 2016 | ₹5 million (US$74,000) | Overseas |
External links
- ↑ "2016 IPL Points table". ESPN Sports Media. ESPNcricinfo. Retrieved 21 May 2016.
- ↑
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.