NWA International Tag Team Championship
- This was a regional NWA championship based in Japan. For the version of this title that was promoted in NWA All Star Wrestling in Canada, see NWA International Tag Team Championship (Vancouver version).
The NWA International Tag Team Championship was a National Wrestling Alliance-sanctioned title contested for in All Japan Pro Wrestling (AJPW). Prior to being used in AJPW, the title was defended in the Japan Wrestling Association (JWA). The title lasted from 1962 through 1988. It is now part of the World Tag Team Championship, also known as the "Double Cup".[1]
Title history
#: | Name(s): | Reigns: | Date: | Location: | Notes: |
---|---|---|---|---|---|
1 | The Fabulous Kangaroos (Al Costello and Roy Heffernan) |
1 | 1962 | n/a | Recognized as first champions; may have held the title as early as 1959. |
2 | George and Sandy Scott | 1 | n/a | n/a | |
3 | Karl and Kurt Von Stroheim | 1 | July 1964 | Texas, United States | |
4 | Bull and Fred Curry | 1 | July 20, 1964 | Fort Worth, Texas, United States | |
5 | Karl (2) and Kurt Von Stroheim (2) | 2 | 1966 | Texas, United States | |
6 | Fritz Von Goehring and Mike Padosis | 1 | September 1966 | Texas, United States | |
7 | Giant Baba and Michiaki Yoshimura | 1 | November 5, 1966 | Tokyo, Japan | Establish the title in Japan Pro Wrestling Alliance. |
8 | Tarzan Tyler and Bill Watts | 1 | October 6, 1967 | Fukushima, Japan | |
9 | Giant Baba (2) and Antonio Inoki | 1 | October 31, 1967 | Osaka, Japan | |
Title held up on January 8, 1968 when Inoki no-shows a scheduled defense against Crusher Lisowski and Bill Miller in Hiroshima, Japan due to heavy snow. | |||||
10 | Giant Baba (3) and Antonio Inoki (2) | 2 | February 3, 1968 | Tokyo, Japan | Defeated Crusher Lisowski and Bill Miller in rematch to win the held up title. |
11 | Danny Hodge and Wilbur Snyder | 1 | January 9, 1969 | Hiroshima, Japan | |
12 | Giant Baba (4) and Antonio Inoki (3) | 3 | February 4, 1969 | Sapporo, Japan | |
13 | Dick the Bruiser and Crusher Lisowski | 1 | August 11, 1969 | Sapporo, Japan | |
14 | Giant Baba (5) and Antonio Inoki (4) | 4 | August 13, 1969 | Osaka, Japan | |
15 | Dory Funk, Jr. and Terry Funk | 1 | December 7, 1971 | Los Angeles, California, United States | |
16 | Giant Baba (6) and Seiji Sakaguchi | 1 | May 19, 1972 | Tokyo, Japan | |
Title vacated on September 7, 1972 when Baba left the JWA to found All Japan Pro Wrestling. | |||||
17 | Kintaro Ohki and Seiji Sakaguchi (2) | 1 | December 2, 1972 | Tokyo, Japan | Defeated Bobo Brazil and Gene Kiniski to win the vacant title. |
18 | Killer Karl Krupp and Johnny Valentine | 1 | February 22, 1973 | Osaka, Japan | |
19 | Kintaro Ohki (2) and Umanosuke Ueda | 1 | March 6, 1973 | Nagoya, Japan | |
20 | Killer Karl Krupp (2) and Fritz Von Erich | 1 | April 18, 1973 | Yaizu, Japan | |
21 | Killer Karl Krupp (3) and Karl Von Steiger | 1 | April 1973 | n/a | Krupp chose Von Steiger as his new partner after Von Erich forfeited his half of the title. |
The JWA closed in April 1973 but Krupp and von Steiger kept the belts, returning with them to Amarillo, Texas, to Dory Funk's promotion. | |||||
22 | Dory Funk, Jr. and Terry Funk | 2 | May 26, 1973 | Amarillo, Texas, United States | |
23 | Killer Karl Kox and Ciclon Negro | 1 | August 26, 1973 | Lubbock, Texas, United States | |
24 | Dory Funk, Jr. and Terry Funk | 3 | October 1973 | Texas, United States | |
25 | Giant Baba (7) and Jumbo Tsuruta | 1 | February 5, 1975 | San Antonio, Texas, United States | They returned to All Japan Pro Wrestling with the belts. |
26 | Kintaro Ohki (3) and Kim Duk | 1 | October 28, 1976 | Tokyo, Japan | |
27 | Giant Baba (8) and Jumbo Tsuruta (2) | 2 | December 9, 1976 | Tokyo, Japan | |
28 | Kintaro Ohki (4) and Kim Duk (2) | 2 | November 7, 1977 | Seoul, South Korea | |
29 | Giant Baba (9) and Jumbo Tsuruta (3) | 3 | May 11, 1978 | Tokyo, Japan | |
30 | Abdullah the Butcher and Ray Candy | 1 | October 12, 1979 | Tokyo, Japan | |
31 | Giant Baba (10) and Jumbo Tsuruta (4) | 4 | October 19, 1979 | Tokyo, Japan | Baba and Tsuruta also won the Detroit version of the NWA World Tag Team Championship on June 28, 1980, defeating John Bonello and Randy Scott in Detroit, Michigan. |
32 | Ron Bass and Stan Hansen | 1 | April 12, 1983 | Matsuyama, Japan | |
33 | Giant Baba (11) and Jumbo Tsuruta (5) | 5 | April 17, 1983 | Nagasaki, Japan | |
34 | Tiger Jeet Singh and Umanosuke Ueda (2) | 1 | July 26, 1983 | Fukuoka, Japan | |
35 | Giant Baba (12) and Jumbo Tsuruta (6) | 6 | August 1, 1983 | Tokyo, Japan | |
Title vacated in May 1984 when Baba was injured. | |||||
36 | Genichiro Tenryu and Jumbo Tsuruta (7) | 1 | September 3, 1984 | Hiroshima, Japan | Defeated Jerry Blackwell and Bruiser Brody to win the vacant title. |
37 | Riki Choshu and Yoshiaki Yatsu | 1 | February 5, 1986 | Sapporo, Japan | |
38 | Genichiro Tenryu (2) and Jumbo Tsuruta (8) | 2 | February 5, 1987 | Tokyo, Japan | |
39 | The Road Warriors (Animal and Hawk) | 1 | March 12, 1987 | Sapporo, Japan | |
40 | Jumbo Tsuruta (9) and Yoshiaki Yatsu (2) | 1 | June 10, 1988 | Tokyo, Japan | |
On June 10, 1988, Tsuruta and Yatsu's PWF Tag Team Championship (which they won on June 4, 1988 by defeating Ashura Hara and Genichiro Tenryu in Sapporo, Japan) was unified with the NWA International Tag Team Championship, creating the World Tag Team Championship, also known as the "Double Cup". | |||||
A number inside parentheses in the "Name(s)" column indicates the wrestler had multiple tag team parters and the number is how many reigns they individually had as one-half of the NWA International Tag Team Champions. |
List of combined reigns
By Team
Rank | Team | # Of Reigns | Combined Days |
---|---|---|---|
1. | Giant Baba and Jumbo Tsuruta | 6 | 3,127 |
2. | Giant Baba and Antonio Inoki | 4 | 1,444 |
3. | Dory Funk, Jr. and Terry Funk | 3 | 749 |
4. | Genichiro Tenryu and Jumbo Tsuruta | 2 | 555 |
5. | George and Sandy Scott | 1 | 547 |
6. | Bull and Fred Curry | 1 | 529 |
7. | The Road Warriors (Animal and Hawk) | 1 | 456 |
8. | The Fabulous Kangoroos (Al Costello and Roy Heffernan) | 1 | 365 |
Riki Choshu and Yoshiaki Yatsu | 1 | 365 | |
9. | Giant Baba and Michiaki Yoshimura | 1 | 335 |
10. | Karl and Kurt Von Stroheim | 2 | 263 |
11. | Kintaro Ohki and Kim Duk | 2 | 227 |
12. | Giant Baba and Seiji Sakaguchi | 1 | 111 |
13. | Kintaro Ohki and Seiji Sakaguchi | 1 | 82 |
14. | Fritz Von Goehring and Mike Padosis | 1 | 66 |
15. | Kintaro Ohki and Umanosuke Ueda | 1 | 43 |
16. | Danny Hodge and Wilbur Snyder | 1 | 26 |
17. | Killer Karl Krupp and Johnny Valentine | 1 | 12 |
Killer Karl Krupp and Karl Von Steiger | 1 | 12 | |
18. | Abdullah the Butcher and Ray Candy | 1 | 7 |
19. | Tiger Jeet Singh and Umanosuke Ueda | 1 | 6 |
20. | Killer Karl Kox and Ciclon Negro | 1 | 5 |
Ron Bass and Stan Hansen | 1 | 5 | |
21. | Dick the Bruiser and Crusher Lisowsk | 1 | 2 |
22. | Killer Karl Krupp and Fritz Von Erich | 1 | 0 |
Jumbo Tsuruta and Yoshiaki Yatsu | 1 | 0 |
By Wrestler
Rank | Team | # Of Reigns | Combined Days |
---|---|---|---|
1. | Giant Baba | 12 | 5,017 |
2. | Jumbo Tsuruta | 9 | 3,662 |
3. | Antonio Inoki | 4 | 1,444 |
4. | Dory Funk, Jr. | 3 | 749 |
Terry Funk | 3 | 749 | |
5. | Genichiro Tenryu | 2 | 555 |
6. | Sandy Scott | 1 | 547 |
George Scott | 1 | 547 | |
7. | Bull Curry | 1 | 529 |
Fred Curry | 1 | 529 | |
8. | Animal | 1 | 456 |
Hawk | 1 | 456 | |
9. | Al Costello | 1 | 365 |
Roy Heffernan | 1 | 365 | |
Riki Choshu | 1 | 365 | |
Yoshiaki Yatsu | 2 | 365 | |
10. | Kintaro Ohki | 4 | 352 |
11. | Michiaki Yoshimura | 1 | 335 |
12. | Karl Von Stroheim | 2 | 263 |
Kurt Von Stroheim | 2 | 263 | |
13. | Kim Duk | 2 | 227 |
14. | Seiji Sakaguchi | 2 | 193 |
15. | Fritz Von Goehring | 1 | 66 |
Mike Padosis | 1 | 66 | |
16. | Umanosuke Ueda | 2 | 49 |
17. | Danny Hodge | 1 | 26 |
Wilbur Snyder | 1 | 26 | |
18. | Tarzan Tyler | 1 | 25 |
Bill Watts | 1 | 25 | |
19. | Killer Karl Krupp | 3 | 23 |
20. | Johnny Valentine | 1 | 12 |
21. | Abdulla the Butcher | 1 | 7 |
Ray Candy | 1 | 7 | |
22. | Tiger Jeet Singh | 1 | 6 |
23. | Killer Karl Kox | 1 | 5 |
Ciclon Negro | 1 | 5 | |
Ron Bass | 1 | 5 | |
Stan Hansen | 1 | 5 | |
24. | Dick the Bruiser | 1 | 2 |
Crusher Lisowsk | 1 | 2 | |
25. | Fritz Von Erich | 1 | 0 |
See also
- List of National Wrestling Alliance championships
- Japan Wrestling Association
- World Tag Team Championship
- NWA International Heavyweight Championship
References
- ↑ Royal Duncan & Gary Will (2006). Wrestling Title Histories (4th ed.). Archeus Communications. ISBN 0-9698161-5-4.
External links
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.