Nicole Hassler
Nicole Hassler | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||
Full name | Nicole Hassler | |||||||||||||||||||||||||||
Country represented | France | |||||||||||||||||||||||||||
Born |
Chamonix | 1 June 1941|||||||||||||||||||||||||||
Died | 19 November 1996 55) | (aged|||||||||||||||||||||||||||
Medal record
|
Nicole Hassler (1 June 1941 – 19 November 1996) was a French figure skater. She was the 1963 World bronze medalist, the 1963 European silver medalist and the 1964-1966 European bronze medalist. She represented France at the 1960 Winter Olympics, where she placed 11th and at the 1964 Winter Olympics, where she placed 4th.
She was born in Chamonix and was the daughter of Albert Hassler.[1]
Competitive highlights
Event | 1957-58 | 1958-59 | 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 |
---|---|---|---|---|---|---|---|---|---|
Winter Olympics | 11th | 4th | |||||||
World Championships | 23rd | 12th | 6th | 3rd | 4th | 8th | 5th | ||
European Championships | 16th | 10th | 8th | 6th | 2nd | 3rd | 3rd | 3rd | |
French Championships | 3rd | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 1st |
Richmond Trophy | 3rd | 1st | 1st | 1st | |||||
References
- ↑ "Biographie de Albert Hassler" (in French). Fédération Française de Hockey sur Glace. Retrieved 2009-11-23.
- Sports-reference profile
- "World Figure Skating Championships Results: Ladies Medalists" (PDF). International Skating Union.
- "European Figure Skating Championships Results: Ladies Medalists" (PDF). International Skating Union.
This article is issued from Wikipedia - version of the 7/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.