North American Senior Football Championship
The USGAA Senior Football Championship is a competition run by North American GAA between Gaelic football teams from various cities in the United States. Generally, teams come from Boston, Chicago, Philadelphia and San Francisco. The 2016 finals were held in Seattle.
Roll of Honor
Year | Winner | Opponent |
---|---|---|
2016 | Ulster, San Francisco 25 (2-19) | ISSC Vancouver, Canada 7 (0-7) |
2015 | McBrides, Chicago 2-11 | Ulster, San Francisco 0-10 |
2014 | Ulster, San Francisco 2-15 | Shannon Blues, Boston 0-9 |
2013 | Ulster, San Francisco 1-15 | Connemara Gaels, Boston 2-9 |
2012 | Ulster, San Francisco 2-14 | Shannon Blues, Boston 2-11 |
2011 | Aidan McAnespies, Boston 1-14 | Parnells, Chicago 1-7 |
2010 | Sean Treacys, San Francisco 5-9 | Kevin Barrys, Philadelphia 0-8 |
2009 | Christophers, Boston 4-17 | Parnells, Chicago 0-7 |
2008 | Aidan McAnespies, Boston 2-15 | Sean Treacys, San Francisco 1-7 |
2007 | St. Brendan's, Chicago | Aidan McAnespies, Boston |
2006 | Wolfe Tones, Chicago | Aidan McAnespies, Boston |
2005 | Ulster, San Francisco | St. Brendan's, Chicago |
2004 | St. Brendan's, Chicago | Sons of Boru, San Francisco |
2003 | Cork, Boston | Donegal, Boston |
2002 | Wolfe Tones, Chicago | Donegal, Boston |
2001 | Wolfe Tones, Chicago | Connemara Gaels, Boston |
2000 | St. Brendan's, Chicago | Cork, Boston |
1999 | Wolfe Tones, Chicago | |
1998 | Aidan McAnespies, Boston | Kerry, Boston |
1997 | Wolfe Tones, Chicago | |
1996 | Wolfe Tones, Chicago | |
1995 | Wolfe Tones, Chicago | Mayo Boston |
1994 | Cusacks, San Francisco | Donegal, Philadelphia |
1993 | Donegal, Philadelphia | Wolfe Tones, Chicago |
1992 | Donegal, Philadelphia | Wolfe Tones, Chicago |
1991 | Wolfe Tones, Chicago | |
1990 | Donegal, Philadelphia | |
1989 | Galway, Boston | |
1988 | Wolfe Tones, Chicago | |
1987 | Sean McBrides, Chicago | |
1986 | Cork, Boston | |
1985 | Wolfe Tones, Chicago | |
1984 | St. Patrick's, Boston | Kevin Barrys, Philadelphia |
1983 | St. Brendan's, Chicago | Galway, Boston |
1982 | Wolfe Tones, Chicago | St. Brendan's Chicago |
1981 | St. Brendan's Chicago | |
1980 | Wolfe Tones, Chicago | |
1979 | San Francisco Gaels San Francisco | Wolfe Tones Chicago |
1978 | Wolfe Tones Chicago | |
1977 | Tyrone, Philadelphia | Hibernians, San Francisco |
1976 | St. Patrick's, Boston | |
1975 | Tyrone, Philadelphia | |
1974 | Tyrone, Philadelphia | |
1973 | Connemara Gaels, Boston | |
1972 | St. Brendan's, Chicago | |
1971 | Tyrone, Philadelphia | |
1970 | Galway, Boston | |
1969 | Padraig Pearse, Detroit | |
1968 | St. Pats, Cleveland | |
1967 | Hartford | |
1966 | St. Pats, Cleveland | |
1965 | St. Pats, Cleveland | |
1964 | St. Pats, Cleveland | |
1963 | Galway, Boston | |
1962 | St. Pat's, Cleveland | |
1961 | San Francisco | |
1960 | San Francisco | |
1959 | Los Angeles |
References
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.