Now That's What I Call Music! 74 (UK series)
Now That's What I Call Music! 74 | ||||
---|---|---|---|---|
Compilation album by Various artists | ||||
Released | 20 November 2009 | |||
Genre | Pop | |||
Length |
78:45 (CD 1) 79:20 (CD 2) | |||
Label | Sony Music Entertainment / EMI / Warner Music Group / UMG | |||
Various artists chronology | ||||
|
Now That's What I Call Music! 74 or Now! 74 is a double-disc compilation album which was released in the United Kingdom and Ireland in November 2009. The album is the 74th edition of the original series and is available on CD and downloadable formats.
Now 74 features eleven songs which reached number one on the UK Singles Chart: "Fight for This Love", "I Gotta Feeling", "Sexy Chick", "Bulletproof", "Break Your Heart", "Oopsy Daisy", "Never Leave You", "Boys and Girls", "Beat Again", "Run This Town" and "Holiday".
The compilation features a new version of "Get Sexy" by the Sugababes with new member Jade Ewen's vocals replacing those of ex-member Keisha Buchanan. Some versions of this album have the solo version of Pitbull's "Hotel Room Service".
Track listing
CD 1 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | "Fight for This Love" | Cheryl Cole | 3:47 |
2. | "Haven't Met You Yet" | Michael Bublé | 4:04 |
3. | "I Gotta Feeling" | The Black Eyed Peas | 4:06 |
4. | "Sexy Chick" | David Guetta featuring Akon | 3:13 |
5. | "Bulletproof" | La Roux | 3:26 |
6. | "Break Your Heart" | Taio Cruz | 3:22 |
7. | "I Need You" | N-Dubz | 3:25 |
8. | "Whatcha Say" | Jason Derülo | 3:42 |
9. | "Down" | Jay Sean featuring Lil Wayne | 3:32 |
10. | "To Love Again" | Alesha Dixon | 3:51 |
11. | "Oopsy Daisy" | Chipmunk featuring Dayo Olatunji | 3:37 |
12. | "Never Leave You" | Tinchy Stryder featuring Amelle Berrabah | 3:31 |
13. | "Remedy" | Little Boots | 3:24 |
14. | "Boys and Girls" | Pixie Lott | 3:03 |
15. | "Left My Heart in Tokyo" | Mini Viva | 3:46 |
16. | "Fire Burning" | Sean Kingston | 4:03 |
17. | "Hotel Room Service" | Pitbull featuring Nicole Scherzinger | 3:46 |
18. | "Get Sexy" | Sugababes | 3:15 |
19. | "Forever Is Over" | The Saturdays | 3:23 |
20. | "I Got Soul" | Young Soul Rebels | 3:56 |
21. | "I Need You Now" | Agnes | 3:06 |
22. | "Beat Again" | JLS | 3:17 |
CD 2 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | "Paparazzi" | Lady Gaga | 3:30 |
2. | "Sweet Dreams" | Beyoncé | 3:27 |
3. | "She Wolf" | Shakira | 3:07 |
4. | "Run This Town" | Jay-Z featuring Rihanna & Kanye West | 4:33 |
5. | "Supernova" | Mr Hudson featuring Kanye West | 3:14 |
6. | "Bodies" | Robbie Williams | 4:03 |
7. | "Holiday" | Dizzee Rascal | 3:39 |
8. | "Ready for the Weekend" | Calvin Harris | 3:37 |
9. | "Million Dollar Bill" | Whitney Houston | 3:15 |
10. | "Get Shaky" | The Ian Carey Project | 2:56 |
11. | "End Credits" | Chase & Status featuring Plan B | 3:17 |
12. | "Sweet Disposition" | The Temper Trap | 3:53 |
13. | "Uprising" | Muse | 3:35 |
14. | "Just Say Yes" | Snow Patrol | 4:03 |
15. | "You've Got the Love" | Florence + The Machine | 2:47 |
16. | "22" | Lily Allen | 3:06 |
17. | "Pencil Full of Lead" | Paolo Nutini | 2:26 |
18. | "We Are Golden" | Mika | 3:58 |
19. | "Good Girls Go Bad" | Cobra Starship featuring Leighton Meester | 3:17 |
20. | "Little Lion Man" | Mumford & Sons | 3:28 |
21. | "The Day I Died" | Just Jack | 3:25 |
22. | "Outta Here" | Esmée Denters | 3:22 |
23. | "Ghosts 'n' Stuff" | deadmau5 featuring Rob Swire | 3:11 |
Chart performance
Now 74 debuted at number one on the UK Compilations chart and remained there for six weeks. It spent 19 weeks on the chart.
Chart (2009) | Peak position |
---|---|
UK Compilations Chart[1] | 1 |
UK Albums Download Chart[2] | 5 |
References
- ↑ "2009-12-05 Top 40 Compilation Albums Archive". Official Charts. 2009-12-05. Retrieved 2012-03-03.
- ↑ "2009-12-05 Top 40 UK Album Downloads Archive". Official Charts. 2009-12-05. Retrieved 2012-03-03.