Odin v odin! (season 1)
Odin v odin!: season 1 | |
---|---|
Country of origin | Russia |
No. of episodes | 12 |
Release | |
Original network | Channel One Russia |
Original release | March 3 – June 2, 2013 |
Season chronology |
Season one of Odin v odin! premiered on March 3, 2013.
Celebrities
Celebrity | Occupation | Result |
---|---|---|
Eugeny Kungurov | Opera singer | 10th - Week 12 |
Alexey Kortnev | Singer | 9th - Week 12 |
Sati Kazanova | Singer | 8th - Week 12 |
Sergey Penkin | Singer | 7th - Week 12 |
Eva Polna | Singer | 6th - Week 12 |
Anastasia Stotskaya | Pop and musical theatre singer | 5th - Week 13 |
Anita Tsoy | Singer | 4th - Week 13 |
Timur Rodriguez | Comedian and singer | Third place |
Yulia Savicheva | Singer Eurovision 2004 participant |
Runner up |
Alexey Chumakov | Singer | Series winner |
Imitations chart
The following chart contains the names of the iconic singers that the celebrities imitated every week.
- Highest scoring performance
- Lowest scoring performance
Main show details
Week 1 (March 3)
№ | Celebrity | Image | Song | Lyudmila Artemieva | Efim Shifrin | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sergey Penkin | Grigory Leps | Рюмка водки на столе Ryumka vodki na stole | 8 | 9 | 4 | 5 | 26 | |
2 | Timur Rodriguez | Michael Jackson | Dangerous / Thriller / Billie Jean / You are not Alone | 7 | 10 | 10 | 6 | 33 | |
3 | Alexey Chumakov | Ilya Lagutenko (Mumiy Troll) | Невеста Nevesta | 10 | 12 | 12 | 12 | Polna | 51 |
4 | Anita Tsoy | Tina Turner | Simply the Best | 12 | 8 | 8 | 7 | Kazanova | 40 |
5 | Eugeny Kungurov | Dmitry Hvorostovsky | Одинокая гармонь Odinokaya garmon' | 4 | 4 | 7 | 9 | 24 | |
6 | Sati Kazanova | Marilyn Monroe | I Wanna Be Loved By You | 5 | 5 | 6 | 8 | 24 | |
7 | Anastasia Stotskaya | Lolita Milyavskaya | Пошлю его на... Poshlyu yego na... | 3 | 3 | 5 | 3 | Tsoy, Kungurov | 24 |
8 | Eva Polna | Edyta Piecha | Наш сосед Nash sosed | 2 | 2 | 2 | 2 | Savicheva, Kortnev, Chumakov, Rodriguez, Penkin | 33 |
9 | Yulia Savicheva | Whitney Houston | I Will Always Love You | 9 | 6 | 9 | 10 | Stotskaya | 39 |
10 | Alexey Kortnev | Joseph Kobzon | Я люблю тебя, жизнь Ya lyublyu tebya, zhizn' | 6 | 7 | 3 | 4 | 20 |
Total score after the first week
- Alexey Chumakov — 51 points
- Anita Tsoy — 40 points
- Yulia Savicheva — 39 points
- Eva Polna — 33 points
- Timur Rodriguez — 33 points
- Sergey Penkin — 26 points
- Anastasia Stotskaya — 24 points
- Eugeny Kungurov — 24 points
- Sati Kazanova — 24 points
- Alexey Kortnev — 20 points
Week 2 (March 10)
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eugeny Kungurov | Eduard Khil | Trollolo | 6 | 5 | 5 | 5 | 21 | |
2 | Eva Polna | Madonna | Frozen | 2 | 3 | 2 | 2 | Savicheva | 15 |
3 | Alexey Kortnev | Ella Fitzgerald | Summertime | 9 | 8 | 6 | 6 | Rodriguez | 34 |
4 | Sergey Penkin | Vladimir Presnyakov Jr. | Замок из дождя Zamok iz dozhdya | 3 | 2 | 2 | 3 | Kortnev, Chumakov | 20 |
5 | Sati Kazanova | Anzhelika Varum | Зимняя вишня Zimnyaya vishnya | 4 | 7 | 4 | 7 | Tsoy | 27 |
6 | Yulia Savicheva | Kylie Minogue OBE | Can't Get You Out of My Head | 7 | 4 | 8 | 8 | Polna | 32 |
7 | Timur Rodriguez | Sir Mick Jagger Kt (The Rolling Stones) | (I Can't Get No) Satisfaction | 10 | 9 | 10 | 10 | Kungurov | 44 |
8 | Anastasia Stotskaya | Lyudmila Zykina | Течёт река Волга Techyot reka Volga | 5 | 10 | 7 | 4 | Penkin | 31 |
9 | Anita Tsoy | Timati | В клубе V klube | 8 | 6 | 9 | 9 | 32 | |
10 | Alexey Chumakov | Aleksander Serov | Я люблю тебя до слёз Ya lyublyu tebya do slyoz | 12 | 12 | 12 | 12 | Stotskaya, Kazanova | 58 |
Also in the beginning performed hors concours Aleksand Oleshko and Nonna Grishayeva as Leonid Utyosov and Lyubov Orlova (potpourri of song from Jolly Fellows movie)
Total score after the second week
- Alexey Chumakov — 109 points
- Timur Rodriguez — 77 points
- Anita Tsoy — 72 points
- Yulia Savicheva — 71 points
- Anastasia Stotskaya — 55 points
- Alexey Kortnev — 54 points
- Sati Kazanova — 51 points
- Eva Polna — 48 points
- Sergey Penkin — 46 points
- Eugeny Kungurov — 45 points
Week 3 (March 17)
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Alexey Kortnev | Boris Grebenshchikov (Aquarium) | Город золотой Gorod zolotoy | 3 | 3 | 4 | 3 | 13 | |
2 | Yulia Savicheva | Nadezhda Kadysheva | Колдунья Koldunya | 4 | 6 | 5 | 5 | 20 | |
3 | Anita Tsoy | Beyoncé | Single Ladies (Put a Ring on It) | 10 | 8 | 8 | 9 | 35 | |
4 | Alexey Chumakov | Lyubov Uspenskaya | К единственному, нежному... K yedinstvennomu, nezhnomu... | 12 | 10 | 12 | 12 | Polna | 51 |
5 | Sati Kazanova | Nani Bregvadze | Снегопад Snegopad | 6 | 5 | 6 | 7 | 24 | |
6 | Eugeny Kungurov | Aleksandr Buynov | Мои финансы Moi finansy | 2 | 2 | 2 | 2 | Kortnev, Tsoy | 18 |
7 | Anastasia Stotskaya | Liza Minnelli | Mein Herr/Maybe This Time | 5 | 4 | 3 | 3 | Rodriguez, Savicheva, Kungurov | 31 |
8 | Eva Polna | Valery Meladze | Вопреки Vopreki | 9 | 12 | 10 | 6 | Kazanova, Chumakov, Penkin, Stotskaya | 57 |
9 | Timur Rodriguez | Leonid Agutin | Пароход Parokhod | 8 | 7 | 7 | 8 | 30 | |
10 | Sergey Penkin | Louis Armstrong | What a Wonderful World | 7 | 9 | 9 | 10 | 35 |
Total score after the third week
- Alexey Chumakov — 160 points
- Anita Tsoy — 107 points
- Timur Rodriguez — 107 points
- Eva Polna — 105 points
- Yulia Savicheva — 91 points
- Anastasia Stotskaya — 86 points
- Sergey Penkin — 81 points
- Sati Kazanova — 75 points
- Alexey Kortnev — 67 points
- Eugeny Kungurov — 63 points
Week 4 (March 24)
Guest: Sergey Zhukov (Ruki Vverh!)
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eugeny Kungurov | Sergey Zhukov (Ruki Vverh!) | Крошка моя Kroshka moya | 3 | 3 | 3 | 4 | 13 | |
2 | Sergey Penkin | Lev Leshchenko | Прощай Proschay | 5 | 4 | 5 | 5 | Tsoy, Savicheva | 29 |
3 | Sati Kazanova | Rihanna | Don't Stop the Music | 7 | 6 | 6 | 6 | 25 | |
4 | Eva Polna | Marlene Dietrich | Lili Marleen | 4 | 5 | 4 | 3 | Kortnev | 21 |
5 | Alexey Kortnev | Igor Nikolayev | Пять причин Pyat prichin | 2 | 2 | 2 | 2 | Rodriguez, Penkin | 18 |
6 | Anastasia Stotskaya | Britney Spears | Toxic | 8 | 8 | 7 | 7 | Kazanova | 35 |
7 | Timur Rodriguez | Lyudmila Gurchenko | Хочешь? Khochesh? | 12 | 10 | 9 | 12 | Polna, Chumakov, Stotskaya, Kungurov | 61 |
8 | Alexey Chumakov | Stevie Wonder | I Just Called to Say I Love You | 9 | 9 | 12 | 9 | 39 | |
9 | Anita Tsoy | Ljuba Kazarnovskaya | Habanera | 6 | 7 | 10 | 8 | 31 | |
10 | Yulia Savicheva | Stas Mikhaylov | Всё для тебя Vsyo dlya tebya | 10 | 12 | 8 | 12 | 42 |
Total score after the fourth week
- Alexey Chumakov — 199 points
- Timur Rodriguez — 168 points
- Anita Tsoy — 138 points
- Yulia Savicheva — 133 points
- Eva Polna — 126 points
- Anastasia Stotskaya — 121 points
- Sergey Penkin — 110 points
- Sati Kazanova — 100 points
- Alexey Kortnev — 85 points
- Eugeny Kungurov — 76 points
Week 5 (March 31)
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Leonid Yarmolnik | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sati Kazanova | Laima Vaikule | Я вышла на Пиккадилли Ya vyshla na Piccadilly | 8 | 4 | 4 | 9 | Stotskaya | 13 |
2 | Timur Rodriguez | James Brown | I Got You (I Feel Good) | 10 | 10 | 10 | 10 | Polna | 45 |
3 | Sergey Penkin | Demis Roussos | From Souvenirs to Souvenirs | 3 | 3 | 3 | 3 | Chumakov, Tsoy | 22 |
4 | Eugeny Kungurov | Nadezhda Babkina | Казачка Надя Kazachka Nadya | 2 | 2 | 2 | 2 | Kortnev, Penkin | 18 |
5 | Yulia Savicheva | Zhanna Aguzarova (Bravo) | Старый отель Stary otel' | 12 | 7 | 9 | 4 | Rodriguez | 37 |
6 | Alexey Korntev | Seal | Crazy | 5 | 5 | 5 | 7 | Kazanova | 27 |
7 | Alexey Chumakov | Boris Moiseev | Звёздочка Zvyozdochka | 9 | 12 | 12 | 12 | 45 | |
8 | Anita Tsoy | Lady Gaga | Bad Romance | 7 | 6 | 7 | 6 | 26 | |
9 | Eva Polna | Elena Vaenga | Курю Kuryu | 4 | 8 | 6 | 5 | Savicheva | 28 |
10 | Anastasia Stotskaya | Philipp Kirkorov | Diva/Снег/Единственная моя דיוה/Sneg/Yedinstvennaya moya | 6 | 9 | 8 | 8 | Kungurov | 36 |
Total score after the fifth week
- Alexey Chumakov — 244 points
- Timur Rodriguez — 213 points
- Yulia Savicheva — 170 points
- Anita Tsoy — 164 points
- Anastasia Stotskaya — 157 points
- Eva Polna — 154 points
- Sergey Penkin — 132 points
- Sati Kazanova — 130 points
- Alexey Kortnev — 112 points
- Eugeny Kungurov — 94 points
Week 6 (April 7)
Guests: Diana Arbenina (Nochniye Snaiperi), Dima Bilan
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Larisa Dolina | Valdis Pelšs | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eva Polna | Diana Arbenina (Nochniye Snaiperi) | Катастрофически Katastroficheski | 4 | 4 | 5 | 5 | Tsoy | 23 |
2 | Anita Tsoy | Édith Piaf | Non, je ne regrette rien | 7 | 8 | 8 | 7 | Polna | 35 |
3 | Anastasia Stotskaya | Valeriya | Часики Chasiki | 3 | 3 | 2 | 3 | Kortnev, Kungurov, Chumakov | 26 |
4 | Eugeny Kungurov | Müslüm Maqomayev | Мелодия Melodiya | 9 | 9 | 3 | 6 | 27 | |
5 | Alexey Chumakov | Justin Timberlake | My Love | 8 | 7 | 12 | 8 | 35 | |
6 | Sergey Penkin | Klavdiya Shulzhenko | Руки Ruki | 2 | 2 | 4 | 2 | Rodriguez, Savicheva, Kazanova, Stotskaya | 30 |
7 | Alexey Kortnev | Garik Sukachov (Neprikasayemyie) | Моя бабушка курит трубку Moya babushka kurit trubku | 12 | 12 | 9 | 12 | 45 | |
8 | Timur Rodriguez | Sergey Penkin | Feelings | 10 | 10 | 10 | 10 | 40 | |
9 | Yulia Savicheva | Céline Dion | My Heart Will Go On | 6 | 5 | 6 | 9 | Penkin | 31 |
10 | Sati Kazanova | Dima Bilan | Я просто люблю тебя Ya prosto lyublyu tebya | 5 | 6 | 7 | 4 | 22 |
Also in the beginning performed hors concours Larisa Dolina as Cher with Strong Enough.
Total score after the sixth week
- Alexey Chumakov — 279 points
- Timur Rodriguez — 253 points
- Yulia Savicheva — 201 points
- Anita Tsoy — 199 points
- Anastasia Stotskaya — 183 points
- Eva Polna — 177 points
- Sergey Penkin — 162 points
- Alexey Kortnev — 157 points
- Sati Kazanova — 152 points
- Eugeny Kungurov — 121 points
Week 7 (April 14)
Guests: Sergey Mazayev (Moralny codex), Bogdan Titomir
№ | Celebrity | Image | Song | Ljuba Kazarnovskaya | Aleksandr Revva | Lyudmila Artemieva | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sergey Penkin | Nikolay Baskov | Натуральный блондин Naturalny blondin | 9 | 6 | 6 | 4 | 25 | |
2 | Anita Tsoy | P!nk | Funhouse | 8 | 8 | 9 | 6 | 31 | |
3 | Timur Rodriguez | Sergey Mazayev (Moralny codex) | Первый снег/До свидания, мама Pervy sneg/Do svidaniya, mama | 6 | 7 | 8 | 7 | Savicheva | 33 |
4 | Alexey Kortnev | George Michael | Freedom | 4 | 4 | 3 | 5 | 16 | |
5 | Anita Tsoy | Alla Pugacheva | Браво/Старинные часы Bravo/Starinnye chasy | 7 | 9 | 7 | 9 | Rodriguez, Chumakov, Kazanova | 47 |
6 | Eva Polna | Bogdan Titomir | Делай как я Delay kak ya | 5 | 5 | 5 | 8 | 23 | |
7 | Eugeny Kungurov | Alexander Rosenbaum | Вальс-бостон Waltz-boston | 2 | 2 | 2 | 2 | 8 | |
8 | Sati Kazanova | Barbra Streisand | Woman in Love | 3 | 3 | 4 | 3 | 13 | |
9 | Alexey Chumakov | Montserrat Caballé | Hijo de la Luna | 12 | 12 | 12 | 10 | 46 | |
10 | Yulia Savicheva | Alla Pugacheva | Монолог (Реквием) Monologue (Requiem) | 10 | 10 | 10 | 12 | Kortnev, Polna, Stotskaya, Kungurov, Penkin, Tsoy | 72 |
Total score after the seventh week
- Alexey Chumakov — 325 points
- Timur Rodriguez — 286 points
- Yulia Savicheva — 273 points
- Anita Tsoy — 246 points
- Anastasia Stotskaya — 214 points
- Eva Polna — 200 points
- Sergey Penkin — 187 points
- Alexey Kortnev — 173 points
- Sati Kazanova — 165 points
- Eugeny Kungurov — 129 points
Week 8 (April 21)
Guests: Yuri Antonov, Nyusha
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Anita Tsoy | Diana Ross | I Will Survive | 6 | 7 | 9 | 6 | 28 | |
2 | Sergey Penkin | Alexander Gradsky | Как молоды мы были Kak molody my byli | 4 | 4 | 4 | 4 | Savicheva | 21 |
3 | Alexey Kortnev | Yuri Antonov | Не забывай Ne zabyvay | 3 | 2 | 3 | 3 | 11 | |
4 | Eugeny Kungurov | Frank Sinatra | New York, New York | 2 | 3 | 2 | 2 | 9 | |
5 | Anasatsia Stotskaya | Larisa Dolina | Погода в доме Pogoda v dome | 10 | 6 | 6 | 7 | Kungurov, Kortnev | 39 |
6 | Timur Rodriguez | Nyusha | Выше Vyshe | 7 | 12 | 10 | 10 | Kazanova, Tsoy | 49 |
7 | Eva Polna | Cesária Évora | Bésame Mucho | 9 | 10 | 8 | 8 | Chumakov, Stoskaya | 45 |
8 | Alexey Chumakov | Valery Leontiev | Казанова/Зелёный свет Kasanova/Zelyony svet | 8 | 8 | 12 | 12 | 40 | |
9 | Sati Kazanova | Kristina Orbakaitė | Перелётная птица Perelyotnaya ptitsa | 5 | 5 | 5 | 5 | 20 | |
10 | Yulia Savicheva | Freddie Mercury (Queen) | The Show Must Go On | 12 | 9 | 7 | 9 | Rodriguez, Polna, Penkin | 52 |
Total score after the eighth week
- Alexey Chumakov — 365 points
- Timur Rodriguez — 335 points
- Yulia Savicheva — 325 points
- Anita Tsoy — 274 points
- Anastasia Stotskaya — 253 points
- Eva Polna — 245 points
- Sergey Penkin — 208 points
- Sati Kazanova — 185 points
- Alexey Kortnev — 184 points
- Eugeny Kungurov — 138 points
Week 9 (April 28)
Guest: Ani Lorak (performed hous concours as Adele with Rolling in the Deep).
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eva Polna | Irina Allegrova | Императрица Imperatritsa | 3 | 3 | 2 | 4 | Savicheva | 17 |
2 | Eugeny Kungurov | Seryoga | Чёрный бумер Chyorny bumer | 6 | 5 | 6 | 5 | Penkin, Rodriguez, Stotskaya | 37 |
3 | Sergey Penkin | Elvis Presley | Can't Help Falling in Love | 4 | 4 | 3 | 3 | 14 | |
4 | Yulia Savicheva | Masha Rasputina | Играй, музыкант Igray, muzykant | 7 | 7 | 9 | 9 | 32 | |
5 | Anita Tsoy | Viktor Tsoi (The Kino) | Мы ждём перемен My zhdyom peremen | 10 | 12 | 10 | 10 | Chumakov | 47 |
6 | Alexey Chumakov | Leonid Utyosov | У Чёрного моря U Chyornogo morya | 12 | 9 | 12 | 12 | Tsoy | 50 |
7 | Sati Kazanova | Sofia Rotaru | Я назову планету именем твоим Ya nazovu planetu imenem tvoim | 5 | 10 | 5 | 7 | Polna | 32 |
8 | Alexey Kortnev | Lidia Ruslanova | Валенки Valenki | 2 | 2 | 4 | 2 | 10 | |
9 | Timur Rodriguez | Adriano Celentano | Susanna/Confessa | 9 | 6 | 7 | 6 | Kungurov, Kazanova, Kortnev | 43 |
10 | Anastasia Stotskaya | Elka | На большом воздушном шаре Na bol'shom vozdushnom share | 8 | 8 | 8 | 8 | 32 |
Total score after the ninth week
- Alexey Chumakov — 415 points
- Timur Rodriguez — 378 points
- Yulia Savicheva — 357 points
- Anita Tsoy — 321 points
- Anastasia Stotskaya — 285 points
- Eva Polna — 262 points
- Sergey Penkin — 222 points
- Sati Kazanova — 217 points
- Alexey Kortnev — 194 points
- Eugeny Kungurov — 175 points
Week 10 (May 12)
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Yulia Savicheva | Gluk'OZA | Невеста Nevesta | 4 | 4 | 4 | 4 | 16 | |
2 | Alexey Kortnev | Andrei Mironov | Жизнь моя — кинематограф/Остров невезения Zhizn' moya — cinematograph/Ostrov nevezeniya | 9 | 10 | 8 | 5 | Penkin, Chumakov, Stotskaya | 47 |
3 | Timur Rodriguez | Jay Kay (Jamiroquai) | Cosmic Girl/Little L/Canned Heat | 5 | 6 | 7 | 8 | Polna | 31 |
4 | Eugeny Kungurov | Feodor Chaliapin | Эй, ухнем Ey, ukhniem | 3 | 2 | 2 | 2 | Kazanova | 14 |
5 | Eva Polna | Mikhail Shufutinsky | Соседка (Ночной гость) Sosedka (Nochnoy gost') | 2 | 3 | 3 | 3 | Savicheva, Tsoy | 21 |
6 | Alexey Chumakov | Avraam Russo | Далеко-далёко Daleko-dalyoko | 10 | 9 | 10 | 10 | 39 | |
7 | Sergey Penkin | Sir Elton John CBE | Sorry Seems to Be the Hardest Word | 12 | 12 | 12 | 12 | 48 | |
8 | Sati Kazanova | Valentina Tolkunova | Кабы не было зимы Kaby ne bylo zimy | 6 | 8 | 5 | 6 | 25 | |
9 | Anastasia Stotskaya | Svyatoslav Vakarchuk (Okean Elzy) | Без бою Bez boyu | 8 | 5 | 6 | 7 | Kungurov, Kortnev | 36 |
10 | Anita Tsoy | Shakira | Objection (Tango) | 7 | 7 | 9 | 9 | Rodriguez | 37 |
Total score after the tenth week
- Alexey Chumakov — 454 points
- Timur Rodriguez — 409 points
- Yulia Savicheva — 373 points
- Anita Tsoy — 358 points
- Anastasia Stotskaya — 321 points
- Eva Polna — 283 points
- Sergey Penkin — 270 points
- Sati Kazanova — 242 points
- Alexey Kortnev — 241 points
- Eugeny Kungurov — 189 points
Week 11 (May 19)—Semi-Final
№ | Celebrity | Image | Song | Lyudmila Artemieva | Aleksandr Revva | Ljuba Kazarnovskaya | Gennady Khazanov | 5 points | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eva Polna | Jennifer Lopez | Let's Get Loud | 3 | 3 | 3 | 6 | 15 | |
2 | Sergey Penkin | Anne Veski | Крутой поворот Krutoy povorot | 4 | 6 | 4 | 3 | Savicheva | 22 |
3 | Eugeny Kungurov | Joe Dassin | Et si tu n’existais pas | 10 | 10 | 10 | 9 | 37 | |
4 | Anastasia Stotskaya | Anna German | Эхо любви Ekho lyubvi | 8 | 7 | 6 | 5 | 26 | |
5 | Timur Rodriguez | Ray Charles | Georgia on My Mind/Hit the Road Jack | 9 | 12 | 10 | 4 | Polna, Chumakov | 45 |
6 | Sati Kazanova | PSY | Gangnam Style | 5 | 4 | 5 | 7 | 39 | |
7 | Yulia Savicheva | Zemfira | Небо Лондона Nebo Londona | 7 | 8 | 8 | 8 | Penkin, Kungurov | 41 |
8 | Alexey Kortnev | Sergey «Shnur» Shnurov (Leningrad) | WWW | 2 | 2 | 2 | 10 | 16 | |
9 | Anita Tsoy | Tamara Gverdtsiteli | Мамины глаза Maminy glaza | 6 | 5 | 7 | 12 | Kazanova | 35 |
10 | Alexey Chumakov | Sting CBE | Shape of My Heart | 12 | 10 | 12 | 2 | Rodriguez, Stotskaya | 46 |
Total score after the eleventh week
- Alexey Chumakov — 500 points
- Timur Rodriguez — 454 points
- Yulia Savicheva — 414 points
- Anita Tsoy — 393 points
- Anastasia Stotskaya — 347 points
- Eva Polna — 298 points
- Sergey Penkin — 292 points
- Sati Kazanova — 278 points
- Alexey Kortnev — 257 points
- Eugeny Kungurov — 226 points
Week 12 (May 26)—Final
Guest — Victor Drobysh.
The winner between five best contestants (Chumakov, Rodriguez, Savicheva, Tsoy, Stotskaya) was defined by SMS-voting during the life-airing.
№ | Participant | Image | Song | Place |
---|---|---|---|---|
1 | Anastasia Stotskaya | Alla Pugacheva | Женщина, которая поёт Zhenschina, kotoraya poyot | 5 |
2 | Anita Tsoy | Georg Ots | Mister's X Aria | 4 |
3 | Yulia Savicheva | Lyudmila Gurchenko | Молитва Molitva | 2 (308 535 voices) |
4 | Timur Rodriguez | Eros Ramazzotti and Cher | Più che puoi | 3 (141 480 voices) |
5 | Alexey Chumakov | Philipp Kirkorov | Жестокая любовь Zhesokaya lyubov' | 1 (331 652 voices) |
After the finalists' appearances were displayed hours concours performances
№ | Participant(s) | Image | Song |
---|---|---|---|
1 | Lyudmila Artemieva, Julia Kovalchuk, Varvara and Fabrika band[1] | Buranovskiye Babushki[2] | Party for Everybody |
2 | Sergey Penkin and Alexey Kortnev | Thomas Anders and Dieter Bohlen (Modern Talking) | You're My Heart, You're My Soul |
3 | Aleksandr Revva | Mikhail Boyarsky | Романс Теодоро / Ланфрен-ланфра / Дуэт де Тревиля и д’Артаньяна / Смерть Констанции Teodoro's Romance / Lanfrin lanfra / d'Artagnan and de Troisville duo / Constance's death |
4 | Sati Kazanova and Eva Polna | María Mendiola and Mayte Mateos (Baccara) | Yes Sir, I Can Boogie |
5 | Eugeny Kungurov and Ljuba Kazarnovskaya | Andrea Bocelli and Sarah Brightman | Time to Say Goodbye |
6 | Gennady Khazanov | Arkady Raikin | Добрый зритель в девятом ряду Dobry zritel' v devyatom ryadu |
References
- ↑ Irina Toneva, Yekaterina Li and Alexandra Savelieva.
- ↑ Toneva — Olga Tuktareva, Li – Yekaterina Shklyayeva, Artemieva — Natalia Pugachyova, Savelieva — Valentina Pyatchenko, Varvara — Grania Baysarova, Kovalchuk — Galina Koneva