Paul Terry (cricketer)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vivian Paul Terry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Osnabrück, Lower Saxony, West Germany | 14 January 1959||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Sean Terry (son) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 507) | 12 July 1984 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 31 July 1984 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | Marylebone Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1978–1996 | Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 February 2010 |
Vivian Paul Terry (born 14 January 1959 in Osnabrück, West Germany)[1] is an English former cricketer, who played in two Tests for England in 1984.
Life and career
In the latter of his two Test matches his arm was broken by a rising delivery from Winston Davis. Terry returned to the crease later in the match, with one plastered arm in a sling, to face the feared West Indian fast bowling attack. In doing so, it allowed Allan Lamb to score the two additional runs he needed to notch up his century. For Terry, however, it was his last brave act in England colours.[1] His first-class cricket career was less problematic, as he garnered a total of 16,427 runs at an average of 36.66.
Terry was coach of Hampshire, from the end of the 2002 season until he resigned from the post in 2008. The team won the C&G Trophy under his leadership.
Terry also had a successful stint as coach of Melville Cricket Club in the Western Australian Pennant cricket competition. Terry still has strong links to Western Australian cricket, and the Melville Cricket Club in particular. His son, Sean, debuted for Hampshire in 2012.