Shoemaker Mile Stakes
Grade I race | |
Location |
Santa Anita Park Inglewood, California, United States) |
---|---|
Inaugurated | 1938 |
Race type | Thoroughbred - Flat racing |
Website | Santa Anita Park |
Race information | |
Distance | 1 miles (8 furlongs) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-year-olds & Up |
Weight | Assigned |
Purse | $400,000 |
The Shoemaker Mile is an American Thoroughbred horse race run annually as a Grade I at Santa Anita Park in Arcadia, California (relocated from Hollywood Park Racetrack in Inglewood, California). Raced at a distance of one mile on the turf, it is open to any horse age three and up and currently offers a purse of $400,000.
Inaugurated in 1938 as the Premiere Handicap, in 1990 it was renamed to honor U.S. Racing Hall of Fame jockey Bill Shoemaker.
Historical Notes
In 1950, it ran in two separate races, one in the Spring called Preview Handicap at six furlongs and the autumn race as The Premiere Handicap at seven furlongs.
In 1984 & 1985, it was run in two divisions.
Since inception, the Shoemaker Mile has been contested at a variety of distances:
- 1 Mile on Turf: 1988-1991, 1993–present
- 1 1/16 Miles: 1978-1980 on Main Track, 1986-87 on Turf
- 7 Furlongs on Main Track: 1950 in Autumn Meet (Premiere Handicap)
- 6 Furlongs on Main Track: 1938-1941, 1944-1947, 1949, 1950 as Spring renewal (Preview Handicap), 1951-1977
- Not run in 1942-1943, 1948, 1981-1983, 1992
Winners
Shoemaker Mile
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Time |
---|---|---|---|---|---|---|
2016 | Midnight Storm | 5 | Rafael Bejarano | Philip D'Amato | A Venneri Racing/Little Red Feather Racing | 1:33.55 |
2015 | Talco (FR) | 4 | Rafael Bejarano | John W. Sadler | Hronis Racing | 1:35.00 |
2014 | Obviously (IRE) | 6 | Joe Talamo | Philip D'Amato | Fanticola & Scardino | 1:32.66 |
2013 | Obviously (IRE) | 5 | Joe Talamo | Mike R. Mitchell | Fanticola & Scardino | 1:32.86 |
2012 | Jeranimo | 6 | Garrett Gomez | Michael Pender | B.J. Wright | 1:33.97 |
2011 | Courageous Cat | 5 | Patrick Valenzuela | William I Mott | Pam & Martin Wygod | 1:33.19 |
2010 | Victor's Cry | 5 | Corey Nakatani | Eoin Harty | Equilete Stable | 1:32.88 |
2009 | Thorn Song | 6 | Mike Smith | Dale Romans | Zayat Stables | 1:33.33 |
2008 | Daytona (IRE) | 4 | Alex Solis | Dan Hendricks | Skyline St, Bienstock & Winner St, Lenner et al | 1:33.44 |
2007 | The Tin Man | 9 | Victor Espinoza | Richard Mandella | Aury & Ralph E. Todd | 1:34.34 |
2006 | Aragorn | 4 | Corey Nakatani | Neil Drysdale | Ballygallon Stud | 1:32.95 |
2005 | Castledale (IRE) | 4 | Rene Douglas | Jeff Mullins | Frank Lyons & Greg Knee | 1:33.17 |
2004 | Designed for Luck | 7 | Patrick Valenzuela | Vladimir Cerin | David & Holly Wilson | 1:32.81 |
2003 | Redattore (BRZ) | 8 | Alex Solis | Richard Mandella | Luis Alfredo Taunay | 1:33.20 |
2002 | Ladies Din | 7 | Patrick Valenzuela | Julio Canani | J. Terrence Lanni & Bernard C. Schiappa | 1:33.20 |
2001 | Irish Prize | 5 | Gary Stevens | Neil Drysdale | Maktoum al Maktoum | 1:33.60 |
2000 | Silic (FR) | 5 | Corey Nakatani | Julio Canani | J. Terrence Lanni, Ken Poslosky & Bernard C. Schiappa | 1:33.20 |
1999 | Silic (FR) | 4 | Corey Nakatani | Julio Canani | J. Terrence Lanni, Ken Poslosky & Bernard C. Schiappa | 1:32.80 |
1998 | Labeeb | 6 | Kent Desormeaux | Neil Drysdale | Maktoum al Maktoum | 1:33.20 |
1997 | Pinfloron (FR) | 5 | David Flores | Walter Greenman | Cobra Farm | 1:34.40 |
1996 | Fastness (IRE) | 6 | Corey Nakatani | Jenine Sahadi | Evergreen Farm | 1:32.60 |
1995 | Unfinished Symph | 4 | Chris Antley | Wesley Ward | Hatcher & Rice & Seawind St | 1:33.00 |
1994 | Megan's Interco | 5 | Corey Black | Jenine Sahadi | Milton M. Bronson | 1:32.60 |
1993 | Journalism | 5 | Alex Solis | Wallace Dollase | Richard J. Stephen | 1:32.80 |
1992 | NO RACE | |||||
1991 | Exbourne | 5 | Gary Stevens | Robert J. Frankel | Juddmonte Farms | 1:33.40 |
1990 | Shining Steel | 4 | Chris McCarron | Charles E. Whittingham | Gretzky & Summa Stable | 1:34.00 |
Other earlier winners
- 1968 - Kissin' George
- 1953 - Pet Bully