Prince Edward—Lennox
Prince Edward—Lennox was a federal electoral district represented in the Canadian House of Commons from 1925 to 1968. It was located in the province of Ontario. This riding was created in 1924 from Prince Edward riding and parts of Lennox and Addington riding.
It initially consisted of the county of Prince Edward and the townships of Adolphustown, Amherst Island, Fredericksburg (North and South) and Richmond in the county of Lennox and Addington.
In 1933, the township of Ernestown in the county of Lennox and Addington was added to the riding.
The electoral district was abolished in 1966 when it was redistributed between Prince Edward—Hastings, Kingston and the Islands and Frontenac—Lennox and Addington ridings.
Electoral history
Canadian federal election, 1925: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | HUBBS, John | 6,435 | ||||
Progressive | SEXSMITH, Edward James | 5,701 |
Canadian federal election, 1926: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | HUBBS, John | 7,139 | ||||
Liberal | HORSEY, Henry Herbert | 6,199 |
Canadian federal election, 1930: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | WEESE, John Aaron | 6,923 | ||||
Liberal | BENSON, William Henry | 5,447 |
Canadian federal election, 1935: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | TUSTIN, George James | 7,411 | ||||
Liberal | CLARK, James Warren | 6,771 | ||||
Reconstruction | TAYLER, Garnet Stickney | 829 |
Canadian federal election, 1940: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
National Government | George James Tustin | 6,574 | ||||
Liberal | Howard Weese | 5,906 |
Canadian federal election, 1945: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | TUSTIN, George James | 7,907 | ||||
Liberal | BELL, Gordon L. | 5,121 | ||||
Co-operative Commonwealth | EAST, Donald Wesley | 517 |
Canadian federal election, 1949: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | TUSTIN, George James | 7,435 | ||||
Liberal | BELL, Gordon | 5,965 | ||||
Co-operative Commonwealth | CARTER, Colin | 866 |
Canadian federal election, 1953: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | TUSTIN, George James | 6,726 | ||||
Independent | THOMPSON, David Donald | 5,801 |
Canadian federal election, 1957: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | MILLIGAN, Clarence A. | 9,003 | ||||
Liberal | GREEN, Clinton | 5,901 |
Canadian federal election, 1958: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | MILLIGAN, Clarence Adam | 10,783 | ||||
Liberal | NORMAN, Fred | 4,458 |
Canadian federal election, 1962: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | ALKENBRACK, A. Douglas | 9,094 | ||||
Liberal | WOOLSEY, Lloyd | 7,128 | ||||
New Democratic Party | WEESE, Howard | 922 | ||||
Social Credit | CRANDALL, Wilbur N. | 142 |
Canadian federal election, 1963: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | ALKENBRACK, A. Douglas | 8,869 | ||||
Liberal | WOOLSEY, Lloyd Douglas | 7,515 | ||||
New Democratic Party | WEESE, Howard | 863 | ||||
Social Credit | O'MARRA, Lawrence R. | 117 |
Canadian federal election, 1965: Prince Edward—Lennox | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | ALKENBRACK, A. Douglas | 9,064 | ||||
Liberal | WOOLSEY, Lloyd D. | 6,311 | ||||
New Democratic Party | OWEN, Jack | 1,043 |
See also
External links
- Website of the Parliament of Canada
This article is issued from Wikipedia - version of the 9/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.