Rhodesia and Nyasaland at the 1962 British Empire and Commonwealth Games
Rhodesia and Nyasaland at the 1962 British Empire and Commonwealth Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
CGF code | FRN | ||||||||
CGA | Rhodesian Olympic Committee | ||||||||
Website |
zoc | ||||||||
in Perth, Australia | |||||||||
Flag bearer |
Opening: Closing: | ||||||||
Medals Ranked =12thth |
| ||||||||
Commonwealth Games appearances (overview) | |||||||||
| |||||||||
Other related appearances | |||||||||
Southern Rhodesia (1934–1958) Northern Rhodesia (1954–1958) Zambia (1970–) Malawi (1970–) Zimbabwe (1982–2002) |
The Federation of Rhodesia and Nyasaland competed at the 1962 British Empire and Commonwealth Games in Perth, Western Australia, from 22 November to 1 December 1962.
Medalists
Further information: 1962 British Empire and Commonwealth Games medal table
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Silver | Burger, DanieDanie Burger | Athletics | Men's pole vault | 1 December |
Bronze | du Preez, JohanJohan du Preez | Athletics | Men's 220 yards | 29 November |
Bronze | Sullivan, TerrenceTerrence Sullivan | Athletics | Men's 1 mile | 1 December |
Athletics
- Men
- Track events
Athlete | Event | Round 1 | Round 2 | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Johan du Preez | 100 yd | 9.8 | 3 Q | 10.1 | 4 | Did not advance | |||
Jeffery Smith | 9.9 | 3 Q | 10.0 | 4 | Did not advance | ||||
Johan du Preez | 220 yd | 21.8 | 2 Q | 21.9 | 2 Q | 21.5 | 3 Q | 21.6 | |
Jeffery Smith | 21.8 | 2 Q | 21.9 | 2 Q | 21.5 | 3 Q | 22.1 | 6 | |
Jacob Ndhlovu | 880 yd | 1:54.3 | 4 | N/A | Did not advance | ||||
Terrence Sullivan | 1:52.7 | 1 Q | N/A | 1:51.7 | 5 | Did not advance | |||
Jacob Ndhlovu | 1 mile | 4:19.8 | 8 | N/A | Did not advance | ||||
Terrence Sullivan | 4:06.6 | 1 | N/A | 4:06.6 | |||||
Danie Burger | 120 yd hurdles | 14.8 | 3 | N/A | Did not advance | ||||
Danie Burger Roy Collins Johan du Preez Jeffery Smith |
4×110 yd relay | 42.6 | 3 Q | N/A | 42.7 | 4 |
- Field events
Athlete | Event | Final | |
---|---|---|---|
Distance | Rank | ||
Danie Burger | Pole vault | 14 ft 6 in (4.42 m) | |
Roy Collins | Long jump | 22 ft 10 1⁄4 in (6.97 m) | 16 |
Roy Collins | Triple jump | DNS |
- Women
- Track events
Athlete | Event | Round 1 | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Patricia Dalton | 100 yd | 11.8 | 6 | Did not advance | |||
220 yd | 26.2 | 6 | Did not advance | ||||
80 m hurdles | 11.9 | 4 | N/A | Did not advance |
See also
References
This article is issued from Wikipedia - version of the 8/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.