Robert Lalthlamuana
Personal information | |||
---|---|---|---|
Date of birth | 4 September 1988 | ||
Place of birth | Mizoram, India | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Left back | ||
Club information | |||
Current team | Atlético de Kolkata | ||
Youth career | |||
Tata FA | |||
2006–2008 | Churchill Brothers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2011 | Churchill Brothers | ||
2011– | East Bengal | 44 | (1) |
2014 | → Delhi Dynamos (loan) | 3 | (0) |
2015 | → Delhi Dynamos (loan) | 0 | (0) |
2016- | → Atlético de Kolkata (loan) | 0 | (0) |
National team‡ | |||
2010 | India U23 | 3 | (0) |
2011– | India | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14:35, 12 March 2016 (UTC). |
Robert Lalthlamuana is an Indian football player who plays in Left back position for Atlético de Kolkata.
Career
Churchill Brothers
After graduating from the famed Tata Football Academy, Robert started his footballing career with I-League club Churchill Brothers in 2008. He would go on to have a successful time at the Goan clubs, winning the I-League in 2008-09 season and the Durand Cup in 2009.[1]
East Bengal
In June 2011, Robert signed with East Bengal of Kolkata. Robert was an important part of the East Bengal squad that won the Federation Cup in 2012 and the IFA shield in 2012.[2]
Robert represented Delhi Dynamos FC of the Indian Super League on loan from his parent club East Bengal for the 2014 edition.[3] In June 2015, Delhi Dynamos retained him for next season ISL along with 4 more players.[4]
International
After a good season at Churchill Brothers Robert was called up to the India national football team preparatory camp in June and made his debut against Maldives on 10 July 2011 coming off the bench.
Career statistics
Club | Season | League | League Cup | Domestic Cup | AFC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
East Bengal | 2011–12 | I-League | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 |
2012–13 | I-League | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | |
2013–14 | I-League | 14 | 0 | 2 | 0 | 0 | 0 | — | — | 16 | 0 | |
2014–15 | I-League | 14 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | |
2014–15 | I-League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Delhi Dynamos FC (loan) | 2014 | ISL | 3 | 0 | — | — | — | — | — | — | 3 | 0 |
Career total | 47 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | 65 | 1 |
References
- ↑ http://www.indiansuperleague.com/isl-2014/teams/delhi-dynamos-fc/defender-10662-robert-lalthlamuana-playerprofile
- ↑ http://www.indiansuperleague.com/isl-2014/teams/delhi-dynamos-fc/defender-10662-robert-lalthlamuana-playerprofile
- ↑ http://www.indiansuperleague.com/isl-2014/teams/delhi-dynamos-fc/defender-10662-robert-lalthlamuana-playerprofile
- ↑ Noronha, Anselm (10 July 2015). "Indian Super League clubs' domestic transfer dealings". Goal.com. Retrieved 12 July 2015.
- ↑ Robert Lalthlamuana profile at Soccerway
- ↑ http://www.soccerpunter.com/players/72628-Robert-Lalthlamuana