Robert Stieglitz
Robert Stieglitz | |
---|---|
Stieglitz in 2009 | |
Statistics | |
Real name | Sergey Shtikhlits |
Rated at |
Super middleweight Light heavyweight |
Height | 1.80 m (5 ft 11 in)[1] |
Nationality | German |
Born |
Yeysk, Krasnodar Krai, Russia | 20 June 1981
Stance | Orthodox |
Boxing record | |
Total fights | 56 |
Wins | 50 |
Wins by KO | 29 |
Losses | 5 |
Draws | 1 |
Robert Stieglitz (born Sergey Shtikhlits; 20 June 1981) is a German professional boxer and two-time former WBO super middleweight champion.
Early life
Stieglitz is part of the German diaspora that exists in Russia, and his original surname of Shtikhlits is a Russified version of the German surname Stieglitz, which he now uses. He himself has said that, even when living in Russia, he always felt foreign and he felt German. Stieglitz went to live in Germany as soon as he got the chance.
Amateur career
Stieglitz had an amateur record of 80–10.
Professional career
After accumulating a record of 31-1, Stieglitz then suffered his second loss to Mexico's Librado Andrade in eight rounds at the Morongo Casino Resort & Spa, Cabazon, California in an IBF Super Middleweight Title Eliminator.[2] Stieglitz won the vacant WBC International Super Middleweight title on December 9, 2008 in Sölden (Austria) to previously unbeaten Lukas Wilaschek.
WBO Super Middleweight Champion
Stieglitz vacated the WBC International belt June 22, 2009 to fight Karoly Balzsay for the WBO Super Middleweight title. At the end of round ten, as a groggy and beaten Balzsay barely wobbled back to his corner, Balzsay's trainer Fritz Sdinek called for help and Balzsay was quickly taken from the ring to the hospital on a stretcher with his neck in a neck brace.[3] Stieglitz recorded a fifth-round technical knockout of Ruben Eduardo Acosta to retain his WBO Super Middleweight title. The fight was stopped at 1:48 to give Stieglitz the victory in his first defense.[4] On April 17, 2010 he successfully defended his title in Magdeburg against Eduard Gutknecht.[5]
Stieglitz retained his title with a hard-fought unanimous decision over his Mexican challenger Enrique Ornelas, Andrade's younger brother, at the Freiberger Arena in Dresden. It was a slow start of both fights and little less action but Stieglitz started this fight in style in the second round. The German champion progressed the fight with his sharp jab to give Ornelas some trouble but the Mexican also landed some precise and dangerous shots towards Stieglitz.[6]
He then made successful defenses against Khoren Gevor and Henry Weber.[7][8] Stieglitz was supposed to face former three-time titleholder Mikkel Kessler in his hometown of Copenhagen, Denmark to defend his 168-pound belt on April 14, 2012[9] but Kessler pulled out due to injury. Instead, he defended the title with a unanimous decision win over Nader Hamdan on May 5, 2012.[10]
Trilogy vs. Arthur Abraham
Stieglitz then lost the WBO Super Middleweight Championship to Arthur Abraham on August 25, 2012.[11] He would rebound with a win over Michal Nieroda on January 26, 2013 before avenging his loss to Abraham and regaining the WBO Super Middleweight Championship with a fourth-round knockout on March 23, 2013.[12]
His first defense in his second reign as WBO Super Middleweight Champion was a tenth-round TKO win over Yuzo Kiyota on July 13, 2013.[13] The result was originally announced as a Technical Decision win for Stieglitz, but was changed to a TKO after the Bund Deutscher Berufsboxer examined the ending of the fight and concluded that Stieglitz did not accidentally headbutt Kiyota. The change was approved by the WBO.[14]
His second defense in his second reign as WBO Champion was against Isaac Ekpo on October 19, 2013. Stieglitz won via unanimous decision.[15]
A rubber match with Arthur Abraham took place on March 1, 2014, with the WBO Super Middleweight title on the line once again. Stieglitz lost the bout via split decision.[16]
Professional boxing record
49 Wins (29 knockouts), 5 Losses, 1 Draw | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 50–5–1 | Mehdi Amar | UD | 12 | 2016-11-12 | GETEC Arena, Magdeburg, Sachsen-Anhalt | Won EBU Light Heavyweight title. |
Win | 49–5–1 | Ricardo Marcelo Ramallo | TKO | 5 (8), 2:47 | 2016-03-05 | Home Monitoring Arena, Plzen | |
Win | 48–5–1 | Robert Rosenberg | RTD | 2 (8), 3:00 | 2015-10-17 | Hospudka Eden, Usti nad Labem | |
Loss | 47–5–1 | Arthur Abraham | TKO | 6 (12), 1:14 | 2015-07-18 | Gerry Weber Stadion, Halle, North Rhine-Westphalia | For WBO Super Middleweight title. |
Draw | 47–4–1 | Felix Sturm | SD | 12 | 2014-11-08 | Porsche-Arena, Stuttgart, Baden-Württemberg | |
Win | 47–4 | Sergey Khomitsky | TKO | 10 (12), 0:12 | 2014-07-26 | Anhalt Arena, Dessau, Sachsen-Anhalt | Won vacant WBO Inter-Continental Super Middleweight title. |
Loss | 46–4 | Arthur Abraham | SD | 12 | 2014-03-01 | GETEC Arena, Magdeburg, Sachsen-Anhalt | Lost WBO Super Middleweight title. |
Win | 46–3 | Isaac Ekpo | UD | 12 | 2013-10-19 | Messehalle, Leipzig, Sachsen | Retained WBO Super Middleweight title. |
Win | 45–3 | Yuzo Kiyota | TKO | 10 (12), 0:40 | 2013-07-13 | EnergieVerbund Arena, Dresden, Sachsen | Retained WBO Super Middleweight title. |
Win | 44–3 | Arthur Abraham | TKO | 4 (12) | 2013-03-23 | GETEC Arena, Magdeburg, Sachsen-Anhalt | Won WBO Super Middleweight title. |
Win | 43–3 | Michal Nieroda | KO | 3 (8), 1:45 | 2013-01-26 | Bon Pastor, Barcelona, Catalonia | |
Loss | 42–3 | Arthur Abraham | UD | 12 | 2012-08-25 | O2 World Arena, Kreuzberg, Berlin | Lost WBO Super Middleweight title. |
Win | 42–2 | Nader Hamdan | UD | 12 | 2012-05-05 | Messehalle, Erfurt, Thüringen | Retained WBO Super Middleweight title. |
Win | 41–2 | Henry Weber | UD | 12 | 2012-01-14 | Baden-Arena Offenburg, Baden-Württemberg | Retained WBO Super Middleweight title. |
Win | 40–2 | Khoren Gevor | DQ | 10 (12), 2:45 | 2011-04-09 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | Retained WBO Super Middleweight title. |
Win | 39–2 | Enrique Ornelas | UD | 12 | 2010-11-20 | Freiberger Arena, Dresden, Sachsen | Retained WBO Super Middleweight title. |
Win | 38–2 | Eduard Gutknecht | UD | 12 | 2010-04-17 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | Retained WBO Super Middleweight title. |
Win | 37–2 | Ruben Eduardo Acosta | TKO | 5 (12), 1:48 | 2010-01-09 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | Retained WBO Super Middleweight title. |
Win | 36–2 | Károly Balzsay | TKO | 11 (12), 0:12 | 2009-08-22 | SYMA Sport & Leisure Center, Budapest | Won WBO Super Middleweight title. |
Win | 35–2 | Jindrich Velecky | UD | 10 | 2009-05-15 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | |
Win | 34–2 | Dmitri Protkunas | TKO | 4 (8), 1:47 | 2009-01-10 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | |
Win | 33–2 | Lukas Wilaschek | SD | 12 | 2008-12-09 | Freizeit Arena, Soelden | |
Win | 32–2 | Fawaz Nasir | TKO | 5 (8) | 2008-07-11 | Rundturnhalle, Cuxhaven, Niedersachsen | |
Loss | 31–2 | Librado Andrade | TKO | 8 (12), 1:53 | 2008-03-22 | Morongo Casino, Resort & Spa, Cabazon, California | IBF Super Middleweight title eliminator. |
Win | 31–1 | William Gare | UD | 10 | 2007-10-13 | Herrmann-Gieseler-Halle, Magdeburg, Sachsen-Anhalt | |
Win | 30–1 | Marlon Hayes | UD | 8 | 2007-06-02 | Boardwalk Hall, Atlantic City, New Jersey | |
Loss | 29–1 | Alejandro Berrio | TKO | 3 (12), 2:40 | 2007-03-03 | Stadthalle, Rostock, Mecklenburg-Vorpommern | For vacant IBF Super Middleweight title. |
Win | 29–0 | Eric Howard | KO | 5 (8), 2:50 | 2006-10-10 | T-Mobile Arena, Prague | |
Win | 28–0 | Alejandro Berrio | TKO | 11 (12), 0:35 | 2005-12-03 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | IBF Super Middleweight Title Eliminator. |
Win | 27–0 | Francis Cheka | TKO | 5 (12), 2:30 | 2005-07-09 | Life Sportpark Herrenkrug, Magdeburg, Sachsen-Anhalt | Retained IBF Inter-Continental Super Middleweight title. |
Win | 26–0 | Lawrence Chapman | RTD | 11 (12), 3:00 | 2005-04-16 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | Retained IBF Inter-Continental Super Middleweight title. |
Win | 25–0 | Alexander Zaitsev | UD | 12 | 2004-12-11 | Lausitz Arena, Cottbus, Brandenburg | Retained IBF Inter-Continental Super Middleweight title. |
Win | 24–0 | Yuri Tsarenka | UD | 12 | 2004-09-18 | Herrmann-Gieseler-Halle, Magdeburg, Sachsen-Anhalt | Retained IBF Inter-Continental Super Middleweight title. |
Win | 23–0 | Djamel Selini | UD | 12 | 2004-06-05 | Herrmann-Gieseler-Halle, Magdeburg, Sachsen-Anhalt | Won vacant IBF Inter-Continental Super Middleweight title. |
Win | 22–0 | Galen Brown | TKO | 7 (12), 2:37 | 2004-02-21 | Ballhaus Arena, Aschersleben, Sachsen-Anhalt | Won vacant IBF Youth Super Middleweight title. |
Win | 21–0 | Marcin Radola | TKO | 1 (6) | 2003-11-29 | Lausitz Arena, Cottbus, Brandenburg | |
Win | 20–0 | Yuri Barashian | UD | 10 | 2003-09-20 | Maritim Hotel, Magdeburg, Sachsen-Anhalt | Retained IBF Youth Light Heavyweight title. |
Win | 19–0 | Roman Aramyan | UD | 10 | 2003-07-05 | Anhalt Arena, Dessau, Sachsen-Anhalt | Retained IBF Youth Light Heavyweight title. |
Win | 18–0 | Jeno Novak | KO | 4 (8) | 2003-04-25 | Maritim Hotel, Magdeburg, Sachsen-Anhalt | |
Win | 17–0 | Dzianis Salomka | UD | 10 | 2003-03-01 | Ballhaus Arena, Aschersleben, Sachsen-Anhalt | Retained IBF Youth Light Heavyweight title. |
Win | 16–0 | Siarhei Karanevich | UD | 10 | 2002-10-31 | Anhalt Arena, Dessau, Sachsen-Anhalt | Won vacant IBF Youth Light Heavyweight title. |
Win | 15–0 | Talal Santiago | TKO | 3 (8), 2:10 | 2002-09-21 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | |
Win | 14–0 | Pavel Cirok | TKO | 4 (6), 2:00 | 2002-06-08 | Anhalt Arena, Dessau, Sachsen-Anhalt | |
Win | 13–0 | Marius Mihai Dumitru | KO | 2 (6) | 2002-05-11 | Circus Krone Building, Munich, Bayern | |
Win | 12–0 | Laszlo Dolgos | TKO | 3 (6), 1:20 | 2002-04-13 | Harzlandhalle, Ilsenburg, Sachsen-Anhalt | |
Win | 11–0 | Bruce Oezbek | UD | 6 | 2002-03-16 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | |
Win | 10–0 | Laszlo Dolgos | TKO | 3 (4) | 2002-02-23 | Neu-Isenburg, Hessen | |
Win | 9–0 | Terrence Paliso | TKO | 2 (6) | 2002-01-05 | Bördelandhalle, Magdeburg, Sachsen-Anhalt | |
Win | 8–0 | Roman Nikodem | KO | 3 (6) | 2001-12-08 | Glaspalast, Dessau, Sachsen-Anhalt | |
Win | 7–0 | Henry Mobio | PTS | 4 | 2001-09-15 | Telde, Islas Canarias | |
Win | 6–0 | Patrick Madzinga | TKO | 2 (4), 2:35 | 2001-07-07 | Maritim Hotel, Magdeburg, Sachsen-Anhalt | |
Win | 5–0 | Ondrej Olah | TKO | 2 (4) | 2001-06-22 | Salzgitter, Niedersachsen | |
Win | 4–0 | Tomas Kugler | KO | 4 (4) | 2001-06-08 | Berlin | |
Win | 3–0 | Karel Ferenc | KO | 2 (4) | 2001-04-28 | Eisenbach, Baden-Württemberg | |
Win | 2–0 | Pavel Veprek | KO | 1 (4) | 2001-04-22 | Berlin | |
Win | 1–0 | Petr Pokorny | UD | 4 | 2001-04-07 | Harzlandhalle, Ilsenburg, Sachsen-Anhalt | Professional Debut. |
References
- ↑ "Robert Stieglitz - Boxer". Boxrec.com.
- ↑ http://www.boxingforecast.com/blog/index.cfm?commentID=263
- ↑ "Robert Stieglitz TKOs Karoly Balzsay!". Eastsideboxing.com. 2009-08-23. Retrieved 2014-04-26.
- ↑ "Stieglitz Stops Acosta To Retain WBO Super Middleweight Belt". TSN. 9 January 2010. Retrieved 11 March 2010.
- ↑ "Zbik Decisions Spada Again, Stieglitz Beats Gutknecht - Boxing News". Boxingscene.com. Retrieved 2014-04-26.
- ↑ "Robert Stieglitz Decisions Enrique Ornelas in a Tough War - Boxing News". Boxingscene.com. 2010-11-20. Retrieved 2014-04-26.
- ↑ "Robert Stieglitz Beats Khoren Gevor By DQ in Ten Rounds - Boxing News". Boxingscene.com. Retrieved 2014-04-26.
- ↑ "Robert Stieglitz Punishes Weber, Mikkel Kessler is Next - Boxing News". Boxingscene.com. 2012-01-14. Retrieved 2014-04-26.
- ↑ "Super middleweight Robert Stieglitz to take on Mikkel Kessler - ESPN". Espn.go.com. 2011-08-16. Retrieved 2014-04-26.
- ↑ "Huck, Afolabi Battle To a Draw: Pulev and Stieglitz Win - Boxing News". Boxingscene.com. 2012-05-05. Retrieved 2014-04-26.
- ↑ "Arthur Abraham Decisions Stieglitz, Captures WBO Crown - Boxing News". Boxingscene.com. Retrieved 2014-04-26.
- ↑ "Stieglitz Restores Career By Taking King Arthur's Crown - Boxing News". Boxingscene.com. 2013-03-24. Retrieved 2014-04-26.
- ↑ "Robert Steiglitz Retains, Beats Yuzo Kiyota in Ten - Boxing News". Boxingscene.com. Retrieved 2014-04-26.
- ↑ "Stieglitz's Victory Over Kiyota Changed To a TKO Win - Boxing News". Boxingscene.com. 2013-07-22. Retrieved 2014-04-26.
- ↑ "Stieglitz Decisions Ekpo To Retain: Charr, Zaveck Win - Boxing News". Boxingscene.com. Retrieved 2014-04-26.
- ↑ Sukachev, Alexey (1 March 2014). "Abraham Drops, Defeats Stieglitz To Reclaim His Title". Boxing Scene. Retrieved 2014-05-26.
External links
Achievements | ||
---|---|---|
Preceded by Károly Balzsay |
WBO Super Middleweight Champion August 22, 2009 – August 25, 2012 |
Succeeded by Arthur Abraham |
Preceded by Arthur Abraham |
WBO Super Middleweight Champion March 23, 2013 – March 1, 2014 |
Succeeded by Arthur Abraham |