Rowing at the 1980 Summer Olympics – Women's coxed four
Women's coxed fours at the Games of the XXII Olympiad | |
Venue | Canoeing and Rowing Basin, Krylatskoye, Moscow |
---|---|
Date | 21 – 26 July |
Competitors | 30 from 6 nations |
Medalists | |
Rowing at the 1980 Summer Olympics | ||||
---|---|---|---|---|
Single sculls | men | women | ||
Double sculls | men | women | ||
Coxless pair | men | women | ||
Coxed pair | men | |||
Quadruple sculls | men | women | ||
Coxless four | men | |||
Coxed four | men | women | ||
Eight | men | women |
The Women's Coxed Fours rowing competition at the 1980 Summer Olympics took place at Krylatskoye Sports Complex Canoeing and Rowing Basin, Moscow, Soviet Union. The event was held from July 21–26.[1]
Heats
Winner of each heat advanced to final. The remaining teams must compete in repechage for the remaining spots in the final.
Heat One
Rank | Rowers | Country | Time |
---|---|---|---|
1 | Ginka Gyurova, Mariyka Modeva, Rita Todorova, Iskra Velinova, Nadiya Filipova | Bulgaria (BUL) | 3:26.75 |
2 | Georgeta Militaru-Maşca, Florica Silaghi, Maria Tănasă-Fricioiu, Valeria Cătescu, Aneta Matei | Romania (ROU) | 3:31.42 |
3 | Anne Chirnside, Verna Westwood, Pam Westendorf, Sally Harding, Susie Palfreyman | Australia (AUS) | 3:34.08 |
Heat Two
Rank | Rowers | Country | Time |
---|---|---|---|
1 | Ramona Kapheim, Silvia Fröhlich, Angelika Noack, Romy Saalfeld, Kirsten Wenzel | East Germany (GDR) | 3:25.22 |
2 | Mariya Fadeyeva, Galina Sovetnikova, Marina Studneva, Svetlana Semyonova, Nina Cheremisina | Soviet Union (URS) | 3:28.72 |
3 | Pauline Janson, Bridget Buckley, Pauline Hart, Jane Cross, Sue Brown | Great Britain (GBR) | 3:48.13 |
Repechage
The top three teams in the repechage heat qualified for the finals.[2]
Rank | Rowers | Country | Time |
---|---|---|---|
1 | Mariya Fadeyeva, Galina Sovetnikova, Marina Studneva, Svetlana Semyonova, Nina Cheremisina | Soviet Union (URS) | 3:21.51 |
2 | Georgeta Militaru-Maşca, Florica Silaghi, Maria Tănasă-Fricioiu, Valeria Cătescu, Aneta Matei | Romania (ROU) | 3:23.91 |
3 | Anne Chirnside, Verna Westwood, Pam Westendorf, Sally Harding, Susie Palfreyman | Australia (AUS) | 3:26.77 |
4 | Pauline Janson, Bridget Buckley, Pauline Hart, Jane Cross, Sue Brown | Great Britain (GBR) | 3:35.85 |
Finals
Rank | Rowers | Country | Time |
---|---|---|---|
Ramona Kapheim, Silvia Fröhlich, Angelika Noack, Romy Saalfeld, Kirsten Wenzel | East Germany (GDR) | 3:19.27 | |
Ginka Gyurova, Mariyka Modeva, Rita Todorova, Iskra Velinova, Nadiya Filipova | Bulgaria (BUL) | 3:20.75 | |
Mariya Fadeyeva, Galina Sovetnikova, Marina Studneva, Svetlana Semyonova, Nina Cheremisina | Soviet Union (URS) | 3:20.92 | |
4 | Georgeta Militaru-Maşca, Florica Silaghi, Maria Tănasă-Fricioiu, Valeria Cătescu, Aneta Matei | Romania (ROU) | 3:22.08 |
5 | Anne Chirnside, Verna Westwood, Pam Westendorf, Sally Harding, Susie Palfreyman | Australia (AUS) | 3:26.37 |
References
- Fizkultura i Sport, ed. (1981). The Official Report of the Games of the XXII Olympiad Moscow 1980 Volume Three (PDF). p. 120.
Notes
- ↑ Rowing at the 1980 Moskva Summer Games: Women's Coxed Fours. Sports Reference. Retrieved 30 January 2016.
- ↑ Rowing at the 1980 Moskva Summer Games: Women's Coxed Fours Round One Repêchage. Sports Reference. Retrieved 30 January 2016.
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.