Royal Challengers Bangalore in 2015
The Royal Challengers Bangalore (RCB) is a franchise cricket team based in Bangalore, India, which plays in the Indian Premier League (IPL). They were one of the eight teams that competed in the 2015 Indian Premier League. They were captained by Virat Kohli. Royal Challengers Bangalore finished third in the IPL.
Squad
- Players with international caps are listed in bold.
- * denotes a player who was unavailable for the season.
No. |
Name |
Nat. |
Date of Birth |
Batting style |
Bowling style |
Year signed |
Salary |
Notes |
Batsmen |
9 | Mandeep Singh | | (1991-12-18) 18 December 1991 | Right-handed | Right arm medium | 2015 | Traded player | |
11 | Rilee Rossouw | | (1989-10-09) 9 October 1989 | Left-handed | Right-arm off break | 2014 | ₹5 million (US$74,000) | Overseas |
18 | Virat Kohli | | (1988-11-05) 5 November 1988 | Right-handed | Right-arm medium | 2014 | ₹125 million (US$1.9 million) | Captain |
33 | Subramaniam Badrinath | | (1980-08-30) 30 August 1980 | Right-handed | Right-arm off break | 2015 | ₹3 million (US$45,000) | |
53 | Nic Maddinson | | (1991-12-21) 21 December 1991 | Left-handed | Left-arm orthodox | 2014 | ₹5 million (US$74,000) | Overseas |
97 | Sarfaraz Khan | | (1997-10-27) 27 October 1997 | Right-handed | Right-arm off break | 2015 | ₹5 million (US$74,000) | |
333 | Chris Gayle | | (1979-09-21) 21 September 1979 | Left-handed | Right-arm off break | 2014 | ₹95 million (US$1.4 million) | Overseas |
451 | Vijay Zol | | (1994-11-23) 23 November 1994 | Left-handed | Right-arm off break | 2014 | ₹3 million (US$45,000) | |
| Shishir Bhavane | | (1991-09-21) 21 September 1991 | Left-handed | Right-arm off break | 2015 | ₹1 million (US$15,000) | |
All-rounders |
88 | Darren Sammy | | (1983-12-20) 20 December 1983 | Right-handed | Right arm medium-fast | 2015 | ₹28 million (US$420,000) | Overseas |
96 | David Wiese | | (1985-05-18) 18 May 1985 | Right-handed | Right arm medium-fast | 2015 | ₹28 million (US$420,000) | Overseas |
| Jalaj Saxena | | (1986-12-15) 15 December 1986 | Right-handed | Right-arm off break | 2015 | ₹1 million (US$15,000) | |
Wicket-keepers |
5 | Yogesh Takawale | | (1984-12-05) 5 December 1984 | Right-handed | | 2014 | ₹1 million (US$15,000) | |
17 | AB de Villiers | | (1984-02-17) 17 February 1984 | Right-handed | Right-arm medium | 2014 | ₹75 million (US$1.1 million) | Overseas |
19 | Dinesh Karthik | | (1985-06-01) 1 June 1985 | Right-handed | | 2015 | ₹105 million (US$1.6 million) | |
36 | Manvinder Bisla | | (1984-12-27) 27 December 1984 | Right-handed | | 2015 | Traded player | |
Bowlers |
2 | Ashok Dinda | | (1984-03-25) 25 March 1984 | Right-handed | Right-arm medium-fast | 2014 | ₹15 million (US$220,000) | |
3 | Yuzvendra Chahal | | (1990-07-23) 23 July 1990 | Right-handed | Right-arm leg break | 2014 | ₹1 million (US$15,000) | |
6 | Sreenath Aravind | | (1984-04-08) 8 April 1984 | Left-handed | Left-arm medium-fast | 2015 | Replacement signing | |
13 | Harshal Patel | | (1990-11-23) 23 November 1990 | Right-handed | Right-arm medium-fast | 2014 | ₹4 million (US$59,000) | |
21 | Iqbal Abdulla | | (1989-12-02) 2 December 1989 | Left-handed | Slow left-arm orthodox | 2015 | Traded player | |
23 | Abu Nechim | | (1988-11-05) 5 November 1988 | Right-handed | Right-arm medium-fast | 2014 | ₹3 million (US$45,000) | |
45 | Varun Aaron | | (1989-10-29) 29 October 1989 | Right-handed | Right-arm fast | 2014 | ₹20 million (US$300,000) | |
56 | Mitchell Starc | | (1990-01-30) 30 January 1990 | Left-handed | Left-arm fast | 2014 | ₹50 million (US$740,000) | Overseas |
77 | Sean Abbott | | (1992-02-29) 29 February 1992 | Right-handed | Right-arm fast-medium | 2015 | ₹10 million (US$150,000) | Overseas |
| Sandeep Warrier | | (1991-04-04) 4 April 1991 | Right-handed | Right-arm fast-medium | 2014 | ₹1 million (US$15,000) | |
| Adam Milne[lower-alpha 1] | | (1992-04-13) 13 April 1992 | Right-handed | Right-arm fast | 2015 | ₹7 million (US$100,000) | Overseas |
- ↑ ruled out of the season with an injury
Indian Premier League season
Standings
Royal Challengers Bangalore finished third in the league stage of IPL 2015.
- Top 4 teams were qualified for the playoffs
- advanced to the Qualifier
- advanced to the Eliminator
Match log
Royal Challengers Bangalore 2014 IPL Fixtures
No. |
Date |
Opponent |
Venue |
Result |
Scorecard Link |
1 | 000000002015-04-11-000011 April 2015 | Kolkata Knight Riders | Kolkata | Won by 3 wickets, MoM – Chris Gayle 96 (56) | Scorecard |
2 | 000000002015-04-13-000013 April 2015 | Sunrisers Hyderabad | Bengaluru | Lost by 8 wickets | Scorecard |
3 | 000000002015-04-19-000019 April 2015 | Mumbai Indians | Bengaluru | Lost by 18 runs | Scorecard |
4 | 000000002015-04-22-000022 April 2015 | Chennai Super Kings | Bengaluru | Lost by 27 runs | Scorecard |
5 | 000000002015-04-24-000024 April 2015 | Rajasthan Royals | Ahmedabad | Won by 9 wickets, MoM – Mitchell Starc 3/22 (4 overs) | Scorecard |
6 | 000000002015-04-26-000026 April 2015 | Delhi Daredevils | Delhi | Won by 10 wickets, MoM – Varun Aaron 2/24 (4 overs) | Scorecard |
7 | 000000002015-04-29-000029 April 2015 | Rajasthan Royals | Bengaluru | No result | Scorecard |
8 | 000000002015-05-02-00002 May 2015 | Kolkata Knight Riders | Bengaluru | Won by 7 wickets, MoM – Mandeep Singh 45* (18) | Scorecard |
9 | 000000002015-05-04-00004 May 2015 | Chennai Super Kings | Chennai | Lost by 24 runs | Scorecard |
10 | 000000002015-05-06-00006 May 2015 | Kings XI Punjab | Bengaluru | Won by 138 runs, MoM – Chris Gayle 117 (57) | Scorecard |
11 | 000000002015-05-10-000010 May 2015 | Mumbai Indians | Mumbai | Won by 39 runs, MoM – AB de Villiers 133* (59) | Scorecard |
12 | 000000002015-05-13-000013 May 2015 | Kings XI Punjab | Mohali | Lost by 22 runs | Scorecard |
13 | 000000002015-05-15-000015 May 2015 | Sunrisers Hyderabad | Hyderabad | Won by 6 wickets (D/L), MoM- Virat Kohli 44* (19) | Scorecard |
14 | 000000002015-05-17-000017 May 2015 | Delhi Daredevils | Bengaluru | No result | Scorecard |
Eliminator | 000000002015-05-20-000020 May 2015 | Rajasthan Royals | Pune | Won by 71 runs, MoM – AB de Villiers 66 (38) | Scorecard |
Qualifier 2 | 000000002015-05-22-0000May 22, 2015 | Chennai Super Kings | Ranchi | Lost by 3 wickets | Scorecard |
Overall record of 8 – 6
(Two matches no result)
Failed to make it to Finals, Finished 3 out of 8 |
References
|
---|
|
Lists | |
---|
|
Home ground | |
---|
|
Captains | |
---|
|
Coaches | |
---|
|
Seasons | |
---|
|
Rivalries | |
---|