Saúl Blanco
This name uses Spanish naming customs: the first or paternal family name is Blanco and the second or maternal family name is González.
No. 21 – Iberostar Tenerife | |
---|---|
Position | Small forward |
League | ACB |
Personal information | |
Born |
Oviedo, Spain | May 15, 1985
Nationality | Spanish |
Listed height | 1.94 m (6 ft 4 in) |
Career information | |
Playing career | 2003–present |
Career history | |
2003–2005 | Gijón Baloncesto |
2005–2009 | Baloncesto Fuenlabrada |
2009–2012 | Unicaja |
2012 | Baloncesto Fuenlabrada |
2012–present | CB Canarias |
Saúl Blanco González (born May 15, 1985 in Oviedo, Spain) is a professional basketball player for CB Canarias in the Spanish ACB League.
Pro career
Blanco started his career in 2003 at LEB team Gijón Baloncesto. Two years later, he debuts in Liga ACB with Baloncesto Fuenlabrada, where his good performance allows him to sign with Euroleague squad Unicaja. In 2012, he signs for CB Canarias.[1]
Blanco played also for the Asturias basketball team.[2]
Euroleague statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | ||
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
Bold | Career high |
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009–10 | Unicaja | 9 | 2 | 14.9 | .414 | .500 | .833 | 1.3 | .6 | .4 | .0 | 4.6 | 5.0 |
2010–11 | Unicaja | 13 | 7 | 23.0 | .396 | .364 | .955 | 3.0 | .9 | .9 | .2 | 8.4 | 8.2 |
2011–12 | Unicaja | 7 | 0 | 8.5 | .444 | .250 | 1.000 | .9 | .3 | .1 | .0 | 2.9 | 2.4 |
Career | 29 | 9 | 17.0 | .406 | .382 | .917 | 2.0 | .6 | .7 | .1 | 5.9 | 5.8 |
References
- ↑ El CB Canarias ficha a Saúl Blanco ACB.com August 12, 2012
- ↑ Asturias jugará en Luanco ante Costa de Marfil La Nueva España.
External links
This article is issued from Wikipedia - version of the 5/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.