Saiful Islam (cricketer, born 1979)
For other people named Saiful Islam, see Saiful Islam (disambiguation).
Cricket information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting style | Right-handed batsman (RHB) | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: |
Saiful Islam is a List A cricketer from Bangladesh. He was born on 26 April 1979 in Dhaka and is a right-handed batsman and right arm medium fast bowler. Sometimes referred to on scoresheets by his nickname Shapu, he played 8 one day games for Dhaka Metropolis in 2000/01 and took his best bowling figures, 3 for 30, against Barisal Division. He was less successful with the bat, his best knock a score of 13 against Biman Bangladesh Airlines
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.